<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://packard.life/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Kaldan</id>
	<title>AvatarWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://packard.life/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Kaldan"/>
	<link rel="alternate" type="text/html" href="http://packard.life/index.php/Special:Contributions/Kaldan"/>
	<updated>2026-04-03T20:12:43Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>http://packard.life/index.php?title=Golems&amp;diff=45388</id>
		<title>Golems</title>
		<link rel="alternate" type="text/html" href="http://packard.life/index.php?title=Golems&amp;diff=45388"/>
		<updated>2011-11-26T00:29:35Z</updated>

		<summary type="html">&lt;p&gt;Kaldan: /* Comments */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{| cellpadding=&amp;quot;25&amp;quot; align=&amp;quot;right&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;0&amp;quot; align=&amp;quot;center&amp;quot;&lt;br /&gt;
|+ '''&amp;lt;big&amp;gt;Golem Statistics Tables&amp;lt;/big&amp;gt;'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Golem [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]]&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; | &amp;lt;small&amp;gt; &amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],&amp;lt;br&amp;gt; [[:Category: Warriors |war]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],&amp;lt;br&amp;gt; [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],&amp;lt;br&amp;gt; [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Rangers |ran]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Strength     |Str]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 18–25 '''(28)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 17–22 '''(25)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 17–22 '''(25)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 17–22 '''(25)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 17–22 '''(25)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Intelligence |Int]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 09–14 '''(17)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 10–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 09–14 '''(17)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 09–14 '''(17)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 09–14 '''(17)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Wisdom       |Wis]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 09–14 '''(17)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 09–14 '''(17)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 10–17 '''(20)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 09–14 '''(17)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 09–14 '''(17)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Dexterity    |Dex]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 13–18 '''(21)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 13–18 '''(21)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 13–18 '''(21)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 14–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 13–18 '''(21)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Constitution |Con]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 16–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 16–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 16–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 16–21 '''(24)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 17–24 '''(27)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Golem [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]]&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#efefef&amp;quot; | &amp;lt;small&amp;gt; &amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],&amp;lt;br&amp;gt; [[:Category: Warriors |war]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],&amp;lt;br&amp;gt; [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],&amp;lt;br&amp;gt; [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeeeff&amp;quot; | &amp;lt;small&amp;gt;[[:Category: Rangers |ran]]&amp;lt;br&amp;gt;&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Strength     |Str]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 25–30 '''(33)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 22–24 '''(27)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 22–24 '''(27)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 22–24 '''(27)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 22–24 '''(27)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Intelligence |Int]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–16 '''(19)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 17–22 '''(25)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–16 '''(19)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–16 '''(19)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–16 '''(19)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Wisdom       |Wis]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–16 '''(19)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–16 '''(19)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 17–22 '''(25)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–16 '''(19)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 14–16 '''(19)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Dexterity    |Dex]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 18–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 18–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 18–20 '''(23)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 21–26 '''(29)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 18–20 '''(23)'''&lt;br /&gt;
|-&lt;br /&gt;
! align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffeeee&amp;quot; | [[Constitution |Con]]&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 21–23 '''(26)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 21–23 '''(26)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 21–23 '''(26)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#ffffff&amp;quot; | 21–23 '''(26)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#eeffee&amp;quot; | 24–29 '''(32)'''&lt;br /&gt;
|-&lt;br /&gt;
|+ align=&amp;quot;bottom&amp;quot; | &amp;lt;small&amp;gt;NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' &amp;lt;font color=green&amp;gt;green&amp;lt;/font&amp;gt;.&amp;lt;/small&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
''Magical and unwieldy, Golems were not so much birthed into the universe as much as [[Racial Construct |created]].  With great regenerative powers and a body inflexible to change, it is a mystery as to their function in life.  The only way to become a Golem is through the [[Gargoyles |Gargoyle]] [[:Category: Races |race]] and the [[Remort |remort]] [[:Category: Commands |command]].''&lt;br /&gt;
&lt;br /&gt;
* '''Abbreviation:''' Gol.&lt;br /&gt;
&lt;br /&gt;
* '''[[:Category: Languages |Language(s)]]:''' [[Beast Language |Beast]], [[Common Language |Common]].&lt;br /&gt;
&lt;br /&gt;
* '''[[:Category: Racials |Racial(s)]]:''' [[Racial Armorancient |Armorancient]], [[Racial Construct |Construct]].&lt;br /&gt;
&lt;br /&gt;
* '''[[Racial Size |Racial Size]]:''' large.&lt;br /&gt;
&lt;br /&gt;
* '''[[Racial TNL |Racial TNL]]:''' 2000 XP.&lt;br /&gt;
&lt;br /&gt;
* '''Well-Suited to Be:''' [[:Category: Berserkers |berserkers]], [[:Category: Bodyguards |bodyguards]], [[:Category: Warriors |warriors]].&lt;br /&gt;
&lt;br /&gt;
* '''Ill-Suited to Be:''' [[:Category: Clerics |clerics]], [[:Category: Druids |druids]], [[:Category: Fusiliers |fusiliers]], [[:Category: Mages |mages]], [[:Category: Mindbenders |mindbenders]], [[:Category: Priests |priests]], [[:Category: Psionicists |psionicists]], [[:Category: Sorcerers |sorcerers]], [[:Category: Wizards |wizards]].&lt;br /&gt;
&lt;br /&gt;
== Comments ==&lt;br /&gt;
&lt;br /&gt;
Golems are tied with [[Ents]] for having the highest [[Racial Damage Modifier|racial damage modifier]], save for Lord [[Firedrake|Firedrakes]]. However, unlike Ents, Golems have the best available racial-armor in game.&lt;br /&gt;
&lt;br /&gt;
Due to low intelligence and wisdom, roles for a golem are usually limited to warriors/berserkers/etc. They are the strongest hitters at hero, and with very high hit points, they are the pinnacle of the brute races, but with a flaw: racial-construct reduces incoming heals. But if you need a cleric while running a hero 101+ golem, you are probably doing it wrong. And this racial does little to effect their exceptional performance as a berserker.&lt;br /&gt;
&lt;br /&gt;
Tanking [[:Category:Elite Hero Areas|EHA]] runs with a golem isn't terrible, because many players run small arcane brandishing alts.&lt;br /&gt;
&lt;br /&gt;
== Goelm Quest ==&lt;br /&gt;
&lt;br /&gt;
To become a golem, a gargoyle neds to defeat the golem master, [[Orie Stonesinger]]. More information on how to do this can be found at [[:Category:World Of Stone Proper|World of Stone]] page.&lt;br /&gt;
&lt;br /&gt;
[[Category: Remort Races]]&lt;/div&gt;</summary>
		<author><name>Kaldan</name></author>
		
	</entry>
</feed>