Difference between revisions of "Short Green Bow"
Jump to navigation
Jump to search
m |
m |
||
Line 6: | Line 6: | ||
Type: Short Bow<br> | Type: Short Bow<br> | ||
Mob: [[Yeoman]]<br> | Mob: [[Yeoman]]<br> | ||
− | Area: [[:Category:Highways/Great Wall]]<br> | + | Area: [[:Category: Highways/Great Wall |Highways/Great Wall]] ([[Highways/Great Wall Map |Map]])<br> |
Portable | Portable | ||
[[Category: Gear]] | [[Category: Gear]] | ||
+ | [[Category: Weapons]] | ||
[[Category: Short Bows]] | [[Category: Short Bows]] | ||
[[Category: Lowmort 1-10 Gear]] | [[Category: Lowmort 1-10 Gear]] | ||
[[Category: Lowmort 11-20 Missile Weapons]] | [[Category: Lowmort 11-20 Missile Weapons]] | ||
[[Category: Gear In Highways/Great Wall]] | [[Category: Gear In Highways/Great Wall]] |
Revision as of 22:09, 9 February 2006
Slot: Weapon
Level: 15-17
Weight: 3
Damage Range: 6 - 20
Type: Short Bow
Mob: Yeoman
Area: Highways/Great Wall (Map)
Portable