Difference between revisions of "Category:Lord Weapons"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
The 1st tier piercer is the 25 dr [[Ancient Dragon Claw]]. The 2nd tier piercer is the [[Ruby Dagger]], 3rd tier is the [[Netherworld Dagger]], and 4th tier is the [[Diamond Dagger]]. | The 1st tier piercer is the 25 dr [[Ancient Dragon Claw]]. The 2nd tier piercer is the [[Ruby Dagger]], 3rd tier is the [[Netherworld Dagger]], and 4th tier is the [[Diamond Dagger]]. | ||
− | For two handed weapons, | + | For two handed weapons, the 1st tier weapon is the [[Sword Of Yorimandil, Restored]], which is a [http://avatar.melanarchy.info/index.php/Category:Double_Weapons double weapon]. The 2nd tier weapon is a [http://avatar.melanarchy.info/index.php?title=Category:Chain_Weapons chain weapon], the [[Chain Of Thorns]]. 3rd tier is the [[Iron Barbed Flail]], which can be sharpened. |
The 1st tier bzk weapon is the [[Staff Of Karnath]]. 2nd tier is the [[Staff Of Prophecy]]. 3rd tier is the [[Staff Of The Lower Planes]]. | The 1st tier bzk weapon is the [[Staff Of Karnath]]. 2nd tier is the [[Staff Of Prophecy]]. 3rd tier is the [[Staff Of The Lower Planes]]. | ||
[[Category:Lord Hit Gear]] | [[Category:Lord Hit Gear]] |
Revision as of 16:46, 30 July 2006
The 1st tier one-handed weapon is the 30/30 Silver Sword. If you can transmute one of these you can offhand it as well.
The 1st tier piercer is the 25 dr Ancient Dragon Claw. The 2nd tier piercer is the Ruby Dagger, 3rd tier is the Netherworld Dagger, and 4th tier is the Diamond Dagger.
For two handed weapons, the 1st tier weapon is the Sword Of Yorimandil, Restored, which is a double weapon. The 2nd tier weapon is a chain weapon, the Chain Of Thorns. 3rd tier is the Iron Barbed Flail, which can be sharpened.
The 1st tier bzk weapon is the Staff Of Karnath. 2nd tier is the Staff Of Prophecy. 3rd tier is the Staff Of The Lower Planes.
Pages in category "Lord Weapons"
The following 47 pages are in this category, out of 47 total.