Difference between revisions of "Gear Augmented Bow"
Jump to navigation
Jump to search
Bigtdaddy18 (talk | contribs) |
Bigtdaddy18 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ''Waiting to add desc here'' | |
− | + | Modifies Hit Roll by 40 continuous. | |
− | Weight 7 | + | 5% chance of halved cost of divine spells continuous. |
− | + | ||
− | + | '''Type''': Bow<br> | |
− | + | '''Slot''': wield<br> | |
− | + | '''Keywords''': gear pulley bow <br> | |
− | + | '''Flags''': hum magic<br> | |
+ | '''Weight''': 7<br> | ||
+ | '''Plane''': [[:Category:]]<br> | ||
+ | '''Area''': [[:Category:]]<br> | ||
+ | '''Mob''': [[]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | See [[:Category:]] for more information. | ||
+ | [[Category:]] | ||
+ | [[Category:Lord Bows]] |
Revision as of 18:07, 4 August 2017
Waiting to add desc here
Modifies Hit Roll by 40 continuous. 5% chance of halved cost of divine spells continuous.
Type: Bow
Slot: wield
Keywords: gear pulley bow
Flags: hum magic
Weight: 7
Plane: [[:Category:]]
Area: [[:Category:]]
Mob: [[]]
See [[:Category:]] for more information. [[Category:]]