Difference between revisions of "Gear Augmented Bow"
Jump to navigation
Jump to search
Bigtdaddy18 (talk | contribs) |
Bigtdaddy18 (talk | contribs) |
||
Line 9: | Line 9: | ||
'''Flags''': hum magic<br> | '''Flags''': hum magic<br> | ||
'''Weight''': 7<br> | '''Weight''': 7<br> | ||
+ | '''Draw Strength''': 10<br> | ||
+ | '''Health''': 25/25hps<br> | ||
'''Plane''': [[:Category:]]<br> | '''Plane''': [[:Category:]]<br> | ||
'''Area''': [[:Category:]]<br> | '''Area''': [[:Category:]]<br> |
Revision as of 18:09, 4 August 2017
Waiting to add desc here
Modifies Hit Roll by 40 continuous. 5% chance of halved cost of divine spells continuous.
Type: Bow
Slot: wield
Keywords: gear pulley bow
Flags: hum magic
Weight: 7
Draw Strength: 10
Health: 25/25hps
Plane: [[:Category:]]
Area: [[:Category:]]
Mob: [[]]
See [[:Category:]] for more information. [[Category:]]