Difference between revisions of "Gear Augmented Bow"
Jump to navigation
Jump to search
Bigtdaddy18 (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''A bow with an elaborate pulley system looks quite complex.'' | |
− | + | Modifies [[Hit Roll|hit roll]] by 40 continuous. | |
− | Weight 7 | + | 5% chance of halved cost of divine spells continuous. |
− | + | ||
− | + | '''Type''': Bow<br> | |
− | + | '''Slot''': wield<br> | |
− | + | '''Keywords''': gear pulley bow<br> | |
− | + | '''Flags''': hum magic<br> | |
+ | '''Weight''': 7<br> | ||
+ | '''Draw Strength''': 10<br> | ||
+ | '''Health''': 25 hps<br> | ||
+ | '''Plane''': [[:Category:Airscape|Airscape]]<br> | ||
+ | '''Area''': [[:Category:]]<br> | ||
+ | '''Mob''': [[]] | ||
+ | |||
+ | == Comments == | ||
+ | There are two versions of this bow. One with the divine spell adjustment and one without. | ||
+ | |||
+ | == Directions == | ||
+ | Found in ?. | ||
+ | |||
+ | [[Category:Lord Bows]] |
Latest revision as of 07:46, 25 August 2017
A bow with an elaborate pulley system looks quite complex.
Modifies hit roll by 40 continuous. 5% chance of halved cost of divine spells continuous.
Type: Bow
Slot: wield
Keywords: gear pulley bow
Flags: hum magic
Weight: 7
Draw Strength: 10
Health: 25 hps
Plane: Airscape
Area: [[:Category:]]
Mob: [[]]
Comments
There are two versions of this bow. One with the divine spell adjustment and one without.
Directions
Found in ?.