Difference between revisions of "Category:Areas"
Jump to navigation
Jump to search
m (restored "see also" links) |
(added areas from last area contest) |
||
(55 intermediate revisions by 13 users not shown) | |||
Line 7: | Line 7: | ||
* There are subcategories for areas by level range (see table above), as well as for [[:Category: Grandfathered Areas |grandfathered]], [[:Category: Lawful Areas |lawful]], and [[:Category: Special Areas |special]] areas. | * There are subcategories for areas by level range (see table above), as well as for [[:Category: Grandfathered Areas |grandfathered]], [[:Category: Lawful Areas |lawful]], and [[:Category: Special Areas |special]] areas. | ||
− | See also [[:Category: Mobs |Mobs]], [[:Category: Objects |Objects]], | + | See also [[:Category: Mobs |Mobs]], [[:Category: Objects |Objects]], [[:Category: Rooms |Rooms]], and [[Area-Building Contests]]. |
+ | |||
+ | == Area Summary == | ||
+ | '''Note''': Click a table header to sort by that column. | ||
+ | |||
+ | {| class="sortable" border="1" cellpadding="3" cellspacing="0" align="center" style="text-align:left" | ||
+ | |- | ||
+ | ! align="center" style="background:#f0f0f0;"|'''Area Name''' | ||
+ | ! align="center" style="background:#f0f0f0;"|'''Min Level''' | ||
+ | ! align="center" style="background:#f0f0f0;"|'''Max Level''' | ||
+ | ! align="center" style="background:#f0f0f0;"|'''Builder''' | ||
+ | |- | ||
+ | | [[:Category:A Private Hell |A Private Hell]] ([[A Private Hell Map|Map]])||51||51||Morda | ||
+ | |- | ||
+ | | [[:Category:Abbaye Du Livre|Abbaye Du Livre]] ([[Abbaye Du Livre Map|Map]]) ||51||51||Setielc | ||
+ | |- | ||
+ | | [[:Category:Abishai's Pass|Abishai's Pass]] ([[Abishai's Pass Map|Map]]) ||51||51||Dev | ||
+ | |- | ||
+ | | [[:Category:Abyss|Abyss]] ([[Abyss Map|Map]])||48||50||Slinky | ||
+ | |- | ||
+ | | [[:Category:Accursed Lands|Accursed Lands]] ||125||125||Yevaud | ||
+ | |- | ||
+ | | [[:Category:Aculeata Jatha-La|Aculeata Jatha-La]] ([[Aculeata Jatha-La Map|Map]])||51||51||Ibn | ||
+ | |- | ||
+ | | [[:Category:Airscape|Airscape]] ||125||125||Dev | ||
+ | |- | ||
+ | | [[:Category:Airways |Airways ]] ([[Airways Map|Map]])||14||19||Izanagi | ||
+ | |- | ||
+ | | [[:Category:Akrikto's Farm|Akrikto's Farm]] ([[Akrikto's Farm Map|Map]])||51||51||Kreathr | ||
+ | |- | ||
+ | | [[:Category:Alien Hive|Alien Hive]] ([[Alien Hive Map|Map]])||51||51||Snikt | ||
+ | |- | ||
+ | | [[:Category:Alpha Thule |Alpha Thule ]] ([[Alpha Thule Map|Map]]) ||51||51||Nadreck | ||
+ | |- | ||
+ | | [[:Category:Ancient Bronze Wyrm|Ancient Bronze Wyrm]] ([[Ancient Bronze Wyrm Map|Map]])||51||51||Weedz | ||
+ | |- | ||
+ | | [[:Category:Antharia|Antharia]] ([[Antharia Map|Map]])||41||51||Amadeus | ||
+ | |- | ||
+ | | [[:Category:Antharia Zoo |Antharia Zoo ]] ([[Antharia Zoo Map|Map]])||45||51||Ducer | ||
+ | |- | ||
+ | | [[:Category:Antharian Arena |Antharian Arena ]] ([[Antharian Arena Map|Map]])||51||51||Ginta | ||
+ | |- | ||
+ | | [[:Category:Apocalypse|Apocalypse]] ([[Apocalypse Map|Map]])||51||51||Mega | ||
+ | |- | ||
+ | | [[:Category:Arcana Excelsis|Arcana Excelsis]] ([[Arcana Excelsis Map|Map]])||37||42||Izanagi | ||
+ | |- | ||
+ | | [[:Category:Arx Nivea|Arx Nivea]] ||51||51||Iktinos | ||
+ | |- | ||
+ | | [[:Category:Ascension |Ascension ]] ||125||125||Yevaud | ||
+ | |- | ||
+ | | [[:Category:Ascension Woods|Ascension Woods]] ([[Ascension Woods Map|Map]])||10||15||Zahri | ||
+ | |- | ||
+ | | [[:Category:Astral Invasion |Astral Invasion ]] ||125||125||Dev | ||
+ | |- | ||
+ | | [[:Category:Astral Plane|Astral Plane]] ||125||125||Andi | ||
+ | |- | ||
+ | | [[:Category:Avatar Mudschool|Avatar Mudschool]] ([[Avatar Mudschool Map|Map]])||1||1||Darii | ||
+ | |- | ||
+ | | [[:Category:Azure Citadel |Azure Citadel ]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Azure Fortress|Azure Fortress]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Azure Legend Bastion |Azure Legend Bastion ]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Azure Legend Keep|Azure Legend Keep]] ||250||250||Noltano | ||
+ | |- | ||
+ | | [[:Category:Azure Legend Plain|Azure Legend Plain]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Azure Legend Strands |Azure Legend Strands ]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Azure Legend Tower|Azure Legend Tower]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Barrier Wastes|Barrier Wastes]] ([[Barrier Wastes Map|Map]])||23||28||Aeryn | ||
+ | |- | ||
+ | | [[:Category:Battleground |Battleground ]] ([[Battleground Map|Map]])||51||51||Dev | ||
+ | |- | ||
+ | | [[:Category:Bloodsong Island|Bloodsong Island]] ([[Bloodsong Island Map|Map]])||51||51||Dev | ||
+ | |- | ||
+ | | [[:Category:Borley Manor |Borley Manor ]] ([[Borley Manor Map|Map]])||51||51||Chovak | ||
+ | |- | ||
+ | | [[:Category:Brothers Grimm |Brothers Grimm ]] ([[Brothers Grimm Map|Map]])||12||18||Crom | ||
+ | |- | ||
+ | | [[:Category:Carnival |Carnival ]] ([[Carnival Map|Map]])||3||10||Kariya | ||
+ | |- | ||
+ | | [[:Category:Catacombs Of Solace|Catacombs Of Solace]] ([[Catacombs Of Solace Map|Map]])||21||25||Dani | ||
+ | |- | ||
+ | | [[:Category:Cathracharraig |Cathracharraig ]] ([[Cathracharraig Map|Map]])||40||51||Scevine | ||
+ | |- | ||
+ | | [[:Category:Cavern Of ManyJaws|Cavern Of ManyJaws]] ([[Cavern Of ManyJaws Map|Map]])||40||46||Mirlion | ||
+ | |- | ||
+ | | [[:Category:Cavern Of The Fates|Cavern Of The Fates]] ([[Cavern Of The Fates Map|Map]]) ||51||51||Hamlet | ||
+ | |- | ||
+ | | [[:Category:Caves Of Ancient Evil|Caves Of Ancient Evil]] ([[Caves Of Ancient Evil Map|Map]])||35||40||Frelghr | ||
+ | |- | ||
+ | | [[:Category:Centaur Camp|Centaur Camp]] ([[Centaur Camp Map|Map]])||10||15||Cerdwyn | ||
+ | |- | ||
+ | | [[:Category:Centaur Hollow|Centaur Hollow]] ([[Centaur Hollow Map|Map]])||20||20||Yaxche | ||
+ | |- | ||
+ | | [[:Category:Cloud Dracoleum|Cloud Dracoleum]] ([[Cloud Dracoleum Map|Map]])||51||51||[[:Category:Areas by ITyrant|ITyrant]] | ||
+ | |- | ||
+ | | [[:Category:Cinderheim|Cinderheim]] ([[Cinderheim Map|Map]])||125||125||Mimir | ||
+ | |- | ||
+ | | [[:Category:Citadel Arcadia |Citadel Arcadia ]] ||125||125||Dev | ||
+ | |- | ||
+ | | [[:Category:Citadel Of Arcanists |Citadel Of Arcanists ]] ([[Citadel Of Arcanists Map|Map]])||45||51||Oltor | ||
+ | |- | ||
+ | | [[:Category:Coven|Coven]] ([[Coven Map|Map]])||25||35||Lok | ||
+ | |- | ||
+ | | [[:Category:Crescent Bog|Crescent Bog]] ([[Crescent Bog Map|Map]])||25||35||Dev | ||
+ | |- | ||
+ | | [[:Category:Cryptid Hollow|Cryptid Hollow]] ([[Cryptid Hollow Map|Map]])||20||25||Ibn | ||
+ | |- | ||
+ | | [[:Category:Crystalmir Lake|Crystalmir Lake]] ([[Crystalmir Lake Map|Map]])||5||15||Strahd | ||
+ | |- | ||
+ | | [[:Category:Cult Of Bonk|Cult Of Bonk]] ([[Cult Of Bonk Map|Map]])||2||4||Crom | ||
+ | |- | ||
+ | | [[:Category:Daingean Machadae|Daingean Machadae]] ([[Daingean Machadae Map|Map]])||51||51||Scevine | ||
+ | |- | ||
+ | | [[:Category:Dark Castle|Dark Castle]] ([[Dark Castle Map|Map]])||51||51||Kariya | ||
+ | |- | ||
+ | | [[:Category:Dark Fae Tower|Dark Fae Tower]] ||125||125||Dev | ||
+ | |- | ||
+ | | [[:Category:Dark Pyramid|Dark Pyramid]] ||125||125||Yevaud | ||
+ | |- | ||
+ | | [[:Category:Darklin Hole |Darklin Hole ]] ([[Darklin Hole Map|Map]])||10||15||Pliny | ||
+ | |- | ||
+ | | [[:Category:Deephome|Deephome]] ([[Deephome Map|Map]])||13||20||Copycat | ||
+ | |- | ||
+ | | [[:Category:Deepways |Deepways ]] ([[Deepways Map|Map]])||51||51||Izanagi | ||
+ | |- | ||
+ | | [[:Category:Defender's Graveyard |Defender's Graveyard ]] ([[Defender's Graveyard Map|Map]])||35||40||Izanagi | ||
+ | |- | ||
+ | | [[:Category:Demi-Plane Of Dread |Demi-plane Of Dread ]] ||125||125||Mal | ||
+ | |- | ||
+ | | [[:Category:Desecrated Monastery|Desecrated Monastery]] ([[Desecrated Monastery Map|Map]])||51||51||Florian | ||
+ | |- | ||
+ | | [[:Category:Desiccated Farmland |Desiccated Farmland ]] ([[Desiccated Farmland Map|Map]])||28||33||Zahri | ||
+ | |- | ||
+ | | [[:Category:Diplomatic Corps|Diplomatic Corps]] ([[Diplomatic Corps Map|Map]]) ||10||50||Kasab | ||
+ | |- | ||
+ | | [[:Category:Downward Spiral|Downward Spiral]] ([[Downward Spiral Map|Map]])||40||45||Nadreck | ||
+ | |- | ||
+ | | [[:Category:Dragon's Atoll|Dragon's Atoll]] ([[Dragon's Atoll Map|Map]])||51||51||S.Heart | ||
+ | |- | ||
+ | | [[:Category:Dream Steppes|Dream Steppes]] ([[Dream Steppes Map|Map]])||51||51||Masamun | ||
+ | |- | ||
+ | | [[:Category:Drow Armory|Drow Armory]] ([[Drow Armory Map|Map]])||37||43||Roxy | ||
+ | |- | ||
+ | | [[:Category:Drow Trials |Drow Trials ]] ([[Drow Trials Map|Map]])||40||46||S.Heart | ||
+ | |- | ||
+ | | [[:Category:Duergar Stronghold |Duergar Stronghold ]] ([[Duergar Stronghold Map|Map]])||15||27||Kariya | ||
+ | |- | ||
+ | | [[:Category:Dwarven Catacombs|Dwarven Catacombs]] ([[Dwarven Catacombs Map|Map]])||15||26||Raff | ||
+ | |- | ||
+ | | [[:Category:Dwarven Day Care|Dwarven Day Care]] ([[Dwarven Day Care Map|Map]])||3||5||Sandman | ||
+ | |- | ||
+ | | [[:Category:Elemental Valley|Elemental Valley]] ([[Elemental Valley Map|Map]])||6||10||Crom | ||
+ | |- | ||
+ | | [[:Category:Elven Foothills|Elven Foothills]] ([[Elven Foothills Map|Map]])||10||20||Dev | ||
+ | |- | ||
+ | | [[:Category:Enchantment Of The Shades|Enchantment Of The Shades]] ([[Enchantment Of The Shades Map|Map]])||24||30||Viz | ||
+ | |- | ||
+ | | [[:Category:Eragora Walkways|Eragora Walkways]] ([[Eragora Walkways Map|Map]])||51||51||Zahri | ||
+ | |- | ||
+ | | [[:Category:Exploration Outpost |Exploration Outpost ]] ([[Exploration Outpost Map|Map]])||51||51||Ginta | ||
+ | |- | ||
+ | | [[:Category:Fantasy Forest|Fantasy Forest]] ([[Fantasy Forest Map|Map]])||125||125||Dev | ||
+ | |- | ||
+ | | [[:Category:Fewmaster's Folly|Fewmaster's Folly]] ([[Fewmaster's Folly Map|Map]])||8||9||Crom | ||
+ | |- | ||
+ | | [[:Category:Firerealm Proper|Firerealm]] ([[Fire Realm Map|Map]])||125||125||Ducer | ||
+ | |- | ||
+ | | [[:Category:Flipside Altar |Flipside Altar ]] ([[Flipside Altar Map|Map]])||36||39||Dev | ||
+ | |- | ||
+ | | [[:Category:Forbidden Wasteland |Forbidden Wasteland ]] ||125||125||Mim&Mel | ||
+ | |- | ||
+ | | [[:Category:Forge|Forge]] ([[Forge Map|Map]]) ||51||51||Scevine | ||
+ | |- | ||
+ | | [[:Category:Forgotten One|Forgotten One]] ([[Forgotten One Map|Map]])||42||48||Yoyo | ||
+ | |- | ||
+ | | [[:Category:Fortress Of Kra |Fortress Of Kra ]] ([[Fortress Of Kra Map|Map]]) ||51||51||Kerrin | ||
+ | |- | ||
+ | | [[:Category:Frontier Outpost |Frontier Outpost ]] ([[Frontier Outpost Map|Map]])||18||22||Copycat | ||
+ | |- | ||
+ | | [[:Category:Frozen Court|Frozen Court]] ([[Frozen Court Map|Map]])||35||41||Seifer | ||
+ | |- | ||
+ | | [[:Category:Frozen Wastes|Frozen Wastes]] ([[Frozen Wastes Map|Map]])||51||51||Nadreck | ||
+ | |- | ||
+ | | [[:Category:Fungal Forest|Fungal Forest]] ([[Fungal Forest Map|Map]])||51||51||Izanagi | ||
+ | |- | ||
+ | | [[:Category:Game|Game]] ([[Game Map|Map]])||51||51||Dev | ||
+ | |- | ||
+ | | [[:Category:Garden|Garden]] ([[Garden Map|Map]])||125||125||Dev | ||
+ | |- | ||
+ | | [[:Category:Githzerai Keep |Githzerai Keep ]] ||125||125||Silence | ||
+ | |- | ||
+ | | [[:Category:Githzerai Tower|Githzerai Tower]] ([[Githzerai Tower Map|Map]])||42||51||Crom | ||
+ | |- | ||
+ | | [[:Category:Glyntaff Pass|Glyntaff Pass]] ([[Glyntaff Pass Map|Map]])||51||51||Izanagi | ||
+ | |- | ||
+ | | [[:Category:Goblin Caverns |Goblin Caverns ]] ([[Goblin Caverns Map|Map]])||4||10||Taion | ||
+ | |- | ||
+ | | [[:Category:Goblin Pass |Goblin Pass ]] ([[Goblin Pass Map|Map]])||4||5||Crom | ||
+ | |- | ||
+ | | [[:Category:Golden Citadel|Golden Citadel]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Golden Fortress |Golden Fortress ]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Golden Legend Bastion |Golden Legend Bastion ]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Golden Legend Keep|Golden Legend Keep]] ||250||250||Noltano | ||
+ | |- | ||
+ | | [[:Category:Golden Legend Plain |Golden Legend Plain ]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Golden Legend Strands |Golden Legend Strands ]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Golden Legend Tower |Golden Legend Tower ]] ||250||250||Nol.Pul | ||
+ | |- | ||
+ | | [[:Category:Gorn's Anchor|Gorn's Anchor]] ([[Gorn's Anchor Map|Map]])||42||46||Neyne | ||
+ | |- | ||
+ | | [[:Category:Graves Of Reveria |Graves Of Reveria ]] ([[Graves Of Reveria Map|Map]])||51||51||Zahri | ||
+ | |- | ||
+ | | [[:Category:Graw Akkuurattaan|Graw Akkuurattaan]] ([[Graw Akkuurattaan Map|Map]])||18||23||Izanagi | ||
+ | |- | ||
+ | | [[:Category:Great Divide|Great Divide]] ([[Great Divide Map|Map]])||51||51||Yevaud | ||
+ | |- | ||
+ | | [[:Category:Greed's Gallows|Greed's Gallows]] ([[Greed's Gallows Map|Map]])||51||51||Yoyo | ||
+ | |- | ||
+ | | [[:Category:Grunka's Kombat Skool|Grunka's Kombat Skool]] ([[Grunka's Kombat Skool Map|Map]])||7||11||Yevaud | ||
+ | |- | ||
+ | | [[:Category:Halfling's Paradise |Halfling's Paradise ]] ([[Halfling's Paradise Map|Map]])||51||51||MEKRiTH | ||
+ | |- | ||
+ | | [[:Category:Halfling Tunnels|Halfling Tunnels]] ([[Halfling Tunnels Map|Map]])||51||51||Jakkbam | ||
+ | |- | ||
+ | | [[:Category:Hall Of Justice|Hall Of Justice]] ([[Hall Of Justice Map|Map]])||51||51||Santana | ||
+ | |- | ||
+ | | [[:Category:Hall Of Warriors |Hall Of Warriors ]] ([[Hall Of Warriors Map|Map]])||51||51||Ragnaro | ||
+ | |- | ||
+ | | [[:Category:Hamlet Of Kreigstadt |Hamlet Of Kreigstadt ]] ([[Hamlet Of Kreigstadt Map|Map]])||45||51||Dorsai | ||
+ | |- | ||
+ | | [[:Category:Haunted Forest|Haunted Forest]] ([[Haunted Forest Map|Map]])||35||51||AsaMaro | ||
+ | |- | ||
+ | | [[:Category:Healing Springs |Healing Springs ]] ([[Healing Springs Map|Map]])||51||51||Delia | ||
+ | |- | ||
+ | | [[:Category:Heartwood|Heartwood]] ([[Heartwood Map|Map]])||51||51||Izanagi | ||
+ | |- | ||
+ | | [[:Category:Heather Flats|Heather Flats]] ([[Heather Flats Map|Map]])||10||15||Dev | ||
+ | |- | ||
+ | | [[:Category:Hero Quest|Hero Quest]] ([[Hero Quest Map|Map]]) ||51||51||DaWiz | ||
+ | |- | ||
+ | | [[:Category:Highways/Great Wall|Highways/Great Wall]] ([[Highways/Great Wall Map|Map]])||5||12||Crom | ||
+ | |- | ||
+ | | [[:Category:Hospice Refugee Camp |Hospice Refugee Camp ]] ([[Hospice Refugee Camp Map|Map]])||17||22||Kerr | ||
+ | |- | ||
+ | | [[:Category:House Of Bandu|House Of Bandu]] ||125||125||Crom | ||
+ | |- | ||
+ | | [[:Category:House Of Beasts |House Of Beasts ]] ([[House Of Beasts Map|Map]])||45||50||Dev | ||
+ | |- | ||
+ | | [[:Category:House Of Stone|A House Of Stone]] ([[House Of Stone Map|Map]])||43||45||Pico | ||
+ | |- | ||
+ | | [[:Category:Hunting|Hunting]] ([[Hunting Map|Map]])||51||51||Arundel | ||
+ | |- | ||
+ | | [[:Category:Iceways |Iceways ]] ([[Iceways Map|Map]])||35||40||Dev | ||
+ | |- | ||
+ | | [[:Category:Icewolf|Icewolf]] ([[Icewolf Map|Map]])||40||51||Crowe | ||
+ | |- | ||
+ | | [[:Category:Idolatry Of Lloth |Idolatry Of Lloth ]] ([[Idolatry Of Lloth Map|Map]])||51||51||Dev | ||
+ | |- | ||
+ | | [[:Category:Igecsoz |Igecsoz ]] ([[Igecsoz Map|Map]])||17||51||Arundel | ||
+ | |- | ||
+ | | [[:Category:Island Of The Lost|Island Of The Lost]] ([[Island Of The Lost Map|Map]])||51||51||Meldur | ||
+ | |- | ||
+ | | [[:Category:Island Of Utami|Island Of Utami]] ([[Island Of Utami Map|Map]])||25||40||Kariya | ||
+ | |- | ||
+ | | [[:Category:Isle Of NaamBres'Shho|Isle Of NaamBres'Shho]] ([[Isle Of NaamBres'Shho Map|Map]])||51||51||Pico | ||
+ | |- | ||
+ | | [[:Category:Kingdom Of The Willows|Kingdom Of The Willows]] ([[Kingdom Of The Willows Map|Map]])||20||25||Dev | ||
+ | |- | ||
+ | | [[:Category:Korred Grove |Korred Grove ]] ([[Korred Grove Map|Map]])||25||35||Copycat | ||
+ | |- | ||
+ | | [[:Category:Kzinti Outpost |Kzinti Outpost ]] ([[Kzinti Outpost Map|Map]])||41||51||Copycat | ||
+ | |- | ||
+ | | [[:Category:Laboratory Of Chalmus|Laboratory Of Chalmus]] ([[Laboratory Of Chalmus Map|Map]])||20||25||Waite | ||
+ | |- | ||
+ | | [[:Category:Labyrinth Of Bo'vul |Labyrinth Of Bo'vul ]] ||125||125||Odin | ||
+ | |- | ||
+ | | [[:Category:Labyrinth Of Despair |Labyrinth Of Despair ]] ([[Labyrinth Of Despair Map|Map]])||45||49||Chuft | ||
+ | |- | ||
+ | | [[:Category:Lair Of Shyu'Yao|Lair Of Shyu'Yao]] ([[Lair Of Shyu'Yao Map|Map]])||51||51||Myc | ||
+ | |- | ||
+ | | [[:Category:Lake Of Tears|Lake Of Tears]] ([[Lake Of Tears Map|Map]]) ||51||51||Nadreck | ||
+ | |- | ||
+ | | [[:Category:Lake Triumph |Lake Triumph ]] ([[Lake Triumph Map|Map]])||25||30||Copycat | ||
+ | |- | ||
+ | | [[:Category:Land Of The Fire Newts|Land Of The Fire Newts]] ([[Land Of The Fire Newts Map|Map]])||7||15||Nirrad | ||
+ | |- | ||
+ | | [[:Category:Legendary Labratory |Legendary Labratory ]] ||250||250||Dalthan | ||
+ | |- | ||
+ | | [[:Category:LeMans Vineyard |LeMans Vineyard ]] ([[LeMans Vineyard Map|Map]])||35||40||Kariya | ||
+ | |- | ||
+ | | [[:Category:Lizard Island|Lizard Island]] ([[Lizard Island Map|Map]])||51||51||Flinn | ||
+ | |- | ||
+ | | [[:Category:Lloth's Peak |Lloth's Peak ]] ([[Lloth's Peak Map|Map]])||23||30||Dev | ||
+ | |- | ||
+ | | [[:Category:Lord Audis' Villa|Lord Audis' Villa]] ([[Lord Audis' Villa Map|Map]])||50||51||Vorak | ||
+ | |- | ||
+ | | [[:Category:Lord Mud School|Lord Mud School]] ||125||125||Vorak | ||
+ | |- | ||
+ | | [[:Category:Meadow|Meadow]] ([[Meadow Map|Map]])||1||4||Crom | ||
+ | |- | ||
+ | | [[:Category:Memory Lane |Memory Lane ]] ||125||125||Dev | ||
+ | |- | ||
+ | | [[:Category:Mervue |Mervue ]] ([[Mervue Map|Map]])||23||30||Zahri | ||
+ | |- | ||
+ | | [[:Category:Midgaard|Midgaard]] ([[Midgaard Map|Map]])||15||35||Crom | ||
+ | |- | ||
+ | | [[:Category:Midgaard Country|Midgaard Country]] ([[Midgaard Country Map|Map]])||15||20||Nadreck | ||
+ | |- | ||
+ | | [[:Category:Mob Factory |Mob Factory ]] ([[Mob Factory Map|Map]])||3||6||Revised | ||
+ | |- | ||
+ | | [[:Category:Moonbay Village |Moonbay Village ]] ([[Moonbay Village Map|Map]])||51||51||Ginta | ||
+ | |- | ||
+ | | [[:Category:Moose Lodge |Moose Lodge ]] ([[Moose Lodge Map|Map]])||20||50||Sancti | ||
+ | |- | ||
+ | | [[:Category:Morgan Vale |Morgan Vale ]] ([[Morgan Vale Map|Map]])||10||20||Dev | ||
+ | |- | ||
+ | | [[:Category:Morte Vallta|Morte Vallta]] ([[Morte Vallta Map|Map]])||51||51||Yevaud | ||
+ | |- | ||
+ | | [[:Category:Moss Village|Moss Village]] ([[Moss Village Map|Map]])||15||20||Becky | ||
+ | |- | ||
+ | | [[:Category:Mountain Of Madness |Mountain Of Madness ]] ||125||125||Yevaud | ||
+ | |- | ||
+ | | [[:Category:Mountain Tunnels|Mountain Tunnels]] ([[Mountain Tunnels Map|Map]]) ||51||51||Doolen | ||
+ | |- | ||
+ | | [[:Category:Mt Durr|Mt Durr]] ([[Mt Durr Map|Map]])||20||25||Jaron | ||
+ | |- | ||
+ | | [[:Category:Murky Lair |Murky Lair ]] ([[Murky Lair Map|Map]])||4||6||Frey | ||
+ | |- | ||
+ | | [[:Category:Museum |Museum ]] ([[Museum Map|Map]])||25||40||Marat | ||
+ | |- | ||
+ | | [[:Category:Mushroom Caves |Mushroom Caves ]] ([[Mushroom Caves Map|Map]])||5||9||PsyCrow | ||
+ | |- | ||
+ | | [[:Category:Necromancer's Tower |Necromancer's Tower ]] ([[Necromancer's Tower Map|Map]])||51||51||Crowe | ||
+ | |- | ||
+ | | [[:Category:Necropolis|Necropolis]] ([[Necropolis Map|Map]])||51||51||Zahri | ||
+ | |- | ||
+ | | [[:Category:Neraka |Neraka ]] ([[Neraka Map|Map]])||51||51||Kariya | ||
+ | |- | ||
+ | | [[:Category:Nocte Abbey |Nocte Abbey ]] ([[Nocte Abbey Map|Map]])||25||35||Nadreck | ||
+ | |- | ||
+ | | [[:Category:North Of Ofcol |North Of Ofcol ]] ([[North Of Ofcol Map|Map]])||46||48||Dev | ||
+ | |- | ||
+ | | [[:Category:North Rhuien Forest |North Rhuien Forest ]] ([[North Rhuien Forest Map|Map]])||51||51||Ginta | ||
+ | |- | ||
+ | | [[:Category:Nothing |Nothing ]] ||125||125||Pliny | ||
+ | |- | ||
+ | | [[:Category:Nubrius|Nubrius]] ([[Nubrius Map|Map]])||18||32||Draeger | ||
+ | |- | ||
+ | | [[:Category:Oak Circle |Oak Circle ]] ([[Oak Circle Map|Map]])||8||10||Crom | ||
+ | |- | ||
+ | | [[:Category:Obsidian Arena; Floor|Obsidian Arena; Floor]] ||125||125||Dev | ||
+ | |- | ||
+ | | [[:Category:Obsidian Arena; Stands|Obsidian Arena; Stands]]||125||125||Dev | ||
+ | |- | ||
+ | | [[:Category:Odevar Hills |Odevar Hills ]] ([[Odevar Hills Map|Map]])||18||25||Pulse | ||
+ | |- | ||
+ | | [[:Category:Ofcol Refugee Camp|Ofcol Refugee Camp]] ([[Ofcol Refugee Camp Map|Map]])||25||30||Kerr | ||
+ | |- | ||
+ | | [[:Category:Olympic Grounds |Olympic Grounds ]] ([[Olympic Grounds Map|Map]])||51||51||Aren | ||
+ | |- | ||
+ | | [[:Category:Orkenhome|Orkenhome]] ([[Orkenhome Map|Map]])||23||29||Teneaos | ||
+ | |- | ||
+ | | [[:Category:Orphanage|Orphanage]] ([[Orphanage Map|Map]])||4||8||Jaron | ||
+ | |- | ||
+ | | [[:Category:Outland |Outland ]] ||125||125||Snikt | ||
+ | |- | ||
+ | | [[:Category:Outsiders|Outsiders]] ([[Outsiders Map|Map]])||14||17||Dev | ||
+ | |- | ||
+ | | [[:Category:Padmasa |Padmasa ]] ([[Padmasa Map|Map]])||51||51||Mega | ||
+ | |- | ||
+ | | [[:Category:Pantheon Courtyard |Pantheon Courtyard ]] ([[Pantheon Courtyard Map|Map]])||3||7||Zahri | ||
+ | |- | ||
+ | | [[:Category:Paradise Point |Paradise Point ]] ([[Paradise Point Map|Map]])||27||32||Dev | ||
+ | |- | ||
+ | | [[:Category:Pariah's Paradise|Pariah's Paradise]] ([[Pariah's Paradise Map|Map]])||51||51||Scevine | ||
+ | |- | ||
+ | | [[:Category:Patriarchs' Gulch|Patriarchs' Gulch]] ||125||125||Mimir | ||
+ | |- | ||
+ | | [[:Category:Petting Zoo |Petting Zoo ]] ([[Petting Zoo Map|Map]])||4||7||Xanth | ||
+ | |- | ||
+ | | [[:Category:Pits Of Blood And Chain|Pits Of Blood And Chain]] ||125||125||Dev | ||
+ | |- | ||
+ | | [[:Category:Planar Nexus |Planar Nexus ]] ||250||250||Pulse | ||
+ | |- | ||
+ | | [[:Category:Plane Of Water|Plane Of Water]] ||125||125||Crowe | ||
+ | |- | ||
+ | | [[:Category:Pyrrus Island|Pyrrus Island]] ([[Pyrrus Island Map|Map]])||51||51||Kenji | ||
+ | |- | ||
+ | | [[:Category:Qanza Prairie |Qanza Prairie ]] ([[Qanza Prairie Map|Map]])||10||20||Vorak | ||
+ | |- | ||
+ | | [[:Category:Qass Tomb|Qass Tomb]] ([[Qass Tomb Map|Map]])||15||20||S.Heart | ||
+ | |- | ||
+ | | [[:Category:Quarries and Mines|Quarries and Mines]] ([[Quarries and Mines Map|Map]])||51||51||Moir | ||
+ | |- | ||
+ | | [[:Category:Rapture|Rapture]] ([[Rapture Map|Map]]) ||51||51||WinterRose | ||
+ | |- | ||
+ | | [[:Category:Reckoning |Reckoning ]] ||125||125||Yevaud | ||
+ | |- | ||
+ | | [[:Category:Red Dragon's Lair|Red Dragon's Lair]] ([[Red Dragon's Lair Map|Map]])||51||51||Thandor | ||
+ | |- | ||
+ | | [[:Category:Redtooth's Isle|Redtooth's Isle]] ([[Redtooth's Isle Map|Map]])||51||51||Imij | ||
+ | |- | ||
