Difference between revisions of "Suggested Spellcasting Gear"
Jump to navigation
Jump to search
(72 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
== Suggested Healing Gear == | == Suggested Healing Gear == | ||
− | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | + | |
+ | '''*''' Click a table header to sort by that column. | ||
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
|- | |- | ||
− | | Object name | + | ! align="center" style="background:#f0f0f0;"| Object name |
− | | Level(s) | + | ! align="center" style="background:#f0f0f0;"| Level(s) |
− | | Object type | + | ! align="center" style="background:#f0f0f0;"| Object type |
− | | Charges | + | ! align="center" style="background:#f0f0f0;"| Charges |
− | | HP restored | + | ! align="center" style="background:#f0f0f0;"| HP restored |
− | | Weight | + | ! align="center" style="background:#f0f0f0;"| Weight |
− | | Notes | + | ! align="center" style="background:#f0f0f0;"| Notes |
|- | |- | ||
| [[Blue Meep Potion]] | | [[Blue Meep Potion]] | ||
Line 22: | Line 25: | ||
| [[:Category:Potions|Potion]] | | [[:Category:Potions|Potion]] | ||
| 1 | | 1 | ||
− | | 72 | + | | 72 |
| 9 | | 9 | ||
| costs 5250 | | costs 5250 | ||
Line 33: | Line 36: | ||
| 1 | | 1 | ||
| costs 150 | | costs 150 | ||
+ | |- | ||
+ | | [[Purple Potion]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | 50 | ||
+ | | provides [[regeneration]], costs 25,000 | ||
|- | |- | ||
| [[Turquoise Vial]] | | [[Turquoise Vial]] | ||
Line 46: | Line 57: | ||
| [[:Category:Scrolls|Scroll]] | | [[:Category:Scrolls|Scroll]] | ||
| 1 | | 1 | ||
− | | 162 | + | | 162 |
| 5 | | 5 | ||
− | | [[:Category:Nubrius|18-32 | + | | [[:Category:Nubrius|18-32 area]] |
|- | |- | ||
| [[Amber Potion]] | | [[Amber Potion]] | ||
Line 56: | Line 67: | ||
| 18 | | 18 | ||
| 1 | | 1 | ||
− | | | + | | provides [[Armor (spell)|armor]] |
+ | |- | ||
+ | | [[Bottle Of Wintergreen Liniment]] | ||
+ | | 5 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 18 | ||
+ | | 4 | ||
+ | | provides [[Refresh (spell)|refresh]] | ||
|- | |- | ||
| [[Flask Of Herbal Tea]] | | [[Flask Of Herbal Tea]] | ||
Line 72: | Line 91: | ||
| 100 | | 100 | ||
| 1 | | 1 | ||
− | | [[Curse| | + | | Low level [[Curse|curse]] chance |
+ | |- | ||
+ | | [[Leaking Potion Of Dust]] | ||
+ | | 16 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 37 | ||
+ | | 1 | ||
+ | | | ||
|- | |- | ||
| [[Blue Crystal Staff]] | | [[Blue Crystal Staff]] | ||
Line 82: | Line 109: | ||
| [[Anti-Evil Flag|anti-evil]] [[Anti-Neutral Flag|anti-neutral]] | | [[Anti-Evil Flag|anti-evil]] [[Anti-Neutral Flag|anti-neutral]] | ||
|- | |- | ||
− | | [[ | + | | [[Kettle Of Green Tea]] |
− | | | + | | 20 |
− | | [[:Category: | + | | [[:Category:Potions|Potion]] |
| 1 | | 1 | ||
| 54? | | 54? | ||
− | | | + | | 2 |
− | | | + | | provides [[Water Breathing|water breathing]] |
|- | |- | ||
| [[Shard Of Durrite]] | | [[Shard Of Durrite]] | ||
Line 97: | Line 124: | ||
| 3 | | 3 | ||
| | | | ||
+ | |- | ||
+ | | [[Insanity Of A Genius]] | ||
+ | | 25-27 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 1 | ||
+ | | 54? | ||
+ | | 2 | ||
+ | | +1 [[Intelligence|int]]/[[Wisdom|wis]] -5 [[:Category:Saving-Throw Gear|saving throw]] | ||
|- | |- | ||
| [[Potion Of Dew]] | | [[Potion Of Dew]] | ||
Line 119: | Line 154: | ||
| 3 | | 3 | ||
| 100 | | 100 | ||
− | | | + | | 10 |
| | | | ||
|- | |- | ||
Line 128: | Line 163: | ||
| 100 | | 100 | ||
| 30 | | 30 | ||
+ | | | ||
+ | |- | ||
+ | | [[Fused Wand]] | ||
+ | | 36 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 2 | ||
+ | | 100 | ||
+ | | 5 | ||
| | | | ||
|- | |- | ||
Line 144: | Line 187: | ||
| 100 | | 100 | ||
| 15 | | 15 | ||
− | | | + | | [[Anti-Evil Flag|anti-evil]] [[Anti-Neutral Flag|anti-neutral]] |
|- | |- | ||
| [[Glacial Milk]] | | [[Glacial Milk]] | ||
Line 159: | Line 202: | ||
| 1 | | 1 | ||
| 200 | | 200 | ||
− | | | + | | 3 |
+ | | | ||
+ | |- | ||
+ | | [[Mushroom Broth]] | ||
+ | | 51 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 200 | ||
+ | | 2 | ||
| | | | ||
|- | |- | ||
Line 168: | Line 219: | ||
| 200 | | 200 | ||
| 5 | | 5 | ||
+ | | | ||
+ | |- | ||
+ | | [[Piece Of Golden Crystal]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Scrolls|Scroll]] | ||
+ | | 1 | ||
+ | | 200 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | [[Crumbling Scroll]] | ||
+ | | 1 | ||
+ | | [[:Category:Scrolls|Scroll]] | ||
+ | | 1 | ||
+ | | 200 | ||
+ | | 2 | ||
| | | | ||
|- | |- | ||
Line 177: | Line 244: | ||
| 1 | | 1 | ||
| | | | ||
+ | |- | ||
+ | | [[Bottle Of Cordial]] | ||
+ | | 1, 51 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 200 | ||
+ | | 5 | ||
+ | | Two versions, lvl 1, lvl 51 | ||
|- | |- | ||
| [[Red Vial]] | | [[Red Vial]] | ||
Line 183: | Line 258: | ||
| 1 | | 1 | ||
| 200 | | 200 | ||
− | | | + | | 5 |
+ | | | ||
+ | |- | ||
+ | | [[Packet Of Elven Waybread]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 200 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | [[Panacea (potion)|Panacea]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 225 | ||
+ | | 1 | ||
| | | | ||
+ | |- | ||
+ | | [[Echinacea|Echinacea]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 98 | ||
+ | | 1 | ||
+ | | Costs 10328 (list price 12750) | ||
|} | |} | ||
== Suggested Move-Point Restoring Gear == | == Suggested Move-Point Restoring Gear == | ||
− | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | + | '''*''' Click a table header to sort by that column. |
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
|- | |- | ||
− | | Object name | + | ! align="center" style="background:#f0f0f0;"| Object name |
− | | Level(s) | + | ! align="center" style="background:#f0f0f0;"| Level(s) |
− | | Object type | + | ! align="center" style="background:#f0f0f0;"| Object type |
− | | Charges | + | ! align="center" style="background:#f0f0f0;"| Charges |
− | | Moves restored | + | ! align="center" style="background:#f0f0f0;"| Moves restored |
− | | Weight | + | ! align="center" style="background:#f0f0f0;"| Weight |
− | | Notes | + | ! align="center" style="background:#f0f0f0;"| Notes |
|- | |- | ||
| [[Cotton Candy]] | | [[Cotton Candy]] | ||
Line 221: | Line 322: | ||
| 102 | | 102 | ||
| 6 | | 6 | ||
− | | | + | | provides [[Sanctuary]] |
+ | |- | ||
+ | | [[Bottle Of Spring Water]] | ||
+ | | 23 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 85 | ||
+ | | 5 | ||
+ | | provides [[Cure Critical]] | ||
+ | |||
|} | |} | ||
== Suggested Buffing Gear == | == Suggested Buffing Gear == | ||
− | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | + | '''*''' Click a table header to sort by that column. |
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
|- | |- | ||
− | | Object name | + | ! align="center" style="background:#f0f0f0;"| Object name |
− | | Level(s) | + | ! align="center" style="background:#f0f0f0;"| Level(s) |
− | | Object type | + | ! align="center" style="background:#f0f0f0;"| Object type |
− | | Charges | + | ! align="center" style="background:#f0f0f0;"| Charges |
− | | Weight | + | ! align="center" style="background:#f0f0f0;"| Weight |
− | | Spells provided | + | ! align="center" style="background:#f0f0f0;"| Spells provided |
− | | Notes | + | ! align="center" style="background:#f0f0f0;"| Notes |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Crystal Scroll]] | | [[Crystal Scroll]] | ||
Line 252: | Line 356: | ||
| costs 15000 | | costs 15000 | ||
|- | |- | ||
− | | [[Mandrake Root]] | + | | [[Mandrake Root (Midgaard)]] |
| 0 | | 0 | ||
| [[:Category:Pills|Pill]] | | [[:Category:Pills|Pill]] | ||
Line 297: | Line 401: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
− | | [[Protection Evil]], [[Poison]] | + | | [[Protection Evil]], [[Poison (spell) |Poison]] |
| costs 1170 | | costs 1170 | ||
|- | |- | ||
Line 362: | Line 466: | ||
| 1 | | 1 | ||
| [[Body Brace]] | | [[Body Brace]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Cup Of Gremlin Blood]] | ||
+ | | 11 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Detect Hidden]], [[Detect Invis]], [[Detect Magic]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Boots Of Dried Mud And Grass]] | ||
+ | | 11 | ||
+ | | [[:Category:Armor|Armor]] (feet) | ||
+ | | N/A | ||
+ | | 6 | ||
+ | | [[Sneak]] | ||
| | | | ||
|- | |- | ||
Line 372: | Line 492: | ||
| | | | ||
|- | |- | ||
− | | [[Griffon | + | | [[Griffon Wings Bracer]] |
| 12 | | 12 | ||
| [[:Category:Armor|Armor]] (arms) | | [[:Category:Armor|Armor]] (arms) | ||
Line 382: | Line 502: | ||
| [[Excalibur]] | | [[Excalibur]] | ||
| 15 | | 15 | ||
− | | [[:Category:Weapons|Weapon]] | + | | [[:Category:Melee Weapons|Weapon]] |
| N/A | | N/A | ||
| 15 | | 15 | ||
Line 396: | Line 516: | ||
| | | | ||
|- | |- | ||
− | | [[Enchanted Torch "Moonlight"]] | + | | [[Enchanted Torch, "Moonlight"]] |
| 17 | | 17 | ||
| [[:Category:Lights|Light]] | | [[:Category:Lights|Light]] | ||
Line 418: | Line 538: | ||
| 1 | | 1 | ||
| [[Detect Invis]] | | [[Detect Invis]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Kettle Of Green Tea]] | ||
+ | | 20 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | [[Water Breathing]], [[Cure Critical]] | ||
| | | | ||
|- | |- | ||
Line 426: | Line 554: | ||
| 1 | | 1 | ||
| [[Water Breathing]], [[Cure Light]] x2 | | [[Water Breathing]], [[Cure Light]] x2 | ||
+ | | | ||
+ | |- | ||
+ | | [[Glittering Eye]] | ||
+ | | 21 | ||
+ | | [[:Category:Armor|Armor]] (head) | ||
+ | | N/A | ||
+ | | 4 | ||
+ | | [[Detect Hidden]], [[Detect Invis]] | ||
| | | | ||
|- | |- | ||
Line 435: | Line 571: | ||
| [[Frenzy]], [[Barkskin]] | | [[Frenzy]], [[Barkskin]] | ||
| | | | ||
+ | |- | ||
+ | | [[Glimmering Scales]] | ||
+ | | 23-25 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | [[Water Breathing]], [[Stone Skin]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Cypress Sap]] | ||
+ | | 24 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Sanctuary]] | ||
+ | | | ||
|- | |- | ||
| [[Flask Of Holy Water]] | | [[Flask Of Holy Water]] | ||
Line 443: | Line 595: | ||
| [[Bless]], [[Sanctuary]] | | [[Bless]], [[Sanctuary]] | ||
| | | | ||
+ | |- | ||
+ | | [[Black Displacer Cloak]] | ||
+ | | 25 | ||
+ | | [[:Category:Armor|Armor]] (neck) | ||
+ | | N/A | ||
+ | | 2 | ||
+ | | [[Move Hidden]], [[Pass Door]] | ||
+ | | [[Dark Flag|dark]] [[Anti-Good Flag|anti-good]] | ||
|- | |- | ||
| [[Enchanted Bangle]] | | [[Enchanted Bangle]] | ||
Line 499: | Line 659: | ||
| [[Sanctuary]] | | [[Sanctuary]] | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Several Small Glass Vials]] | | [[Several Small Glass Vials]] | ||
Line 523: | Line 675: | ||
| [[Protection Evil]] | | [[Protection Evil]] | ||
| -10 [[Armor Class|ac]] +2 [[Strength|str]] | | -10 [[Armor Class|ac]] +2 [[Strength|str]] | ||
+ | |- | ||
+ | | [[Sulfurous Ashes]] | ||
+ | | 50 | ||
+ | | [[:Category:Trash|Trash]] | ||
+ | | N/A | ||
+ | | 0 | ||
+ | | Prevents corpse from being eaten | ||
+ | | | ||
+ | |- | ||
+ | | [[Consecrated Ashes]] | ||
+ | | 51 | ||
+ | | [[:Category:Trash|Trash]] | ||
+ | | N/A | ||
+ | | 0 | ||
+ | | Prevents corpse from being animated | ||
+ | | | ||
|- | |- | ||
| [[Bow Crafted Of Willow Bark]] | | [[Bow Crafted Of Willow Bark]] | ||
Line 531: | Line 699: | ||
| [[Protection Evil]] | | [[Protection Evil]] | ||
| gives +15 [[Hit Roll|hr]] | | gives +15 [[Hit Roll|hr]] | ||
+ | |- | ||
+ | | [[Storm Brew]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | |[[Sanctuary|Sanctuary]], [[Armor (spell)|Armor]], [[Giant Strength|Giant Strength]] | ||
+ | | | ||
|- | |- | ||
| [[Sliver Of Boiled Tree Bark]] | | [[Sliver Of Boiled Tree Bark]] | ||
Line 538: | Line 714: | ||
| 2 | | 2 | ||
| [[Sanctuary]], [[Curse]] | | [[Sanctuary]], [[Curse]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Small White Flask]] | ||
+ | | 51 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Sanctuary]], [[Bless]] | ||
| | | | ||
|- | |- | ||
Line 546: | Line 730: | ||
| 1 | | 1 | ||
| [[Sanctuary]], [[Cure Critical]] | | [[Sanctuary]], [[Cure Critical]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Vial Of Starmetal Impurities]] | ||
+ | | 51 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Steel Skeleton]] | ||
| | | | ||
|- | |- | ||
Line 552: | Line 744: | ||
== Suggested Attack Casties == | == Suggested Attack Casties == | ||
− | + | '''*''' Click a table header to sort by that column. | |
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
+ | |- | ||
+ | ! align="center" style="background:#f0f0f0;"| Object name | ||
+ | ! align="center" style="background:#f0f0f0;"| Level(s) | ||
+ | ! align="center" style="background:#f0f0f0;"| Object type | ||
+ | ! align="center" style="background:#f0f0f0;"| Charges | ||
+ | ! align="center" style="background:#f0f0f0;"| Weight | ||
+ | ! align="center" style="background:#f0f0f0;"| Spells provided | ||
+ | ! align="center" style="background:#f0f0f0;"| Notes | ||
+ | |- | ||
+ | | [[Broo Shaman's Flute]] | ||
+ | | 11-12 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | [[Harm]] | ||
+ | | [[Anti-Good Flag|anti-good]] | ||
+ | |- | ||
+ | | [[Traveller's Spellbook]] | ||
+ | | 11-13 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 5 | ||
+ | | 45 | ||
+ | | [[Flamestrike]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Silver Staff]] | ||
+ | | 17 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 9 | ||
+ | | 25 | ||
+ | | [[Chain Lightning]] | ||
+ | | costs 300 | ||
+ | |- | ||
+ | | [[Ruling Sceptre Of The Darklin]] | ||
+ | | 18 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 10 | ||
+ | | 6 | ||
+ | | [[Fireball]] | ||
+ | | provides +1 [[Intelligence|int]] | ||
+ | |- | ||
+ | | [[Wizard's Pointy Hat]] | ||
+ | | 18 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | [[Harm]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Silvery Blue Wand]] | ||
+ | | 24 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | [[Lightning Bolt]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Rod Of Blue Crystal]] | ||
+ | | 28 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 26 | ||
+ | | 2 | ||
+ | | [[Lightning Bolt]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Bronze Staff]] | ||
+ | | 33 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 10 | ||
+ | | 2 | ||
+ | | [[Acid Blast]] | ||
+ | | provides -2 [[:Category:Saving-Throw Gear|saving throw]] | ||
+ | |- | ||
+ | | [[Almost Melted Icicle]] | ||
+ | | 38 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 9 | ||
+ | | 2 | ||
+ | | [[Icestrike]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Broom]] | ||
+ | | 38-40 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 10-11 | ||
+ | | 5 | ||
+ | | [[Cyclone]] | ||
+ | | casts at lvl 39-41 | ||
+ | |- | ||
+ | | [[Book Of Power]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Scrolls|Scroll]] | ||
+ | | 1 | ||
+ | | 15 | ||
+ | | [[Earthquake]], [[Sandstorm]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Heart Of Magma]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 7-9 | ||
+ | | 12 | ||
+ | | [[Magma Blast]] | ||
+ | | casts at level 49-51 | ||
+ | |- | ||
+ | | [[Bent Rod Of Rusted Iron]] | ||
+ | | 51 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 7 | ||
+ | | 10 | ||
+ | | [[Ultrablast]] | ||
+ | | casts at level 51 | ||
+ | |- | ||
+ | | [[Golden Wand Of Gnarled Wood]] | ||
+ | | 51 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 25 | ||
+ | | 3 | ||
+ | | [[Disintegrate]] | ||
+ | | casts at level 50 | ||
+ | |- | ||
+ | | [[Pinch Of Faerie Dust]] | ||
+ | | 51 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Faerie Fire]] | ||
+ | | casts at level 80 | ||
+ | |- | ||
+ | |} | ||
== Suggested Curative Gear == | == Suggested Curative Gear == | ||
− | + | '''*''' Click a table header to sort by that column. | |
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
+ | |- | ||
+ | ! align="center" style="background:#f0f0f0;"| Object name | ||
+ | ! align="center" style="background:#f0f0f0;"| Level(s) | ||
+ | ! align="center" style="background:#f0f0f0;"| Object type | ||
+ | ! align="center" style="background:#f0f0f0;"| Charges | ||
+ | ! align="center" style="background:#f0f0f0;"| Weight | ||
+ | ! align="center" style="background:#f0f0f0;"| Spells provided | ||
+ | ! align="center" style="background:#f0f0f0;"| Notes | ||
+ | |- | ||
+ | | [[Light Red Potion]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Cure Disease]] | ||
+ | | costs 3750 | ||
+ | |- | ||
+ | | [[Packet Of Powdered Yarrow]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | [[Cure Poison]] | ||
+ | | costs 900, also provides [[Cure Light]] | ||
+ | |- | ||
+ | | [[Pink Potion]] | ||
+ | | 0-2 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | [[Cure Blindness]] | ||
+ | | also provides [[Detect Hidden]] | ||
+ | |- | ||
+ | | [[Ceramic Vial]] | ||
+ | | 27 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Cure Blindness]],[[Cure Critical]] | ||
+ | | also provides [[Prayer]] | ||
+ | |- | ||
+ | | [[Jar Of Leech Essence]] | ||
+ | | 4 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 20 | ||
+ | | [[Remove Curse]] | ||
+ | | casts [[Cause Light]] on you when you quaff it | ||
+ | |- | ||
+ | | [[Traveller's Holy Symbol]] | ||
+ | | 11-13 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 5 | ||
+ | | 20 | ||
+ | | [[Remove Curse]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Rowen Wood Branch]] | ||
+ | | 12 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 20 | ||
+ | | 2 | ||
+ | | [[Cure Poison]] | ||
+ | | costs 90 | ||
+ | |- | ||
+ | | [[Wayward Berry]] | ||
+ | | 14 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Cure Poison]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Staff Infused With Goblin Blood]] | ||
+ | | 14-16 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | [[Cure Blindness]] | ||
+ | | anti-good | ||
+ | |- | ||
+ | | [[Flask Of Marlots Ol' Special]] | ||
+ | | 24 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | [[Cure Disease]], [[Cure Poison]] | ||
+ | | also provides [[Cure Serious]] | ||
+ | |- | ||
+ | | [[Unholy Symbol (Descent To Hell)|Unholy Symbol]] | ||
+ | | 39 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 101 | ||
+ | | 2 | ||
+ | | [[Cure Poison]] | ||
+ | | | ||
[[Category:Spellcasting Gear]] | [[Category:Spellcasting Gear]] |
Latest revision as of 19:13, 2 July 2024
Contents
Suggested Healing Gear
* Click a table header to sort by that column.
Suggested Move-Point Restoring Gear
* Click a table header to sort by that column.
Object name | Level(s) | Object type | Charges | Moves restored | Weight | Notes |
---|---|---|---|---|---|---|
Cotton Candy | 0 | Pill | 1 | 78 | 1 | costs 22 |
Peach Tonic | 28 | Potion | 1 | 85 | 1 | |
Several Small Glass Vials | 41 | Potion | 1 | 102 | 6 | provides Sanctuary |
Bottle Of Spring Water | 23 | Potion | 1 | 85 | 5 | provides Cure Critical |
Suggested Buffing Gear
* Click a table header to sort by that column.
Suggested Attack Casties
* Click a table header to sort by that column.
Object name | Level(s) | Object type | Charges | Weight | Spells provided | Notes |
---|---|---|---|---|---|---|
Broo Shaman's Flute | 11-12 | Wand | 3 | 2 | Harm | anti-good |
Traveller's Spellbook | 11-13 | Staff | 5 | 45 | Flamestrike | |
Silver Staff | 17 | Staff | 9 | 25 | Chain Lightning | costs 300 |
Ruling Sceptre Of The Darklin | 18 | Wand | 10 | 6 | Fireball | provides +1 int |
Wizard's Pointy Hat | 18 | Wand | 2 | 1 | Harm | |
Silvery Blue Wand | 24 | Wand | 4 | 1 | Lightning Bolt | |
Rod Of Blue Crystal | 28 | Wand | 26 | 2 | Lightning Bolt | |
Bronze Staff | 33 | Staff | 10 | 2 | Acid Blast | provides -2 saving throw |
Almost Melted Icicle | 38 | Wand | 9 | 2 | Icestrike | |
Broom | 38-40 | Staff | 10-11 | 5 | Cyclone | casts at lvl 39-41 |
Book Of Power | 50-52 | Scroll | 1 | 15 | Earthquake, Sandstorm | |
Heart Of Magma | 50-52 | Wand | 7-9 | 12 | Magma Blast | casts at level 49-51 |
Bent Rod Of Rusted Iron | 51 | Wand | 7 | 10 | Ultrablast | casts at level 51 |
Golden Wand Of Gnarled Wood | 51 | Wand | 25 | 3 | Disintegrate | casts at level 50 |
Pinch Of Faerie Dust | 51 | Staff | 1 | 1 | Faerie Fire | casts at level 80 |
Suggested Curative Gear
* Click a table header to sort by that column.
Object name | Level(s) | Object type | Charges | Weight | Spells provided | Notes |
---|---|---|---|---|---|---|
Light Red Potion | 0 | Potion | 1 | 1 | Cure Disease | costs 3750 |
Packet Of Powdered Yarrow | 0 | Pill | 1 | 3 | Cure Poison | costs 900, also provides Cure Light |
Pink Potion | 0-2 | Potion | 1 | 2 | Cure Blindness | also provides Detect Hidden |
Ceramic Vial | 27 | Potion | 1 | 1 | Cure Blindness,Cure Critical | also provides Prayer |
Jar Of Leech Essence | 4 | Potion | 1 | 20 | Remove Curse | casts Cause Light on you when you quaff it |
Traveller's Holy Symbol | 11-13 | Staff | 5 | 20 | Remove Curse | |
Rowen Wood Branch | 12 | Wand | 20 | 2 | Cure Poison | costs 90 |
Wayward Berry | 14 | Pill | 1 | 1 | Cure Poison | |
Staff Infused With Goblin Blood | 14-16 | Staff | 3 | 5 | Cure Blindness | anti-good |
Flask Of Marlots Ol' Special | 24 | Potion | 1 | 2 | Cure Disease, Cure Poison | also provides Cure Serious |
Unholy Symbol | 39 | Wand | 101 | 2 | Cure Poison |