Difference between revisions of "Slugs"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Strength |Str]] | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 9-16 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 9-16 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 9-16 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 9-16 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-13 '''(16)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 9-16 '''(20)''' |
|- | |- | ||
! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Slug [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Slug [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
Line 58: | Line 58: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Strength |Str]] | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 9-21 '''(25)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 9-21 '''(25)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 9-21 '''(25)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 9-21 '''(25)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 8-15 '''(18)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 9-21 '''(25)''' |
|- | |- | ||
|+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
Line 104: | Line 104: | ||
* '''[[:Category: Racials |Racial(s)]]:''' [[Racial Nosun |Nosun]]. | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Nosun |Nosun]]. | ||
+ | |||
+ | * '''[[:Category: Characteristics |Characteristic(s)]]:''' None. | ||
* '''[[Racial Size |Racial Size]]:''' very small. | * '''[[Racial Size |Racial Size]]:''' very small. | ||
Line 114: | Line 116: | ||
== Comments == | == Comments == | ||
+ | |||
+ | This race is considered a member of the [[:Category: Undefined Races |Undefined races]]. | ||
+ | |||
[[Category: Races]] | [[Category: Races]] | ||
+ | [[Category: Undefined Races]] |
Latest revision as of 15:38, 4 July 2024
|
Slugs are racial rejects. Those slugs that you find walking around AVATAR have been cursed by the Gods.
- Abbreviation: Slg.
- Characteristic(s): None.
- Racial Size: very small.
- Racial TNL: 50000 XP.
- Well-Suited to Be: nothing.
- Ill-Suited to Be: anything.
Comments
This race is considered a member of the Undefined races.