Difference between revisions of "Sword Of Bloodied Snow"
Jump to navigation
Jump to search
m |
m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''A unique sword lies here, a double helix of red and white blades.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Melee Weapon Values |Damage]] is 14-16 to 39-44 (average 28-29). | |
+ | Modifies [[Hit Roll |hit roll]] by 6 continuous. | ||
+ | Modifies [[Damage Roll |damage roll]] by 6 continuous. | ||
− | + | '''Keyword(s):''' sword, red, white, bloodied, snow.<br> | |
+ | '''[[Object Level |Level(s)]]:''' 42-44.<br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Melee Weapons |weapon]].<br> | ||
+ | '''[[Object Slots |Slot(s)]]:''' <wielded>.<br> | ||
+ | '''[[Object Quality |Quality]]:''' 50 hps.<br> | ||
+ | '''[[Object Weight |Weight]]:''' 16 lbs.<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' none.<br> | ||
− | [[Category: | + | == Comments == |
− | [[Category: | + | |
+ | == Directions == | ||
+ | |||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Frozen Court |The Frozen Court]] ([[Frozen Court Map |Map]]).<br> | ||
+ | '''[[:Category: Ticket Quests |Quest]]:''' [[Sword Of Bloodied Snow Quest |Sword of Bloodied Snow Quest]].<br> | ||
+ | |||
+ | See [[Sword Of Bloodied Snow Quest |Sword of Bloodied Snow Quest]] for more information. | ||
+ | |||
+ | [[Category: Gear In Frozen Court]] | ||
[[Category: Standard One-Or-Two-Handed Weapons]] | [[Category: Standard One-Or-Two-Handed Weapons]] | ||
[[Category: Melee Weapons That Slash]] | [[Category: Melee Weapons That Slash]] | ||
− | [[Category: Lowmort | + | [[Category: Lowmort 31-40 Melee Weapons]] |
[[Category: Lowmort 41-50 Melee Weapons]] | [[Category: Lowmort 41-50 Melee Weapons]] | ||
− |
Latest revision as of 16:22, 20 October 2017
A unique sword lies here, a double helix of red and white blades.
Damage is 14-16 to 39-44 (average 28-29). Modifies hit roll by 6 continuous. Modifies damage roll by 6 continuous.
Keyword(s): sword, red, white, bloodied, snow.
Level(s): 42-44.
Type: weapon.
Slot(s): <wielded>.
Quality: 50 hps.
Weight: 16 lbs.
Flag(s): none.
Comments
Directions
Area: The Frozen Court (Map).
Quest: Sword of Bloodied Snow Quest.
See Sword of Bloodied Snow Quest for more information.