Difference between revisions of "Suggested Spellcasting Gear"
Jump to navigation
Jump to search
m (cleaned up table code, created TOC) |
|||
(80 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
== Suggested Healing Gear == | == Suggested Healing Gear == | ||
− | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | + | |
+ | '''*''' Click a table header to sort by that column. | ||
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
|- | |- | ||
− | | Object name | + | ! align="center" style="background:#f0f0f0;"| Object name |
− | | Level(s) | + | ! align="center" style="background:#f0f0f0;"| Level(s) |
− | | Object type | + | ! align="center" style="background:#f0f0f0;"| Object type |
− | | Charges | + | ! align="center" style="background:#f0f0f0;"| Charges |
− | | HP restored | + | ! align="center" style="background:#f0f0f0;"| HP restored |
− | | Weight | + | ! align="center" style="background:#f0f0f0;"| Weight |
+ | ! align="center" style="background:#f0f0f0;"| Notes | ||
|- | |- | ||
| [[Blue Meep Potion]] | | [[Blue Meep Potion]] | ||
Line 15: | Line 19: | ||
| 36? | | 36? | ||
| 5 | | 5 | ||
+ | | costs 1500 | ||
|- | |- | ||
| [[Fiery-Red Vial]] | | [[Fiery-Red Vial]] | ||
Line 20: | Line 25: | ||
| [[:Category:Potions|Potion]] | | [[:Category:Potions|Potion]] | ||
| 1 | | 1 | ||
− | | 72 | + | | 72 |
| 9 | | 9 | ||
+ | | costs 5250 | ||
|- | |- | ||
| [[Healing Potion]] | | [[Healing Potion]] | ||
Line 29: | Line 35: | ||
| 18 | | 18 | ||
| 1 | | 1 | ||
+ | | costs 150 | ||
+ | |- | ||
+ | | [[Purple Potion]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | N/A | ||
+ | | 50 | ||
+ | | provides [[regeneration]], costs 25,000 | ||
|- | |- | ||
| [[Turquoise Vial]] | | [[Turquoise Vial]] | ||
Line 36: | Line 51: | ||
| 18 | | 18 | ||
| 1 | | 1 | ||
+ | | costs 150 | ||
|- | |- | ||
| [[Crumpled Scroll]] | | [[Crumpled Scroll]] | ||
Line 41: | Line 57: | ||
| [[:Category:Scrolls|Scroll]] | | [[:Category:Scrolls|Scroll]] | ||
| 1 | | 1 | ||
− | | 162 | + | | 162 |
| 5 | | 5 | ||
+ | | [[:Category:Nubrius|18-32 area]] | ||
|- | |- | ||
| [[Amber Potion]] | | [[Amber Potion]] | ||
Line 50: | Line 67: | ||
| 18 | | 18 | ||
| 1 | | 1 | ||
+ | | provides [[Armor (spell)|armor]] | ||
+ | |- | ||
+ | | [[Bottle Of Wintergreen Liniment]] | ||
+ | | 5 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 18 | ||
+ | | 4 | ||
+ | | provides [[Refresh (spell)|refresh]] | ||
|- | |- | ||
| [[Flask Of Herbal Tea]] | | [[Flask Of Herbal Tea]] | ||
Line 57: | Line 83: | ||
| 36? | | 36? | ||
| 3 | | 3 | ||
+ | | | ||
|- | |- | ||
| [[Orange Potion]] | | [[Orange Potion]] | ||
Line 64: | Line 91: | ||
| 100 | | 100 | ||
| 1 | | 1 | ||
+ | | Low level [[Curse|curse]] chance | ||
+ | |- | ||
+ | | [[Leaking Potion Of Dust]] | ||
+ | | 16 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 37 | ||
+ | | 1 | ||
+ | | | ||
|- | |- | ||
| [[Blue Crystal Staff]] | | [[Blue Crystal Staff]] | ||
Line 71: | Line 107: | ||
| 18 | | 18 | ||
| 5 | | 5 | ||
+ | | [[Anti-Evil Flag|anti-evil]] [[Anti-Neutral Flag|anti-neutral]] | ||
|- | |- | ||
− | | [[ | + | | [[Kettle Of Green Tea]] |
− | | | + | | 20 |
− | | [[:Category: | + | | [[:Category:Potions|Potion]] |
| 1 | | 1 | ||
| 54? | | 54? | ||
− | | | + | | 2 |
+ | | provides [[Water Breathing|water breathing]] | ||
|- | |- | ||
| [[Shard Of Durrite]] | | [[Shard Of Durrite]] | ||
Line 85: | Line 123: | ||
| 54? | | 54? | ||
| 3 | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | [[Insanity Of A Genius]] | ||
+ | | 25-27 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 1 | ||
+ | | 54? | ||
+ | | 2 | ||
+ | | +1 [[Intelligence|int]]/[[Wisdom|wis]] -5 [[:Category:Saving-Throw Gear|saving throw]] | ||
|- | |- | ||
| [[Potion Of Dew]] | | [[Potion Of Dew]] | ||
Line 92: | Line 139: | ||
| 100 | | 100 | ||
| 3 | | 3 | ||
+ | | | ||
|- | |- | ||
| [[Fingerbone Of Senex]] | | [[Fingerbone Of Senex]] | ||
Line 99: | Line 147: | ||
| 54? | | 54? | ||
| 20 | | 20 | ||
+ | | | ||
|- | |- | ||
| [[Limestone Staff]] | | [[Limestone Staff]] | ||
Line 105: | Line 154: | ||
| 3 | | 3 | ||
| 100 | | 100 | ||
− | | | + | | 10 |
+ | | | ||
|- | |- | ||
| [[Gold Dragon Orb]] | | [[Gold Dragon Orb]] | ||
Line 113: | Line 163: | ||
| 100 | | 100 | ||
| 30 | | 30 | ||
+ | | | ||
+ | |- | ||
+ | | [[Fused Wand]] | ||
+ | | 36 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 2 | ||
+ | | 100 | ||
+ | | 5 | ||
+ | | | ||
|- | |- | ||
| [[Black Staff Of Typhus]] | | [[Black Staff Of Typhus]] | ||
Line 120: | Line 179: | ||
| 100 | | 100 | ||
| 3 | | 3 | ||
+ | | | ||
|- | |- | ||
| [[Emerald Sceptre Of Light]] | | [[Emerald Sceptre Of Light]] | ||
Line 127: | Line 187: | ||
| 100 | | 100 | ||
| 15 | | 15 | ||
+ | | [[Anti-Evil Flag|anti-evil]] [[Anti-Neutral Flag|anti-neutral]] | ||
|- | |- | ||
| [[Glacial Milk]] | | [[Glacial Milk]] | ||
Line 134: | Line 195: | ||
| 200 | | 200 | ||
| 1 | | 1 | ||
+ | | | ||
|- | |- | ||
| [[Herbal Remedy]] | | [[Herbal Remedy]] | ||
Line 140: | Line 202: | ||
| 1 | | 1 | ||
| 200 | | 200 | ||
− | | | + | | 3 |
+ | | | ||
+ | |- | ||
+ | | [[Mushroom Broth]] | ||
+ | | 51 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 200 | ||
+ | | 2 | ||
+ | | | ||
|- | |- | ||
| [[Nectar]] | | [[Nectar]] | ||
Line 148: | Line 219: | ||
| 200 | | 200 | ||
| 5 | | 5 | ||
+ | | | ||
+ | |- | ||
+ | | [[Piece Of Golden Crystal]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Scrolls|Scroll]] | ||
+ | | 1 | ||
+ | | 200 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | [[Crumbling Scroll]] | ||
+ | | 1 | ||
+ | | [[:Category:Scrolls|Scroll]] | ||
+ | | 1 | ||
+ | | 200 | ||
+ | | 2 | ||
+ | | | ||
|- | |- | ||
| [[Potion Of Crushed Rose Petals]] | | [[Potion Of Crushed Rose Petals]] | ||
Line 155: | Line 243: | ||
| 200 | | 200 | ||
| 1 | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | [[Bottle Of Cordial]] | ||
+ | | 1, 51 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 200 | ||
+ | | 5 | ||
+ | | Two versions, lvl 1, lvl 51 | ||
|- | |- | ||
| [[Red Vial]] | | [[Red Vial]] | ||
Line 161: | Line 258: | ||
| 1 | | 1 | ||
| 200 | | 200 | ||
− | | | + | | 5 |
+ | | | ||
+ | |- | ||
+ | | [[Packet Of Elven Waybread]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 200 | ||
+ | | 3 | ||
+ | | | ||
+ | |- | ||
+ | | [[Panacea (potion)|Panacea]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 225 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | [[Echinacea|Echinacea]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 98 | ||
+ | | 1 | ||
+ | | Costs 10328 (list price 12750) | ||
|} | |} | ||
== Suggested Move-Point Restoring Gear == | == Suggested Move-Point Restoring Gear == | ||
− | + | '''*''' Click a table header to sort by that column. | |
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
+ | |- | ||
+ | ! align="center" style="background:#f0f0f0;"| Object name | ||
+ | ! align="center" style="background:#f0f0f0;"| Level(s) | ||
+ | ! align="center" style="background:#f0f0f0;"| Object type | ||
+ | ! align="center" style="background:#f0f0f0;"| Charges | ||
+ | ! align="center" style="background:#f0f0f0;"| Moves restored | ||
+ | ! align="center" style="background:#f0f0f0;"| Weight | ||
+ | ! align="center" style="background:#f0f0f0;"| Notes | ||
+ | |- | ||
+ | | [[Cotton Candy]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 78 | ||
+ | | 1 | ||
+ | | costs 22 | ||
+ | |- | ||
+ | | [[Peach Tonic]] | ||
+ | | 28 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 85 | ||
+ | | 1 | ||
+ | | | ||
+ | |- | ||
+ | | [[Several Small Glass Vials]] | ||
+ | | 41 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 102 | ||
+ | | 6 | ||
+ | | provides [[Sanctuary]] | ||
+ | |- | ||
+ | | [[Bottle Of Spring Water]] | ||
+ | | 23 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 85 | ||
+ | | 5 | ||
+ | | provides [[Cure Critical]] | ||
+ | |||
+ | |} | ||
== Suggested Buffing Gear == | == Suggested Buffing Gear == | ||
− | + | '''*''' Click a table header to sort by that column. | |
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
+ | |- | ||
+ | ! align="center" style="background:#f0f0f0;"| Object name | ||
+ | ! align="center" style="background:#f0f0f0;"| Level(s) | ||
+ | ! align="center" style="background:#f0f0f0;"| Object type | ||
+ | ! align="center" style="background:#f0f0f0;"| Charges | ||
+ | ! align="center" style="background:#f0f0f0;"| Weight | ||
+ | ! align="center" style="background:#f0f0f0;"| Spells provided | ||
+ | ! align="center" style="background:#f0f0f0;"| Notes | ||
+ | |- | ||
+ | | [[Crystal Scroll]] | ||
+ | | 0 | ||
+ | | [[:Category:Scrolls|Scroll]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | [[Water Breathing]] | ||
+ | | costs 15000 | ||
+ | |- | ||
+ | | [[Mandrake Root (Midgaard)]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | [[Detect Magic]] | ||
+ | | costs 225 | ||
+ | |- | ||
+ | | [[Packet Of Butterfly Powder]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | [[Fly]] | ||
+ | | costs 1500 | ||
+ | |- | ||
+ | | [[Packet Of Dried Eyebright]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | [[Detect Invis]] | ||
+ | | costs 525 | ||
+ | |- | ||
+ | | [[Packet Of Dried Thyme]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | [[Giant Strength]] | ||
+ | | costs 1500 | ||
+ | |- | ||
+ | | [[Periwinkle Potion]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Barkskin]], [[Infravision]], [[Refresh]] | ||
+ | | costs 4500 | ||
+ | |- | ||
+ | | [[Short Sprig Of Mistletoe]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | [[Protection Evil]], [[Poison (spell) |Poison]] | ||
+ | | costs 1170 | ||
+ | |- | ||
+ | | [[Shot Of Crimson Fluid]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 5 | ||
+ | | [[Shield]], [[Stone Skin]], [[Energy Drain]] | ||
+ | | costs 800 | ||
+ | |- | ||
+ | | [[Vial Of Aqueous Humor]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Detect Hidden]] | ||
+ | | Costs 525 | ||
+ | |- | ||
+ | | [[Vial Of Holy Water]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Armor (spell)|Armor]], [[Bless]] | ||
+ | | costs 5250 | ||
+ | |- | ||
+ | | [[Vial Of Vitreous Humor]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Detect Invis]] | ||
+ | | costs 525 | ||
+ | |- | ||
+ | | [[Water Of Styx]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Stone Skin]], [[Energy Drain]] | ||
+ | | costs 2250 | ||
+ | |- | ||
+ | | [[White Meep Potion]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 25 | ||
+ | | [[Sanctuary]], [[Energy Drain]] | ||
+ | | costs 24000 | ||
+ | |- | ||
+ | | [[Amber Potion]] | ||
+ | | 5 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Cure Light]], [[Armor (spell)|Armor]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Exoskeleton]] | ||
+ | | 7 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Body Brace]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Cup Of Gremlin Blood]] | ||
+ | | 11 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Detect Hidden]], [[Detect Invis]], [[Detect Magic]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Boots Of Dried Mud And Grass]] | ||
+ | | 11 | ||
+ | | [[:Category:Armor|Armor]] (feet) | ||
+ | | N/A | ||
+ | | 6 | ||
+ | | [[Sneak]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Wand Of Vallenwood]] | ||
+ | | 11 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 10 | ||
+ | | 1 | ||
+ | | [[Detect Invis]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Griffon Wings Bracer]] | ||
+ | | 12 | ||
+ | | [[:Category:Armor|Armor]] (arms) | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | [[Fly]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Excalibur]] | ||
+ | | 15 | ||
+ | | [[:Category:Melee Weapons|Weapon]] | ||
+ | | N/A | ||
+ | | 15 | ||
+ | | [[Protection Evil]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Misty Potion]] | ||
+ | | 16 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Pass Door]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Enchanted Torch, "Moonlight"]] | ||
+ | | 17 | ||
+ | | [[:Category:Lights|Light]] | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | [[Protection Evil]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Ring Of The Rat]] | ||
+ | | 18 | ||
+ | | [[:Category:Armor|Armor]] (finger) | ||
+ | | N/A | ||
+ | | 1 | ||
+ | | [[Invis]] | ||
+ | | gives +15 mana | ||
+ | |- | ||
+ | | [[Oft Scratched Spectacles]] | ||
+ | | 21 | ||
+ | | [[:Category:Armor|Armor]] (head) | ||
+ | | N/A | ||
+ | | 1 | ||
+ | | [[Detect Invis]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Kettle Of Green Tea]] | ||
+ | | 20 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | [[Water Breathing]], [[Cure Critical]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Potion Of Nyad's Kiss]] | ||
+ | | 20-21 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Water Breathing]], [[Cure Light]] x2 | ||
+ | | | ||
+ | |- | ||
+ | | [[Glittering Eye]] | ||
+ | | 21 | ||
+ | | [[:Category:Armor|Armor]] (head) | ||
+ | | N/A | ||
+ | | 4 | ||
+ | | [[Detect Hidden]], [[Detect Invis]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Pine Sap]] | ||
+ | | 21-22 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | [[Frenzy]], [[Barkskin]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Glimmering Scales]] | ||
+ | | 23-25 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | [[Water Breathing]], [[Stone Skin]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Cypress Sap]] | ||
+ | | 24 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Sanctuary]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Flask Of Holy Water]] | ||
+ | | 24 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | [[Bless]], [[Sanctuary]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Black Displacer Cloak]] | ||
+ | | 25 | ||
+ | | [[:Category:Armor|Armor]] (neck) | ||
+ | | N/A | ||
+ | | 2 | ||
+ | | [[Move Hidden]], [[Pass Door]] | ||
+ | | [[Dark Flag|dark]] [[Anti-Good Flag|anti-good]] | ||
+ | |- | ||
+ | | [[Enchanted Bangle]] | ||
+ | | 26 | ||
+ | | [[:Category:Armor|Armor]] (wrist) | ||
+ | | N/A | ||
+ | | 1 | ||
+ | | [[Protection Evil]] | ||
+ | | gives +10 mana | ||
+ | |- | ||
+ | | [[Book Of The Mystagogue]] | ||
+ | | 29 | ||
+ | | [[:Category:Scrolls|Scroll]] | ||
+ | | 1 | ||
+ | | 5 | ||
+ | | [[Detect Invis]], [[Detect Evil]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Exquisite Diamond]] | ||
+ | | 29 | ||
+ | | [[:Category:Lights|Light]] | ||
+ | | N/A | ||
+ | | 1 | ||
+ | | [[Sanctuary]] | ||
+ | | doesn't last very long | ||
+ | |- | ||
+ | | [[Elixir Of Crimson Blood]] | ||
+ | | 32 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Sanctuary]], [[Protection Evil]], [[Stone Skin]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Lens Of Experience]] | ||
+ | | 32 | ||
+ | | [[:Category:Armor|Armor]] (head) | ||
+ | | N/A | ||
+ | | 2 | ||
+ | | [[Detect Hidden]], [[Detect Invis]] | ||
+ | | gives +4 [[Intelligence|int]] | ||
+ | |- | ||
+ | | [[Staff Of Nubrius]] | ||
+ | | 33 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 6 | ||
+ | | 5 | ||
+ | | [[Stone Skin]] | ||
+ | | | ||
+ | |- | ||
+ | | [[White Marble Cross]] | ||
+ | | 33 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | [[Sanctuary]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Several Small Glass Vials]] | ||
+ | | 41 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 6 | ||
+ | | [[Invigorate]], [[Cure Critical]], [[Sanctuary]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Gauntlets Of Protection]] | ||
+ | | 44 | ||
+ | | [[:Category:Armor|Armor]] (hands) | ||
+ | | N/A | ||
+ | | 3 | ||
+ | | [[Protection Evil]] | ||
+ | | -10 [[Armor Class|ac]] +2 [[Strength|str]] | ||
+ | |- | ||
+ | | [[Sulfurous Ashes]] | ||
+ | | 50 | ||
+ | | [[:Category:Trash|Trash]] | ||
+ | | N/A | ||
+ | | 0 | ||
+ | | Prevents corpse from being eaten | ||
+ | | | ||
+ | |- | ||
+ | | [[Consecrated Ashes]] | ||
+ | | 51 | ||
+ | | [[:Category:Trash|Trash]] | ||
+ | | N/A | ||
+ | | 0 | ||
+ | | Prevents corpse from being animated | ||
+ | | | ||
+ | |- | ||
+ | | [[Bow Crafted Of Willow Bark]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Light Crossbows|Light Crossbow]] | ||
+ | | N/A | ||
+ | | ? | ||
+ | | [[Protection Evil]] | ||
+ | | gives +15 [[Hit Roll|hr]] | ||
+ | |- | ||
+ | | [[Storm Brew]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | |[[Sanctuary|Sanctuary]], [[Armor (spell)|Armor]], [[Giant Strength|Giant Strength]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Sliver Of Boiled Tree Bark]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | [[Sanctuary]], [[Curse]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Small White Flask]] | ||
+ | | 51 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Sanctuary]], [[Bless]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Wafer With Essence]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Sanctuary]], [[Cure Critical]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Vial Of Starmetal Impurities]] | ||
+ | | 51 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Steel Skeleton]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
== Suggested Attack Casties == | == Suggested Attack Casties == | ||
− | + | '''*''' Click a table header to sort by that column. | |
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
+ | |- | ||
+ | ! align="center" style="background:#f0f0f0;"| Object name | ||
+ | ! align="center" style="background:#f0f0f0;"| Level(s) | ||
+ | ! align="center" style="background:#f0f0f0;"| Object type | ||
+ | ! align="center" style="background:#f0f0f0;"| Charges | ||
+ | ! align="center" style="background:#f0f0f0;"| Weight | ||
+ | ! align="center" style="background:#f0f0f0;"| Spells provided | ||
+ | ! align="center" style="background:#f0f0f0;"| Notes | ||
+ | |- | ||
+ | | [[Broo Shaman's Flute]] | ||
+ | | 11-12 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | [[Harm]] | ||
+ | | [[Anti-Good Flag|anti-good]] | ||
+ | |- | ||
+ | | [[Traveller's Spellbook]] | ||
+ | | 11-13 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 5 | ||
+ | | 45 | ||
+ | | [[Flamestrike]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Silver Staff]] | ||
+ | | 17 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 9 | ||
+ | | 25 | ||
+ | | [[Chain Lightning]] | ||
+ | | costs 300 | ||
+ | |- | ||
+ | | [[Ruling Sceptre Of The Darklin]] | ||
+ | | 18 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 10 | ||
+ | | 6 | ||
+ | | [[Fireball]] | ||
+ | | provides +1 [[Intelligence|int]] | ||
+ | |- | ||
+ | | [[Wizard's Pointy Hat]] | ||
+ | | 18 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | [[Harm]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Silvery Blue Wand]] | ||
+ | | 24 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | [[Lightning Bolt]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Rod Of Blue Crystal]] | ||
+ | | 28 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 26 | ||
+ | | 2 | ||
+ | | [[Lightning Bolt]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Bronze Staff]] | ||
+ | | 33 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 10 | ||
+ | | 2 | ||
+ | | [[Acid Blast]] | ||
+ | | provides -2 [[:Category:Saving-Throw Gear|saving throw]] | ||
+ | |- | ||
+ | | [[Almost Melted Icicle]] | ||
+ | | 38 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 9 | ||
+ | | 2 | ||
+ | | [[Icestrike]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Broom]] | ||
+ | | 38-40 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 10-11 | ||
+ | | 5 | ||
+ | | [[Cyclone]] | ||
+ | | casts at lvl 39-41 | ||
+ | |- | ||
+ | | [[Book Of Power]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Scrolls|Scroll]] | ||
+ | | 1 | ||
+ | | 15 | ||
+ | | [[Earthquake]], [[Sandstorm]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Heart Of Magma]] | ||
+ | | 50-52 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 7-9 | ||
+ | | 12 | ||
+ | | [[Magma Blast]] | ||
+ | | casts at level 49-51 | ||
+ | |- | ||
+ | | [[Bent Rod Of Rusted Iron]] | ||
+ | | 51 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 7 | ||
+ | | 10 | ||
+ | | [[Ultrablast]] | ||
+ | | casts at level 51 | ||
+ | |- | ||
+ | | [[Golden Wand Of Gnarled Wood]] | ||
+ | | 51 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 25 | ||
+ | | 3 | ||
+ | | [[Disintegrate]] | ||
+ | | casts at level 50 | ||
+ | |- | ||
+ | | [[Pinch Of Faerie Dust]] | ||
+ | | 51 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Faerie Fire]] | ||
+ | | casts at level 80 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Suggested Curative Gear == | ||
+ | '''*''' Click a table header to sort by that column. | ||
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" | ||
+ | |- | ||
+ | ! align="center" style="background:#f0f0f0;"| Object name | ||
+ | ! align="center" style="background:#f0f0f0;"| Level(s) | ||
+ | ! align="center" style="background:#f0f0f0;"| Object type | ||
+ | ! align="center" style="background:#f0f0f0;"| Charges | ||
