Difference between revisions of "Demon Scepter"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
''The demon scepter is a evil-looking item. [[Demons |Demons]] carved of bronze adore the sides of the [[:Category: Staves |staff]], leering at you. The [[:Category: Staves |staff]] is made of an ancient oak, and looks quite potent.'' | ''The demon scepter is a evil-looking item. [[Demons |Demons]] carved of bronze adore the sides of the [[:Category: Staves |staff]], leering at you. The [[:Category: Staves |staff]] is made of an ancient oak, and looks quite potent.'' | ||
− | Has 8 | + | Has 8-9 charges at level 40 '[[Fire Breath |fire breath]]'. |
+ | Faintly lowers resistance to water continuous | ||
+ | Insignificantly increases resistance to fire continuous | ||
'''Keyword(s):''' Demon, Scepter.<br> | '''Keyword(s):''' Demon, Scepter.<br> | ||
Line 16: | Line 18: | ||
'''[[:Category: Areas |Area]]:''' [[:Category: Silmavar Labyrinth |Silmavar Labyrinth]] ([[Silmavar Labyrinth Map |Map]]).<br> | '''[[:Category: Areas |Area]]:''' [[:Category: Silmavar Labyrinth |Silmavar Labyrinth]] ([[Silmavar Labyrinth Map |Map]]).<br> | ||
− | '''[[:Category: Mobs |Mob(s)]]:''' [[Numenor The Lich |Numenor the lich]].<br> | + | '''[[:Category: Mobs |Mob(s)]]:''' [[Numenor The Lich |Numenor the lich]], [[Ral]].<br> |
See [[Numenor The Lich |Numenor the lich]] for more information. | See [[Numenor The Lich |Numenor the lich]] for more information. | ||
Line 24: | Line 26: | ||
[[Category: Hero Casties]] | [[Category: Hero Casties]] | ||
[[Category: Fire Breath Gear]] | [[Category: Fire Breath Gear]] | ||
+ | [[Category: Fire Resistance Gear]] |
Latest revision as of 23:31, 20 January 2014
The demon scepter is a evil-looking item. Demons carved of bronze adore the sides of the staff, leering at you. The staff is made of an ancient oak, and looks quite potent.
Has 8-9 charges at level 40 'fire breath'. Faintly lowers resistance to water continuous Insignificantly increases resistance to fire continuous
Keyword(s): Demon, Scepter.
Level(s): 50-52.
Type: staff.
Slot(s): <held>.
Quality: 60 hps.
Weight: 5 lbs.
Flag(s): evil, magic.
Comments
Directions
Area: Silmavar Labyrinth (Map).
Mob(s): Numenor the lich, Ral.
See Numenor the lich for more information.