Difference between revisions of "Spider Venom Dagger"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
'''Keyword(s):''' dagger spider venom<br> | '''Keyword(s):''' dagger spider venom<br> | ||
− | '''[[:Category: Object Types |Type]]:''' [[:Category: Weapons|weapon]]<br> | + | '''[[:Category: Object Types |Type]]:''' [[:Category: Melee Weapons|weapon]]<br> |
'''[[:Category: Object Flags |Flag(s)]]:''' [[Magic Flag|magic]] [[Anti-Good Flag|anti-good]]<br> | '''[[:Category: Object Flags |Flag(s)]]:''' [[Magic Flag|magic]] [[Anti-Good Flag|anti-good]]<br> | ||
'''[[Object Slots |Slot(s)]]:''' <wielded><br> | '''[[Object Slots |Slot(s)]]:''' <wielded><br> | ||
Line 23: | Line 23: | ||
[[Category: Standard One-Handed Weapons]] | [[Category: Standard One-Handed Weapons]] | ||
[[Category: Melee Weapons That Pierce]] | [[Category: Melee Weapons That Pierce]] | ||
− | [[Category: Lowmort | + | [[Category: Lowmort 11-20 Melee Weapons]] |
Latest revision as of 02:56, 20 January 2007
The dagger has two blades which curve to form teeth.
Damage is 10 to 24 (average 17). 'poison' continuous. Modifies strength by -2 continuous. Modifies hit roll by 5 continuous.
Keyword(s): dagger spider venom
Type: weapon
Flag(s): magic anti-good
Slot(s): <wielded>
Weight: 2 lbs
Level(s): 22
Quality: 50 hps
Comments
Directions
Area: Drow City (Map)
Mob(s): Drow Master Of Arts (portable)