Difference between revisions of "Black Shield Of Defense"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 16: | Line 16: | ||
== Directions == | == Directions == | ||
− | '''[[:Category: Areas |Area]]:''' [[:Category: Waterfall Cave]] ([[Waterfall Cave Map|Map]])<br> | + | '''[[:Category: Areas |Area]]:''' [[:Category: Waterfall Cave|Waterfall Cave]] ([[Waterfall Cave Map|Map]])<br> |
'''[[:Category: Mobs|Mob(s)]]:''' [[Defender Of The Tunnels]], [[Ogre (Waterfall Cave)]] <br> | '''[[:Category: Mobs|Mob(s)]]:''' [[Defender Of The Tunnels]], [[Ogre (Waterfall Cave)]] <br> | ||
Line 24: | Line 24: | ||
[[Category: Armor]] | [[Category: Armor]] | ||
[[Category: Lowmort 31-40 Tank Gear]] | [[Category: Lowmort 31-40 Tank Gear]] | ||
+ | [[Category: Shields]] |
Latest revision as of 19:21, 4 July 2008
This shield's thickness helps protect even the most inexperienced defenders of the day and age. Painted upon the shield for this very occasion is a single thunder bolt, racing across the sky towards its final destination in a matter of seconds. Forever caught in time, the thunder bolt hangs over the drow ruins.
Armor class is 7-9. Modifies armor class by -30 continuous.
Keyword(s): shield black defense
Level(s): 36-38
Type: armor
Slot(s): <held in offhand>
Quality: 100 hps
Weight: 19 lbs
Flag(s): evil.
Comments
Directions
Area: Waterfall Cave (Map)
Mob(s): Defender Of The Tunnels, Ogre (Waterfall Cave)
See each mob's corresponding page for more information.