Difference between revisions of "Category:Tiers"
Jump to navigation
Jump to search
m |
m |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Character Quick-Links}} | |
− | A.V.A.T.A.R. has several tiers of play. As you play, and gain levels, you | + | ''A.V.A.T.A.R. has several tiers of play. As you play, and gain [[Level |levels]], you move up in the tiers.'' |
− | move up in the tiers. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''[[Level |Level]] Range: Common Name:''' | |
+ | 1 - 50 [[:Category: Lowmort |Low Mortal]] | ||
+ | 51 [[:Category: Hero |Hero]] | ||
+ | 51(500) [[:Category: Hero |Hero]], Superhero | ||
+ | 125 [[:Category: Lord |Lord]] | ||
+ | 125(500) [[:Category: Lord |Lord]], Overlord | ||
+ | 250 [[:Category: Legend |Legend]] | ||
+ | ??? [[:Category: Titan |Titan]] (note: not yet implemented) | ||
+ | N/A [[:Category: Angels |Angel]] | ||
+ | Way up there [[:Category: Immortals |Immortal]] | ||
+ | Way, WAY up there [[Snikt |Snikt]] (Owner) | ||
[[Category: Miscellaneous]] | [[Category: Miscellaneous]] | ||
+ | [[Category: Characters]] |
Latest revision as of 16:15, 31 January 2011
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
A.V.A.T.A.R. has several tiers of play. As you play, and gain levels, you move up in the tiers.
Level Range: Common Name: 1 - 50 Low Mortal 51 Hero 51(500) Hero, Superhero 125 Lord 125(500) Lord, Overlord 250 Legend ??? Titan (note: not yet implemented) N/A Angel Way up there Immortal Way, WAY up there Snikt (Owner)