Difference between revisions of "Silver-Blue Dagger, "Ice""
Jump to navigation
Jump to search
m |
|||
Line 2: | Line 2: | ||
| Description=The dagger calls to anyone who will listen... and to those who should not. | | Description=The dagger calls to anyone who will listen... and to those who should not. | ||
| ObjectAffects=Damage is 15 to 42 (average 28). | | ObjectAffects=Damage is 15 to 42 (average 28). | ||
− | Modifies damage roll by 10 continuous. | + | Modifies [[Damage Roll|damage roll]] by 10 continuous. |
− | Modifies hit roll by 9 continuous. | + | Modifies [[Hit Roll|hit roll]] by 9 continuous. |
| Keywords=Silver, Blue, Silverblue, Dagger, Ice | | Keywords=Silver, Blue, Silverblue, Dagger, Ice | ||
− | | Levels=50 | + | | Levels=50-52 |
| ObjectType=weapons | | ObjectType=weapons | ||
| Slot=<wielded> | | Slot=<wielded> |
Latest revision as of 11:37, 23 April 2007
The dagger calls to anyone who will listen... and to those who should not.
Damage is 15 to 42 (average 28). Modifies damage roll by 10 continuous. Modifies hit roll by 9 continuous.
Keyword(s): Silver, Blue, Silverblue, Dagger, Ice.
Level(s): 50-52.
Type: weapons.
Slot(s): <wielded>.
Quality: 100 hps.
Weight: 4 lbs.
Flag(s): evil, ice-ward.
Comments
Directions
Area: Necropolis (Map).
Quest: Silver-Blue Dagger, "Ice" Quest.
See Silver-Blue Dagger, "Ice" Quest for more information.