Difference between revisions of "Watersphere"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
---- | ---- | ||
See [[:Category:Gear In Plane Of Water|Gear In Plane Of Water]] for more information. | See [[:Category:Gear In Plane Of Water|Gear In Plane Of Water]] for more information. | ||
− | [[Category: | + | |
+ | [[Category:Incomplete]] | ||
[[Category:Lord Utility Gear]] | [[Category:Lord Utility Gear]] | ||
[[Category:Gear In Plane Of Water]] | [[Category:Gear In Plane Of Water]] | ||
[[Category:Gear In Water]] | [[Category:Gear In Water]] | ||
+ | [[Category:Containers]] |
Latest revision as of 16:07, 10 September 2010
700 lb capacity, 0 weight container.
Plane: Water
Area: Plane Of Water
Mob: Water Elemental Ruler
See Gear In Plane Of Water for more information.