Difference between revisions of "Category:Lord Save Vs Spell Gear"
Jump to navigation
Jump to search
m (Now not an external link) |
Bigtdaddy18 (talk | contribs) |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Gear Quick-Links}} | + | {{Lord Gear Quick-Links}} |
{{Gear Page| | {{Gear Page| | ||
− | | light = [[Guiding Light Of Ronan]] | + | | light = [[Soulfire]] (SHARD -180) or [[Guiding Light Of Ronan]](-50), [[Starshard]](-50) |
− | | finger = [[Ring of the white flame]] | + | | finger = [[Ring of the white flame]](-25), [[Misshapen Ring]](-15) |
− | | neck = [[Mantle Of Honor]] | + | | neck = [[Mantle Of Honor]](-75) |
− | | onbody = [[Garb Of The Moon Priestess]] | + | | onbody = [[Garb Of The Moon Priestess]](-50) |
− | | head = | + | | head = [[Jeweled Crown Of The Patriarchy]](-50), [[Well-Polished Helm]](-50), [[Silvery Helm]](-10) |
− | | legs = [[ | + | | legs = [[Gator-Scaled Breeches]](hero gear)(-15), [[Essence Of Shadows]](-5) |
− | | feet = | + | | feet = [[Slagwalkers]](lvl40 lowmort gear)(-50) |
− | | hands = [[Elomecla's Gardening Gloves]] | + | | hands = [[Elomecla's Gardening Gloves]](-25) |
− | | arms = [[Billowing Sleeves Of Vapor]] | + | | arms = [[Billowing Sleeves Of Vapor]](-75) |
− | | offhand = [[Shield Of Shadows]] | + | | offhand = [[Shield Of Shadows]](-95ac -100svs +200hp), [[Obsidian Shield]] (-35ac -50svs) |
− | | aboutbody = [[Dark But See Through Cloak]] or [[Bloody Robe Mantellus Sanquine]] | + | | aboutbody = [[Dark But See Through Cloak]](-22) or [[Bloody Robe Mantellus Sanquine]](-50) |
− | | waist = | + | | waist = [[Blazing Balteus]] (-10) |
− | | wrist = [[Black Dragonscale Vambrace|Black]], [[Blue Dragonscale Vambrace|Blue]], [[Green Dragonscale Vambrace|Green]], [[Red Dragonscale Vambrace|Red]], or [[White Dragonscale Vambrace]] | + | | wrist = [[Black Dragonscale Vambrace|Black]], [[Blue Dragonscale Vambrace|Blue]], [[Green Dragonscale Vambrace|Green]], [[Red Dragonscale Vambrace|Red]], or [[White Dragonscale Vambrace]](-5) |
− | | wield = [[Ethereal Blade]] | + | | wield = [[Ethereal Blade]](-50), Lightning Crossbow(-30) |
− | | held = | + | | held = [[Treaty Of Purity Of Faith]] (-40) |
|}} | |}} | ||
[[Category:Lord Gear]] | [[Category:Lord Gear]] |
Latest revision as of 21:54, 9 December 2020
<used as light> | Soulfire (SHARD -180) or Guiding Light Of Ronan(-50), Starshard(-50) | |
2x | <worn on finger> | Ring of the white flame(-25), Misshapen Ring(-15) |
2x | <worn around neck> | Mantle Of Honor(-75) |
<worn on body> | Garb Of The Moon Priestess(-50) | |
<worn on head> | Jeweled Crown Of The Patriarchy(-50), Well-Polished Helm(-50), Silvery Helm(-10) | |
<worn on legs> | Gator-Scaled Breeches(hero gear)(-15), Essence Of Shadows(-5) | |
<worn on feet> | Slagwalkers(lvl40 lowmort gear)(-50) | |
<worn on hands> | Elomecla's Gardening Gloves(-25) | |
<worn on arms> | Billowing Sleeves Of Vapor(-75) | |
<held in offhand> | Shield Of Shadows(-95ac -100svs +200hp), Obsidian Shield (-35ac -50svs) | |
<worn about body> | Dark But See Through Cloak(-22) or Bloody Robe Mantellus Sanquine(-50) | |
<worn about waist> | Blazing Balteus (-10) | |
2x | <worn on wrist> | Black, Blue, Green, Red, or White Dragonscale Vambrace(-5) |
<wielded> | Ethereal Blade(-50), Lightning Crossbow(-30) | |
<held> | Treaty Of Purity Of Faith (-40) |
Pages in category "Lord Save Vs Spell Gear"
The following 22 pages are in this category, out of 22 total.