Difference between revisions of "Jherrdja"
Jump to navigation
Jump to search
Featherlight (talk | contribs) (basic page) |
|||
Line 12: | Line 12: | ||
Walking route from [[Aelmon|Aelmon]]: 8n, 7w, [s], d, 2n, 5w, s | Walking route from [[Aelmon|Aelmon]]: 8n, 7w, [s], d, 2n, 5w, s | ||
+ | |||
+ | ==Areas by Level of DC== | ||
+ | {| border="1" cellpadding="1" cellspacing="1" width="600px" | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | DC Number | ||
+ | ! style="background:#ffdead;" | Areas | ||
+ | |- | ||
+ | | One | ||
+ | | [[Highways/Great Wall]] | ||
+ | |- | ||
+ | | Two | ||
+ | | [[Ruins Of Westwood]] | ||
+ | |- | ||
+ | | Three | ||
+ | | [[Temple Of Midgaard]], [[Nocte Abbey]], [[Wildwood]] | ||
+ | |- | ||
+ | | Four | ||
+ | | [[Zin's Hall Of Oddities]], [[Wildwood]], [[Tortured Terrain]], [[Tower Of The Ancient Drow]] | ||
+ | |- | ||
+ | | Five | ||
+ | | [[Kzinti Outpost]] | ||
+ | |- | ||
+ | |} | ||
[[Category:Mobs In Diplomatic Corps]] | [[Category:Mobs In Diplomatic Corps]] |
Latest revision as of 13:31, 29 August 2022
Neither man nor beast, this female chimera represents her brothers and sisters. She is strong in spirit and conviction, but is a devout pacifist.
Diplomatic Corps
Jherrdja represents Centaurs in the Diplomatic Corps.
Directions
Area: Diplomatic Corps (Map).
Room: A mission from a den (safe, cursed).
Walking route from Aelmon: 8n, 7w, [s], d, 2n, 5w, s
Areas by Level of DC
DC Number | Areas |
---|---|
One | Highways/Great Wall |
Two | Ruins Of Westwood |
Three | Temple Of Midgaard, Nocte Abbey, Wildwood |
Four | Zin's Hall Of Oddities, Wildwood, Tortured Terrain, Tower Of The Ancient Drow |
Five | Kzinti Outpost |