Difference between revisions of "Silvery Blue Wand"
Jump to navigation
Jump to search
m |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
''A silvery blue wand has been dropped in the dirt.'' | ''A silvery blue wand has been dropped in the dirt.'' | ||
− | + | Has 4(4) charges at level 9 '[[Lightning Bolt]]'. | |
− | |||
− | |||
− | Has 4(4) charges at level 9 '[[ | ||
− | + | '''Keyword(s):''' wand blue silvery<br> | |
− | + | '''[[:Category: Object Types |Type]]:''' [[:Category: Wands|wand]]<br> | |
− | + | '''[[:Category: Object Flags |Flag(s)]]:''' [[Magic Flag|magic]]<br> | |
− | Weight 1<br> | + | '''[[Object Slots |Slot(s)]]:''' <held><br> |
− | + | '''[[Object Weight |Weight]]:''' 1 lbs<br> | |
− | + | '''[[Object Level |Level(s)]]:''' 24<br> | |
+ | '''[[Object Quality |Quality]]:''' 20 hps<br> | ||
− | [[Category: | + | == Comments == |
− | [[Category: | + | See also [[Suggested Spellcasting Gear#Suggested Attack Casties|Suggested Attack Casties]]. |
− | [[Category: | + | |
− | [[Category: | + | This area was removed in 2010. |
+ | |||
+ | == Directions == | ||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Drow City |Drow City]] ([[Drow City Map |Map]])<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Drow Master Of Arts]] ([[Teleport |portable]])<br> | ||
+ | |||
+ | [[Category: Gear In Drow City]] | ||
[[Category: Wands]] | [[Category: Wands]] | ||
− | [[Category: Gear | + | [[Category: Lowmort 21-30 Casties]] |
+ | [[Category: Lightning Bolt Gear]] |
Latest revision as of 12:33, 20 October 2023
A silvery blue wand has been dropped in the dirt.
Has 4(4) charges at level 9 'Lightning Bolt'.
Keyword(s): wand blue silvery
Type: wand
Flag(s): magic
Slot(s): <held>
Weight: 1 lbs
Level(s): 24
Quality: 20 hps
Comments
See also Suggested Attack Casties.
This area was removed in 2010.
Directions
Area: Drow City (Map)
Mob(s): Drow Master Of Arts (portable)