Difference between revisions of "Fast Healing"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | ''This [[:Category: Skills And Spells |skill]] allows a [[:Category: Characters |person]] to regenerate their [[Hit Points |hitpoints]] at a much faster rate when [[Sleep (command) |sleeping]]. Once [[Practice |practiced]], this [[:Category: Skills And Spells |skill]] is automatic.'' | ||
+ | |||
+ | Prerequisite(s): none. | ||
+ | |||
+ | Syntax: none (automatic). | ||
+ | |||
+ | This [[:Category: Skills And Spells |skill]] is highly beneficial to [[:Category: Characters |characters]] of all [[:Category: Classes |classes]] as it increases their [[Hit Points |hit-point]] regeneration rates. | ||
+ | |||
[[Category: Skills And Spells]] | [[Category: Skills And Spells]] | ||
− | [[Category: Lowmort | + | [[Category: Skills]] |
− | [[Category: Lowmort | + | [[Category: Archer Lowmort Skills And Spells]] |
− | [[Category: | + | [[Category: Assassin Hero Skills And Spells]] |
− | [[Category: Lowmort | + | [[Category: Berserker Lowmort Skills And Spells]] |
− | [[Category: Lowmort | + | [[Category: Black Circle Initiate Lowmort Skills And Spells]] |
− | [[Category: Lowmort | + | [[Category: Bladedancer Lowmort Skills And Spells]] |
− | [[Category: Lowmort | + | [[Category: Bodyguard Lowmort Skills And Spells]] |
− | [[Category: Lowmort | + | [[Category: Cleric Lowmort Skills And Spells]] |
− | [[Category: | + | [[Category: Druid Lowmort Skills And Spells]] |
− | [[Category: | + | [[Category: Fusilier Lowmort Skills And Spells]] |
− | [[Category: Lowmort | + | [[Category: Mage Hero Skills And Spells]] |
− | [[Category: Lowmort | + | [[Category: Mindbender Hero Skills And Spells]] |
− | [[Category: Lowmort | + | [[Category: Monk Lowmort Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Paladin Lowmort Skills And Spells]] |
− | [[Category: | + | [[Category: Priest Lowmort Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Psionicist Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Rogue Lowmort Skills And Spells]] |
− | [[Category: | + | [[Category: Shadowfist Lowmort Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Sorcerer Hero Skills And Spells]] |
+ | [[Category: Stormlord Hero Skills And Spells]] | ||
+ | [[Category: Warrior Lowmort Skills And Spells]] | ||
+ | [[Category: Wizard Hero Skills And Spells]] |
Latest revision as of 14:45, 5 February 2007
Categories:
- Skills And Spells
- Skills
- Archer Lowmort Skills And Spells
- Assassin Hero Skills And Spells
- Berserker Lowmort Skills And Spells
- Black Circle Initiate Lowmort Skills And Spells
- Bladedancer Lowmort Skills And Spells
- Bodyguard Lowmort Skills And Spells
- Cleric Lowmort Skills And Spells
- Druid Lowmort Skills And Spells
- Fusilier Lowmort Skills And Spells
- Mage Hero Skills And Spells
- Mindbender Hero Skills And Spells
- Monk Lowmort Skills And Spells
- Paladin Lowmort Skills And Spells
- Priest Lowmort Skills And Spells
- Psionicist Hero Skills And Spells
- Rogue Lowmort Skills And Spells
- Shadowfist Lowmort Skills And Spells
- Sorcerer Hero Skills And Spells
- Stormlord Hero Skills And Spells
- Warrior Lowmort Skills And Spells
- Wizard Hero Skills And Spells