Difference between revisions of "Bishop Robes"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | These fine robes are fit for a prince. | + | ''These fine robes are fit for a prince.''<br> |
− | + | Armor Class: 25 - 27 | |
− | + | Modifies healing power by + 3% continuous | |
− | + | Modifies save vs spell by -5 continuous | |
− | Armor | + | Modifies experience gain multiplier by +1% continuous |
− | + | Modifies armor class by -50 continuous | |
− | |||
− | |||
− | |||
− | + | The item has the following racial wear requirements: | |
+ | 'Biped' 'Tail' 'Scaled Race' 'Draconic'. | ||
− | + | '''Keyword(s):''' bishop, robes<br> | |
− | + | '''[[Object Level |Level(s)]]:''' 125 - 127<br> | |
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Armor|Armor]]<br> | ||
+ | '''[[Object Slots |Slot(s)]]:''' <worn on body>.<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' glow, hum<br> | ||
+ | '''[[Object Weight |Weight]]:''' 8 lbs<br> | ||
+ | '''[[Object Quality |Quality]]:''' 500 hps<br> | ||
+ | |||
+ | == Comments == | ||
+ | |||
+ | From the new [[:Category: Viziers|Viz]] area, [[:Category:The Bond |The Bond]] (added July 2023) | ||
+ | |||
+ | [[Category: Armor]] | ||
+ | [[Category: Gear In The Bond]] | ||
+ | [[Category: Gear for Draconians]] | ||
+ | [[Category: Gear for Lizardmen]] | ||
+ | [[Category: Gear for Tuataurs]] |
Latest revision as of 13:54, 2 September 2024
These fine robes are fit for a prince.
Armor Class: 25 - 27 Modifies healing power by + 3% continuous Modifies save vs spell by -5 continuous Modifies experience gain multiplier by +1% continuous Modifies armor class by -50 continuous
The item has the following racial wear requirements: 'Biped' 'Tail' 'Scaled Race' 'Draconic'.
Keyword(s): bishop, robes
Level(s): 125 - 127
Type: Armor
Slot(s): <worn on body>.
Flag(s): glow, hum
Weight: 8 lbs
Quality: 500 hps