Difference between revisions of "Improved Stamina"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
Prerequisites: [[Enhanced Vitality |Enhanced Vitality]]. | Prerequisites: [[Enhanced Vitality |Enhanced Vitality]]. | ||
− | Syntax: none ( | + | Syntax: none (automatic). |
This [[:Category: Skills And Spells |skill]], just like its predecessor [[Enhanced Vitality |Enhanced Vitality]], is rather beneficial to [[:Category: Characters |characters]] of all [[:Category: Classes |classes]] as it increases their [[Move Points |move-point]] (?) regeneration rates. | This [[:Category: Skills And Spells |skill]], just like its predecessor [[Enhanced Vitality |Enhanced Vitality]], is rather beneficial to [[:Category: Characters |characters]] of all [[:Category: Classes |classes]] as it increases their [[Move Points |move-point]] (?) regeneration rates. | ||
[[Category: Skills And Spells]] | [[Category: Skills And Spells]] | ||
− | [[Category: Hero | + | [[Category: Skills]] |
− | [[Category: Hero | + | [[Category: Archer Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Assassin Hero Skills And Spells]] |
− | [[Category: | + | [[Category: Berserker Hero Skills And Spells]] |
− | [[Category: Hero Bodyguard Skills]] | + | [[Category: Black Circle Initiate Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Bladedancer Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Bodyguard Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Cleric Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Druid Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Fusilier Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Mage Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Mindbender Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Monk Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Priest Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Psionicist Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Rogue Hero Skills And Spells]] |
− | [[Category: Hero Warrior Skills]] | + | [[Category: Shadowfist Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Sorcerer Hero Skills And Spells]] |
+ | [[Category: Stormlord Hero Skills And Spells]] | ||
+ | [[Category: Warrior Hero Skills And Spells]] | ||
+ | [[Category: Wizard Hero Skills And Spells]] |
Latest revision as of 14:39, 5 February 2007
With this skill, you shall regen your physical energy even quicker than before. Like Enhanced Vitality, however, you must be sleeping and it will only increase the speed up to a certain point.
Prerequisites: Enhanced Vitality.
Syntax: none (automatic).
This skill, just like its predecessor Enhanced Vitality, is rather beneficial to characters of all classes as it increases their move-point (?) regeneration rates.
Categories:
- Skills And Spells
- Skills
- Archer Hero Skills And Spells
- Assassin Hero Skills And Spells
- Berserker Hero Skills And Spells
- Black Circle Initiate Hero Skills And Spells
- Bladedancer Hero Skills And Spells
- Bodyguard Hero Skills And Spells
- Cleric Hero Skills And Spells
- Druid Hero Skills And Spells
- Fusilier Hero Skills And Spells
- Mage Hero Skills And Spells
- Mindbender Hero Skills And Spells
- Monk Hero Skills And Spells
- Priest Hero Skills And Spells
- Psionicist Hero Skills And Spells
- Rogue Hero Skills And Spells
- Shadowfist Hero Skills And Spells
- Sorcerer Hero Skills And Spells
- Stormlord Hero Skills And Spells
- Warrior Hero Skills And Spells
- Wizard Hero Skills And Spells