Difference between revisions of "Firedrakes"
m |
m |
||
Line 58: | Line 58: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Strength |Str]] | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 14–21 '''(24)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 14–21 '''(24)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 13–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 12–17 '''(20)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 14–21 '''(24)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 13–18 '''(21)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 14–21 '''(24)''' |
|- | |- | ||
! align="center" style="background:#efefef" colspan=6 | [[Level |Level]]-51(001) Firedrake [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ! align="center" style="background:#efefef" colspan=6 | [[Level |Level]]-51(001) Firedrake [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
Line 239: | Line 239: | ||
* '''[[Racial Size |Racial Size]]:''' very small → very large. | * '''[[Racial Size |Racial Size]]:''' very small → very large. | ||
− | * '''[[Racial TNL |Racial TNL]]:''' 8333 XP. | + | * '''[[Racial TNL |Racial TNL]]:''' 8333 XP → 6250 XP → (?) XP → (?) XP → (?) XP → (?) XP → (?) XP → (?) XP → (?) XP. |
* '''Well-Suited to Be:''' anything. | * '''Well-Suited to Be:''' anything. |
Revision as of 03:41, 2 February 2006
|
The ancient history is mostly lost, but the modern story of the firedrakes began when a stone was moved and an insidious hissing was heard. The poor discoverer realized her mistake too late! Steam poured out from the earth, boiling her flesh within her armor as draconian beings escaped into the air. Firedrakes were upon the land. The firedrakes who sought to colonize Midgaardia Above quickly searched for spawning grounds. The growing hatchlings quickly spread, inspiring fear and hatred from the existing races. War was soon waged to eradicate the firedrakes. By the end of the war, all but one of the species were slain, an ancient matriarch who wished only to see her species survive. With that hope, she entrusted her unhatched eggs to the Gods and firedrakes still remain among us. This is an evolutionary race. They can go through growth spurts at the following levels once they decide to evolve: Lev.25 → Hero(1) → Hero(250) → Hero(500) → Lord(1) → Lord(250) → Lord(500) → Lord(750).
- Abbreviation: Fdk.
- Racial Size: very small → very large.
- Racial TNL: 8333 XP → 6250 XP → (?) XP → (?) XP → (?) XP → (?) XP → (?) XP → (?) XP → (?) XP.
- Well-Suited to Be: anything.
- Ill-Suited to Be: nothing.