Difference between revisions of "Category:Statistics"
Jump to navigation
Jump to search
m |
m (added links table) |
||
Line 1: | Line 1: | ||
+ | {{Character Quick-Links}} | ||
+ | |||
See also [[:Category: Points |Points]] and [[:Category: Religion |Religion]]. | See also [[:Category: Points |Points]] and [[:Category: Religion |Religion]]. | ||
[[Category: Miscellaneous]] | [[Category: Miscellaneous]] | ||
[[Category: Characters]] | [[Category: Characters]] |
Revision as of 23:26, 8 February 2007
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
Pages in category "Statistics"
The following 6 pages are in this category, out of 6 total.