Difference between revisions of "Suggested Spellcasting Gear"
Jump to navigation
Jump to search
Line 597: | Line 597: | ||
== Suggested Curative Gear == | == Suggested Curative Gear == | ||
− | + | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | |
− | + | |- | |
+ | | Object name | ||
+ | | Level(s) | ||
+ | | Object type | ||
+ | | Charges | ||
+ | | Weight | ||
+ | | Spells provided | ||
+ | | Notes | ||
+ | |- | ||
+ | | [[Light Red Potion]] | ||
+ | | 0 | ||
+ | | [[:Category:Potions|Potion]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Cure Disease]] | ||
+ | | costs 3750 | ||
+ | |- | ||
+ | | [[Packet Of Powdered Yarrow]] | ||
+ | | 0 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | [[Cure Poison]] | ||
+ | | costs 900, also provides [[Cure Light]] | ||
+ | |- | ||
+ | | [[Traveller's Holy Symbol]] | ||
+ | | 11 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 5 | ||
+ | | 20 | ||
+ | | [[Remove Curse]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Rowen Wood Branch]] | ||
+ | | 12 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 20 | ||
+ | | 2 | ||
+ | | [[Cure Poison]] | ||
+ | | costs 90 | ||
+ | |- | ||
+ | | [[Wayward Berry]] | ||
+ | | 14 | ||
+ | | [[:Category:Pills|Pill]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | [[Cure Poison]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Staff Infused With Goblin Blood]] | ||
+ | | 14-16 | ||
+ | | [[:Category:Staves|Staff]] | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | [[Cure Blindness]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Unholy Symbol]] | ||
+ | | 39 | ||
+ | | [[:Category:Wands|Wand]] | ||
+ | | 101 | ||
+ | | 2 | ||
+ | | [[Cure Poison]] | ||
+ | | | ||
[[Category:Spellcasting Gear]] | [[Category:Spellcasting Gear]] |
Revision as of 10:05, 17 March 2006
Contents
Suggested Healing Gear
Object name | Level(s) | Object type | Charges | HP restored | Weight | Notes |
Blue Meep Potion | 0 | Potion | 1 | 36? | 5 | costs 1500 |
Fiery-Red Vial | 0 | Potion | 1 | 72? | 9 | costs 5250 |
Healing Potion | 0 | Potion | 1 | 18 | 1 | costs 150 |
Turquoise Vial | 0 | Potion | 1 | 18 | 1 | costs 150 |
Crumpled Scroll | 1 | Scroll | 1 | 162? | 5 | 18-32 Area |
Amber Potion | 5 | Potion | 1 | 18 | 1 | |
Flask Of Herbal Tea | 7 | Potion | 1 | 36? | 3 | |
Orange Potion | 11 | Potion | 1 | 100 | 1 | curses you |
Blue Crystal Staff | 16 | Staff | 6 | 18 | 5 | anti-evil anti-neutral |
Insanity Of A Genius | 21 | Wand | 1 | 54? | ? | |
Shard Of Durrite | 24-25 | Staff | 9-10 | 54? | 3 | |
Potion Of Dew | 27 | Potion | 1 | 100 | 3 | |
Fingerbone Of Senex | 28 | Staff | 3 | 54? | 20 | |
Limestone Staff | 31 | Staff | 3 | 100 | 1 | |
Gold Dragon Orb | 36 | Staff | 10 | 100 | 30 | |
Black Staff Of Typhus | 50-52 | Staff | 19-21 | 100 | 3 | |
Emerald Sceptre Of Light | 50-52 | Staff | 10-11 | 100 | 15 | |
Glacial Milk | 50-52 | Potion | 1 | 200 | 1 | |
Herbal Remedy | 50-52 | Potion | 1 | 200 | ? | |
Nectar | 50-52 | Potion | 1 | 200 | 5 | |
Potion Of Crushed Rose Petals | 50-52 | Potion | 1 | 200 | 1 | |
Red Vial | 50-52 | Potion | 1 | 200 | ? |
Suggested Move-Point Restoring Gear
Object name | Level(s) | Object type | Charges | Moves restored | Weight | Notes |
Cotton Candy | 0 | Pill | 1 | 78 | 1 | costs 22 |
Peach Tonic | 28 | Potion | 1 | 85 | 1 | |
Several Small Glass Vials | 41 | Potion | 1 | 102 | 6 | also provides Sanctuary |
Suggested Buffing Gear
Suggested Attack Casties
Object name | Level(s) | Object type | Charges | Weight | Spells provided | Notes |
Ruling Sceptre Of The Darklin | 18 | Wand | 10 | 6 | Fireball | also provides +1 int |
Silvery Blue Wand | 24 | Wand | 4 | 1 | Lightning Bolt | |
Bronze Staff | 33 | Staff | 10 | 2 | Acid Blast | provides -2 saving throw |
Book Of Power | 50-52 | Scroll | 1 | 15 | Earthquake, Sandstorm |
Suggested Curative Gear
Object name | Level(s) | Object type | Charges | Weight | Spells provided | Notes |
Light Red Potion | 0 | Potion | 1 | 1 | Cure Disease | costs 3750 |
Packet Of Powdered Yarrow | 0 | Pill | 1 | 3 | Cure Poison | costs 900, also provides Cure Light |
Traveller's Holy Symbol | 11 | Staff | 5 | 20 | Remove Curse | |
Rowen Wood Branch | 12 | Wand | 20 | 2 | Cure Poison | costs 90 |
Wayward Berry | 14 | Pill | 1 | 1 | Cure Poison | |
Staff Infused With Goblin Blood | 14-16 | Staff | 3 | 5 | Cure Blindness | |
Unholy Symbol | 39 | Wand | 101 | 2 | Cure Poison |