Difference between revisions of "Category:Lowmort 11-20 Hit Gear"
Jump to navigation
Jump to search
m |
|||
Line 19: | Line 19: | ||
<tr><td><held></td><td>[[Horseshoe]] or [[Black Pebble]]</td></tr> | <tr><td><held></td><td>[[Horseshoe]] or [[Black Pebble]]</td></tr> | ||
</table> | </table> | ||
− | [[Category:Lowmort 11-20 Gear]] | + | |
+ | [[Category: Lowmort 11-20 Gear]] | ||
+ | [[Category: Hit Gear]] |
Revision as of 23:40, 19 November 2005
See Also Lowmort 11-20 Mana Gear, Lowmort 11-20 Tank Gear
If you know of more lowmort 11-20 hit gear, say something here.
<used as light> | Orb Of Faerie Magic |
<worn on finger> | Opal Ring |
<worn around neck> | Green Amulet or Amulet of Solace or Amulet Of Gorn |
<worn on body> | Glowing Suit of Banded Mail or Worn Black Cloak |
<worn on head> | Straw Hat |
<worn on legs> | Pants Of Illusion |
<worn on feet> | Midnight Boots |
<worn on hands> | Snakeskull Gauntlets |
<worn on arms> | Journeyman's Knot |
<held in offhand> | Moonblade Dagger |
<worn about body> | Orc Shaman's Cloak |
<worn about waist> | Captain's Silver Sash |
<worn on wrist> | Copper Bracelet |
<wielded> | Shadowfang |
<held> | Horseshoe or Black Pebble |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Lowmort 11-20 Hit Gear"
The following 35 pages are in this category, out of 35 total.