Difference between revisions of "Black Veil (Veil of Ecstasy)"
Jump to navigation
Jump to search
(oops) |
|||
Line 1: | Line 1: | ||
− | The | + | The black veil is entirely opaque from one side, and from the |
− | + | other is almost entirely transparent.<br> | |
− | + | Object 'black veil' type armor, extra flags evil.<br> | |
− | + | Armor Class Range: 10 - 12<br> | |
− | < | + | Level Range: 50 - 52<br> |
− | < | + | Carried by: [[A Veiled guardian]]<br> |
− | + | Area: [[:Category: Veil Of Ecstasy |Veil of Ecstasy]] ([[Veil Of Ecstasy Map |Map]])<br> | |
− | + | ||
− | + | [[Category: Gear In Veil Of Ecstasy]] | |
− | + | [[Category: Armor]] | |
− | + | [[Category: Hero Gear]] | |
− | |||
− | [[Category: |
Latest revision as of 23:10, 12 February 2007
The black veil is entirely opaque from one side, and from the
other is almost entirely transparent.
Object 'black veil' type armor, extra flags evil.
Armor Class Range: 10 - 12
Level Range: 50 - 52
Carried by: A Veiled guardian
Area: Veil of Ecstasy (Map)