Difference between revisions of "Intelligence"
Jump to navigation
Jump to search
m |
m |
||
Line 180: | Line 180: | ||
[[Category: Characters]] | [[Category: Characters]] | ||
[[Category: Statistics]] | [[Category: Statistics]] | ||
+ | [[Category: Score]] |
Revision as of 22:29, 25 November 2005
This attribute is as important to a mage or cleric as Wisdom. Higher intelligence results in more mana gained per level, and allows all classes to learn skills and spells with fewer practices. Also, higher intelligence speeds regeneration of mana when healing.
Intelligence | Adept at | Skill Percentage for Practices Spent | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
9 | 95% | 10% | 19% | 27% | 34% | 41% | 48% | 54% | 60% | 66% | 72% | 77% | 82% | 87% | ??% | ??% |
90% | 10% | 19% | 27% | 34% | 41% | 48% | 54% | 60% | 66% | 72% | 77% | 82% | 87% | 90% | ||
85% | 10% | 19% | 27% | 34% | 41% | 48% | 54% | 60% | 66% | 72% | 77% | 82% | 85% | |||
10 | 95% | 11% | 20% | 29% | 37% | 45% | 52% | 59% | 65% | 71% | 77% | 83% | 89% | 94% | 95% | |
90% | 11% | 20% | 29% | 37% | 45% | 52% | 59% | 65% | 71% | 77% | 83% | 89% | 90% | |||
85% | 11% | 20% | 29% | 37% | 45% | 52% | 59% | 65% | 71% | 77% | 83% | 85% | ||||
11 | 95% | 12% | 22% | 31% | 40% | 48% | 56% | 63% | 70% | 77% | 83% | 89% | 95% | |||
90% | 12% | 22% | 31% | 40% | 48% | 56% | 63% | 70% | 77% | 83% | 89% | 90% | ||||
85% | 12% | 22% | 31% | 40% | 48% | 56% | 63% | 70% | 77% | 83% | 85% | |||||
12 | 95% | 14% | 26% | 37% | 47% | 56% | 64% | 72% | 80% | 87% | 94% | 95% | ||||
90% | 14% | 26% | 37% | 47% | 56% | 64% | 72% | 80% | 87% | 90% | ||||||
85% | 14% | 26% | 37% | 47% | 56% | 64% | 80% | 80% | 85% | |||||||
13 | 95% | 16% | 29% | 41% | 52% | 62% | 71% | 80% | 88% | 95% | ||||||
90% | 16% | 29% | 41% | 52% | 62% | 71% | 80% | 88% | 90% | |||||||
85% | 16% | 29% | 41% | 52% | 62% | 71% | 80% | 85% | ||||||||
14 | 95% | 18% | 33% | 46% | 58% | 69% | 79% | 89% | 95% | |||||||
90% | 18% | 33% | 46% | 58% | 69% | 79% | 89% | 90% | ||||||||
85% | 18% | 33% | 46% | 58% | 69% | 79% | 85% | |||||||||
15 | 95% | 20% | 36% | 50% | 63% | 75% | 86% | 95% | ||||||||
90% | 20% | 36% | 50% | 63% | 75% | 86% | 90% | |||||||||
85% | 20% | 36% | 50% | 63% | 75% | 85% | ||||||||||
16 | 95% | 22% | 40% | 55% | 69% | 82% | 94% | 95% | ||||||||
90% | 22% | 40% | 55% | 69% | 82% | 90% | ||||||||||
85% | 22% | 40% | 55% | 69% | 82% | 85% | ||||||||||
17 | 95% | 24% | 43% | 59% | 74% | 87% | 95% | |||||||||
90% | 24% | 43% | 59% | 74% | 87% | 90% | ||||||||||
85% | 24% | 43% | 59% | 74% | 85% | |||||||||||
18 | 95% | 26% | 46% | 63% | 78% | 92% | 95% | |||||||||
90% | 26% | 46% | 63% | 78% | 90% | |||||||||||
85% | 26% | 46% | 63% | 78% | 85% | |||||||||||
19 | 95% | 28% | 49% | 67% | 83% | 95% | ||||||||||
90% | 28% | 49% | 67% | 83% | 90% | |||||||||||
85% | 28% | 49% | 67% | 83% | 85% | |||||||||||
20 | 95% | 30% | 53% | 72% | 89% | 95% | ||||||||||
90% | 30% | 53% | 72% | 89% | 90% | |||||||||||
85% | 30% | 53% | 72% | 85% | ||||||||||||
21 | 95% | 33% | 57% | 78% | 95% | |||||||||||
90% | 33% | 57% | 78% | 90% | ||||||||||||
85% | 33% | 57% | 78% | 85% | ||||||||||||
22 | 95% | 36% | 62% | 84% | 95% | |||||||||||
90% | 36% | 62% | 84% | 90% | ||||||||||||
85% | 36% | 62% | 84% | 85% | ||||||||||||
23 | 95% | 39% | 67% | 90% | 95% | |||||||||||
90% | 39% | 67% | 90% | |||||||||||||
85% | 39% | 67% | 85% | |||||||||||||
24 | 95% | 42% | 71% | 95% | ||||||||||||
90% | 42% | 71% | 90% | |||||||||||||
85% | 42% | 71% | 85% | |||||||||||||
25 | 95% | 45% | 76% | 95% | ||||||||||||
90% | 45% | 76% | 90% | |||||||||||||
85% | 45% | 76% | 85% | |||||||||||||
26 | 95% | 48% | 80% | 95% | ||||||||||||
90% | 48% | 80% | 90% | |||||||||||||
85% | 48% | 80% | 85% | |||||||||||||
27 | 95% | 51% | 84% | 95% | ||||||||||||
90% | 51% | 84% | 90% | |||||||||||||
85% | 51% | 84% | 85% | |||||||||||||
28 | 95% | 54% | 89% | 95% | ||||||||||||
29 | 95% | 54% | 89% | 95% | ||||||||||||
30 | 95% | 60% | 95% | |||||||||||||
31 | 95% | 59% | 95% | |||||||||||||
32 | 95% | ??% | ??% | |||||||||||||
33 | 95% | ??% | ??% |
Characters may wear gear to increase their intelligence.