Difference between revisions of "Talk:Unholy Rampage"
Jump to navigation
Jump to search
(Created page with "Note: Killing mobs in the Meadow or crazy kobolds had no affect on the % change. --~~~~") |
(Conclusions) |
||
Line 1: | Line 1: | ||
Note: Killing mobs in the Meadow or crazy kobolds had no affect on the % change. --[[User:Shadowtop|Shadowtop]] 06:26, 18 May 2012 (CDT) | Note: Killing mobs in the Meadow or crazy kobolds had no affect on the % change. --[[User:Shadowtop|Shadowtop]] 06:26, 18 May 2012 (CDT) | ||
+ | |||
+ | Seem to have enough data to start drawing some conclusions: | ||
+ | |||
+ | dwf (+5%) > cen (+1%?) > dgn, drw, elf, gar, gno, liz, spr, trl (+0%)<br> | ||
+ | tor, wer (+5%/+9%) > bhy (+3%/+7%?) > kra (+1%/+5%) > ath (+0%?/+4%) > shz (-1%/+3%) > grn (-3%?/+1%) > tul (-4%/+0%) '''Assuming a 2% base, numbers are (hero/lord)'''<br> | ||
+ | Also +1% per kill, to a max of +10% bonus.<br> | ||
+ | So: ''Theoreticly, a lord hum of tul who kills 10 mobs with this spell will get a bonus of 12%. On the other hand a hero dwf of tor or wer would get the same 12% bonus without killing a single mob.''--[[User:Shadowtop|Shadowtop]] 06:11, 7 June 2013 (EDT) |
Latest revision as of 05:11, 7 June 2013
Note: Killing mobs in the Meadow or crazy kobolds had no affect on the % change. --Shadowtop 06:26, 18 May 2012 (CDT)
Seem to have enough data to start drawing some conclusions:
dwf (+5%) > cen (+1%?) > dgn, drw, elf, gar, gno, liz, spr, trl (+0%)
tor, wer (+5%/+9%) > bhy (+3%/+7%?) > kra (+1%/+5%) > ath (+0%?/+4%) > shz (-1%/+3%) > grn (-3%?/+1%) > tul (-4%/+0%) Assuming a 2% base, numbers are (hero/lord)
Also +1% per kill, to a max of +10% bonus.
So: Theoreticly, a lord hum of tul who kills 10 mobs with this spell will get a bonus of 12%. On the other hand a hero dwf of tor or wer would get the same 12% bonus without killing a single mob.--Shadowtop 06:11, 7 June 2013 (EDT)