Difference between revisions of "Category:Hero Saving-Throw Gear"
Jump to navigation
Jump to search
m (added light to list and light values) |
m (Adding gear and hero categories) |
||
Line 20: | Line 20: | ||
[[Category: Saving-Throw Gear]] | [[Category: Saving-Throw Gear]] | ||
+ | [[Category: Gear]] | ||
+ | [[Category: Hero]] |
Revision as of 08:32, 10 November 2014
Gear by location
<used as light> | Dragon's Eye(-30), Orb Of The Shogun(-10), Glowing Twig(-5x5), Torch Of Flames(-1x5) | |
2x | <worn on finger> | Dark Dwarven Ring, |
2x | <worn around neck> | Dryad Necklace, Golden Torque, Namure's Leather Collar, Wolf Tooth Necklace |
<worn on body> | Black Hydraskin Armor, Plain Blue Robe, Balrog Chainmail, Master's Robe Of Air | |
<worn on head> | Smoldering Crown Of Dying Fire, Gleaming Hair Band | |
<worn on legs> | ||
<worn on feet> | ||
<worn on hands> | ||
<worn on arms> | Armbands Of Elemental Harmony | |
<held in offhand> | Turquoise Scale Shield, Leviathan Scale, Unscathed Shield | |
<worn about body> | Cape Of Sorcery, Robe Of The Intelligence Apparatus, Shimmering Grey Cloak | |
<worn about waist> | ||
2x | <worn on wrist> | |
<wielded> | Claws Of The DracoLich, Rune-Laden Silver Sword | |
<held> | NaamAhn'Sa Token |
Pages in category "Hero Saving-Throw Gear"
The following 37 pages are in this category, out of 37 total.