Difference between revisions of "Damage Types"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
===Damage type field guide=== | ===Damage type field guide=== | ||
− | {| class="wikitable | + | {| class="wikitable" |
− | ! | + | ! Type |
− | ! | + | ! Spells |
+ | ! Weapons | ||
! Resistant Races | ! Resistant Races | ||
! Vulnerable Races | ! Vulnerable Races | ||
Line 35: | Line 36: | ||
| air | | air | ||
| [[Cyclone]] | | [[Cyclone]] | ||
+ | | [[Throwing Ax, "Tornado"]] | ||
| Fire Elemental (barely)<br>Air Elemental (barely) | | Fire Elemental (barely)<br>Air Elemental (barely) | ||
| Water Elemental (barely)<br>Earth Elemental (barely) | | Water Elemental (barely)<br>Earth Elemental (barely) | ||
Line 40: | Line 42: | ||
| biological | | biological | ||
| [[Plague]]?? | | [[Plague]]?? | ||
+ | | | ||
| [[Troglodyte]] (faintly)<br>[[Golem]] (hardly) | | [[Troglodyte]] (faintly)<br>[[Golem]] (hardly) | ||
| | | | ||
Line 45: | Line 48: | ||
| blasting | | blasting | ||
| [[Blast Bolt]]<br>[[Detonate]]<br>[[Torch (spell)|Torch]] | | [[Blast Bolt]]<br>[[Detonate]]<br>[[Torch (spell)|Torch]] | ||
+ | | | ||
| | | | ||
| | | | ||
Line 52: | Line 56: | ||
|- valign="top" | |- valign="top" | ||
| chopping | | chopping | ||
+ | | | ||
| | | | ||
| | | | ||
Line 58: | Line 63: | ||
| cold | | cold | ||
| [[Chill Touch]]<br>[[Icestrike]] | | [[Chill Touch]]<br>[[Icestrike]] | ||
+ | | | ||
| [[Ent]] (faintly) | | [[Ent]] (faintly) | ||
| [[Firedrake]] (faintly)<br>[[Lizardmen]] (faintly)<br>[[Tuataur]] (faintly)<br>Fire Elemental (barely) | | [[Firedrake]] (faintly)<br>[[Lizardmen]] (faintly)<br>[[Tuataur]] (faintly)<br>Fire Elemental (barely) | ||
Line 63: | Line 69: | ||
| cursed | | cursed | ||
| [[Flash]]<br>[[Torment]] (partial) | | [[Flash]]<br>[[Torment]] (partial) | ||
+ | | | ||
| [[Demonseed]] (faintly)<br>[[Demon]] (hardly)<br>[[Hobgoblin]] (faintly) | | [[Demonseed]] (faintly)<br>[[Demon]] (hardly)<br>[[Hobgoblin]] (faintly) | ||
+ | | | ||
+ | | [[Shield Of Heroes]] (faintly) | ||
+ | | [[Helm Of Cherubims]] (faintly) | ||
|- valign="top" | |- valign="top" | ||
| earth | | earth | ||
| [[Earthbind]]<br>[[Earthquake]]<br>[[Magma Blast]] (partial) | | [[Earthbind]]<br>[[Earthquake]]<br>[[Magma Blast]] (partial) | ||
+ | | | ||
| [[Deep Gnome]] (faintly)<br>[[Duergar]] (faintly)<br>[[Dwarf]] (faintly)<br>[[Gargoyle]] (hardly)<br>[[Gnome]] (faintly)<br>Water Elemental (barely)<br>Earth Elemental (barely) | | [[Deep Gnome]] (faintly)<br>[[Duergar]] (faintly)<br>[[Dwarf]] (faintly)<br>[[Gargoyle]] (hardly)<br>[[Gnome]] (faintly)<br>Water Elemental (barely)<br>Earth Elemental (barely) | ||
| Fire Elemental (barely)<br>Air Elemental (barely) | | Fire Elemental (barely)<br>Air Elemental (barely) | ||
+ | | [[Mystical Desert Stone]] (insign) | ||
+ | | [[Antharian Signet Ring]] (insign)<br>[[Eye Of The Beholder]] (faintly)<br>[[Pair Of Steel Bracers]] (faintly)<br>[[Robe Of Greatness]] (faintly)<br>[[Smoldering Crown Of Dying Fire]] (faintly) | ||
|- valign="top" | |- valign="top" | ||
| electric | | electric | ||
| [[Call Lightning]]<br>[[Shocking Grasp]]<br>[[Lightning Bolt]]<br>[[Chain Lightning]]<br>[[Torment]] (partial) | | [[Call Lightning]]<br>[[Shocking Grasp]]<br>[[Lightning Bolt]]<br>[[Chain Lightning]]<br>[[Torment]] (partial) | ||
+ | | | ||
| [[Gargoyle]] (faintly)<br>Fire Elemental (barely) | | [[Gargoyle]] (faintly)<br>Fire Elemental (barely) | ||
| Merfolk (hardly)<br>Water Elemental (barely) | | Merfolk (hardly)<br>Water Elemental (barely) | ||
Line 77: | Line 91: | ||
| fire | | fire | ||
| [[Burning Hands]]<br>[[Fireball]]<br>[[Firestorm]]<br>[[Flamestrike]]<br>[[Magma Blast]] (partial)<br>[[Pillar Of Flame]] | | [[Burning Hands]]<br>[[Fireball]]<br>[[Firestorm]]<br>[[Flamestrike]]<br>[[Magma Blast]] (partial)<br>[[Pillar Of Flame]] | ||
+ | | | ||
| [[Firedrake]] (faintly)<br>[[Demonseed]] (faintly)<br>[[Demon]] (hardly)<br>Fire Elemental (barely)<br>Earth Elemental (barely) | | [[Firedrake]] (faintly)<br>[[Demonseed]] (faintly)<br>[[Demon]] (hardly)<br>Fire Elemental (barely)<br>Earth Elemental (barely) | ||
| [[Ent]] (faintly)<br>Water Elemental (barely)<br>Air Elemental (barely) | | [[Ent]] (faintly)<br>Water Elemental (barely)<br>Air Elemental (barely) | ||
+ | | [[Dark Flaming Blade]] (insign)<br>[[Impure Diamond Shield]] (insign) | ||
+ | | [[Ice Ring]] (insign) | ||
|- valign="top" | |- valign="top" | ||
| leeching | | leeching | ||
| [[Energy Drain]]<br>[[Death Field]]<br>[[Leech]]<br>[[Vampire Touch]] | | [[Energy Drain]]<br>[[Death Field]]<br>[[Leech]]<br>[[Vampire Touch]] | ||
+ | | [[Dark Flaming Blade]] | ||
|- valign="top" | |- valign="top" | ||
| mental | | mental | ||
| [[Psychic Drain]]<br>[[Psisting]]<br>[[Mindlash]]<br>[[Brainstorm]]<br>[[Psionic Blast]]<br>[[Ultrablast]]<br>[[Rupture]] | | [[Psychic Drain]]<br>[[Psisting]]<br>[[Mindlash]]<br>[[Brainstorm]]<br>[[Psionic Blast]]<br>[[Ultrablast]]<br>[[Rupture]] | ||
+ | | | ||
| [[Duergar]] (faintly)<br>[[Lizardmen]] (faintly)<br>[[High Elf]] (faintly)<br>[[Tuataur]] (hardly) | | [[Duergar]] (faintly)<br>[[Lizardmen]] (faintly)<br>[[High Elf]] (faintly)<br>[[Tuataur]] (hardly) | ||
+ | | | ||
+ | | [[Single Silver Archer's Gauntlet]] (insign)<br>[[Silver Astral Gauntlets]] (insign) | ||
|- valign="top" | |- valign="top" | ||
| mind control | | mind control | ||
Line 91: | Line 112: | ||
|- valign="top" | |- valign="top" | ||
| poison | | poison | ||
+ | | | ||
| | | | ||
| [[Duergar]] (faintly)<br>[[Dwarf]] (faintly)<br>[[Ent]] (faintly)<br>[[Golem]] (hardly)<br>[[Griffon]] (faintly) | | [[Duergar]] (faintly)<br>[[Dwarf]] (faintly)<br>[[Ent]] (faintly)<br>[[Golem]] (hardly)<br>[[Griffon]] (faintly) | ||
+ | | | ||
+ | | [[Durrite Greataxe]] (insign) | ||
|- valign="top" | |- valign="top" | ||
| pressure | | pressure | ||
+ | | | ||
| | | | ||
| Water Elemental (barely) | | Water Elemental (barely) | ||
Line 100: | Line 125: | ||
| pure arcane | | pure arcane | ||
| [[Magic Missile]]<br>[[Desiccate]]<br>[[Disintegrate]] | | [[Magic Missile]]<br>[[Desiccate]]<br>[[Disintegrate]] | ||
+ | | | ||
| [[Deep Gnome]] (faintly)<br>[[Duergar]] (faintly)<br>[[Dwarf]] (faintly)<br>[[Gnome]] (faintly)<br>[[Sprite]] (hardly) | | [[Deep Gnome]] (faintly)<br>[[Duergar]] (faintly)<br>[[Dwarf]] (faintly)<br>[[Gnome]] (faintly)<br>[[Sprite]] (hardly) | ||
| [[Golem]] (hardly)<br>Elemental (faintly) | | [[Golem]] (hardly)<br>Elemental (faintly) | ||
+ | | [[Sceptre Of Growing Roots]] (insign) | ||
|- valign="top" | |- valign="top" | ||
| pure divine | | pure divine | ||
| [[Cause Light]]<br>[[Cause Serious]]<br>[[Cause Critical]]<br>[[Dispel Evil]]<br>[[Turn Undead]]<br>[[Turn Demon]]<br>[[Harm]] | | [[Cause Light]]<br>[[Cause Serious]]<br>[[Cause Critical]]<br>[[Dispel Evil]]<br>[[Turn Undead]]<br>[[Turn Demon]]<br>[[Harm]] | ||
+ | | [[Holy Sword Of Kra]] | ||
| [[Duergar]] (faintly)<br>[[Dwarf]] (faintly) | | [[Duergar]] (faintly)<br>[[Dwarf]] (faintly) | ||
| [[Demonseed]] (faintly)<br>[[Demon]] (hardly) | | [[Demonseed]] (faintly)<br>[[Demon]] (hardly) | ||
+ | | | ||
+ | | [[Carved Bone Necklace]] (insign)<br>[[Dark Dwarven Brand]] (faintly) | ||
|- valign="top" | |- valign="top" | ||
| radiant | | radiant | ||
+ | | | ||
| | | | ||
| [[Lizardmen]] | | [[Lizardmen]] | ||
| all [[Racial Nosun|No-Sun]] races (faintly) | | all [[Racial Nosun|No-Sun]] races (faintly) | ||
+ | | [[Orb Of Amorphous Essence]] (insign) | ||
|- valign="top" | |- valign="top" | ||
| sonic | | sonic | ||
Line 118: | Line 150: | ||
| stasis | | stasis | ||
| Struggling in [[Web]]?? | | Struggling in [[Web]]?? | ||
+ | | | ||
| [[Ent]] (faintly) | | [[Ent]] (faintly) | ||
| [[Goblin]] (faintly)<br>[[Kobold]] (faintly) | | [[Goblin]] (faintly)<br>[[Kobold]] (faintly) | ||
|- valign="top" | |- valign="top" | ||
| water | | water | ||
+ | | | ||
| | | | ||
| Merfolk (barely)<br>Water Elemental (barely)<br>Air Elemental (barely) | | Merfolk (barely)<br>Water Elemental (barely)<br>Air Elemental (barely) | ||
| Fire Elemental (barely)<br>Earth Elemental (barely) | | Fire Elemental (barely)<br>Earth Elemental (barely) | ||
+ | | | ||
+ | | [[Carburized Steel Plate Armor]] (hardly)<br>[[Chained Steel Collar]] (faintly)<br>[[Flaming Pants]] (hardly) | ||
|} | |} | ||
Revision as of 12:27, 24 February 2013
Resistance & Susceptibility Descriptors: insignificantly partially quite outstandingly faintly kind of substantially extraordinarily hardly somewhat very completely barely moderately exceedingly scarcely reasonably exceptionally slightly rather extremely The following damage types are relatively common in our realm: air chopping fire pure divine biological cold mental slicing blasting cursed piercing water blunt earth poison whipping caustic electric pure arcane These damage types may occasionally be encountered, but they are more rare: leeching pressure stasis mind control sonic These types are hardly (if ever) used. At some point in the future some of them may be repurposed for some new type of damage. antimagic natural portal falling polymorph radiant
Contents
Damage type field guide
Type | Spells | Weapons | Resistant Races | Vulnerable Races | Resistant Items | Vulnerable Items |
---|---|---|---|---|---|---|
air | Cyclone | Throwing Ax, "Tornado" | Fire Elemental (barely) Air Elemental (barely) |
Water Elemental (barely) Earth Elemental (barely) | ||
biological | Plague?? | Troglodyte (faintly) Golem (hardly) |
||||
blasting | Blast Bolt Detonate Torch |
|||||
caustic | Acid Blast Acid Rain | |||||
chopping | Ent (faintly) | |||||
cold | Chill Touch Icestrike |
Ent (faintly) | Firedrake (faintly) Lizardmen (faintly) Tuataur (faintly) Fire Elemental (barely) | |||
cursed | Flash Torment (partial) |
Demonseed (faintly) Demon (hardly) Hobgoblin (faintly) |
Shield Of Heroes (faintly) | Helm Of Cherubims (faintly) | ||
earth | Earthbind Earthquake Magma Blast (partial) |
Deep Gnome (faintly) Duergar (faintly) Dwarf (faintly) Gargoyle (hardly) Gnome (faintly) Water Elemental (barely) Earth Elemental (barely) |
Fire Elemental (barely) Air Elemental (barely) |
Mystical Desert Stone (insign) | Antharian Signet Ring (insign) Eye Of The Beholder (faintly) Pair Of Steel Bracers (faintly) Robe Of Greatness (faintly) Smoldering Crown Of Dying Fire (faintly) | |
electric | Call Lightning Shocking Grasp Lightning Bolt Chain Lightning Torment (partial) |
Gargoyle (faintly) Fire Elemental (barely) |
Merfolk (hardly) Water Elemental (barely) | |||
fire | Burning Hands Fireball Firestorm Flamestrike Magma Blast (partial) Pillar Of Flame |
Firedrake (faintly) Demonseed (faintly) Demon (hardly) Fire Elemental (barely) Earth Elemental (barely) |
Ent (faintly) Water Elemental (barely) Air Elemental (barely) |
Dark Flaming Blade (insign) Impure Diamond Shield (insign) |
Ice Ring (insign) | |
leeching | Energy Drain Death Field Leech Vampire Touch |
Dark Flaming Blade | ||||
mental | Psychic Drain Psisting Mindlash Brainstorm Psionic Blast Ultrablast Rupture |
Duergar (faintly) Lizardmen (faintly) High Elf (faintly) Tuataur (hardly) |
Single Silver Archer's Gauntlet (insign) Silver Astral Gauntlets (insign) | |||
mind control | ||||||
poison | Duergar (faintly) Dwarf (faintly) Ent (faintly) Golem (hardly) Griffon (faintly) |
Durrite Greataxe (insign) | ||||
pressure | Water Elemental (barely) | |||||
pure arcane | Magic Missile Desiccate Disintegrate |
Deep Gnome (faintly) Duergar (faintly) Dwarf (faintly) Gnome (faintly) Sprite (hardly) |
Golem (hardly) Elemental (faintly) |
Sceptre Of Growing Roots (insign) | ||
pure divine | Cause Light Cause Serious Cause Critical Dispel Evil Turn Undead Turn Demon Harm |
Holy Sword Of Kra | Duergar (faintly) Dwarf (faintly) |
Demonseed (faintly) Demon (hardly) |
Carved Bone Necklace (insign) Dark Dwarven Brand (faintly) | |
radiant | Lizardmen | all No-Sun races (faintly) | Orb Of Amorphous Essence (insign) | |||
sonic | ||||||
stasis | Struggling in Web?? | Ent (faintly) | Goblin (faintly) Kobold (faintly) | |||
water | Merfolk (barely) Water Elemental (barely) Air Elemental (barely) |
Fire Elemental (barely) Earth Elemental (barely) |
Carburized Steel Plate Armor (hardly) Chained Steel Collar (faintly) Flaming Pants (hardly) |
A field guide to exotic damage types
Pure Arcane: Disintegrate, desiccate, and magic missile do this. Pure Divine: Cause X, harm, white light, white fire Blasting: Detonate, blast bolt, and certain melee weapons Leeching: Energy drain, death field, leech, and vampire touch do this (No idea of damage resistance also affects hps/exp leeched) Cursed: Torment, brimstone, and flash do this damage type, as do demons. Mental: All psi/mnd spells except mindwipe and shatterspell do this. Mind Control: Mindwipe and shatterspell. Pressure: Maelstrom does this. Radiant: Sunlight or other radiation (N.B. all no-sun races are vulnerable) No spells or effects are known to do this (yet)
Damage dealt
Some races will also deal damage of some of these types, based on what their resistances are. Right now these appear to be only evolutionary races: firedrakes, imps, and elemental giants. This will show up in 'score'.
For a low hero firedrake:
Attacks from your dominant hand are augmented with fire damage.
Attacks from your offhand are augmented with fire damage.
For a dust imp:
Attacks from your dominant hand are augmented with earth damage.
Attacks from your offhand are augmented with earth damage.
List of resistances by race
A table follows, enumerating resistances and vulnerabilities for normal races as they are currently assigned. There are no descriptors (faintly, hardly, extremely, etc.) listed because they are just preliminary amounts.
Race | Resistances | Vulnerabilities |
---|---|---|
Centaur | none | none |
Deep Gnome | pure arcane earth |
radiant |
Demonseed | fire cursed |
radiant pure divine |
Draconian | none | none |
Dragon | none | none |
Drow | none | radiant |
Duergar | poison pure mental pure arcane pure divine earth |
radiant |
Dwarf | poison pure arcane pure divine earth |
none |
Elf | none | none |
Ent | cold stasis poison |
fire chopping |
Gargoyle | electric earth |
radiant |
Giant | none | none |
Gnome | pure arcane earth |
none |
Goblin | none | stasis |
Golem | biological poison |
pure arcane |
Griffon | poison | none |
Halfling | none | none |
Half-Elf | none | none |
Half-Orc | none | none |
Harpy | none | none |
High Elf | pure mental | none |
Hobgoblin | cursed | none |
Human | none | none |
Kobold | none | stasis |
Kzinti | none | none |
Lizardman | radiant pure mental |
cold |
Minotaur | none | none |
Miraar | none (or as cloned) | none (or as cloned) |
Ogre | none | none |
Orc | none | none |
Sprite | pure arcane | none |
Troglodyte | biological | none |
Troll | none | radiant |
Tuatar | pure mental | cold |
Race | Evolution | Resistances | Vulnerabilities |
---|---|---|---|
Imp | Lesser Imp | none | radiant |
Imp | Minor Imp | none | radiant |
Imp | Dust Imp | fire earth |
radiant air water |
Imp | Wave Imp | earth water |
fire air |
Imp | Vapor Imp | air water |
fire earth |
Imp | Pyro Imp | electric fire air |
cold earth water |
Imp | Lesser Elemental | none | none |
Imp | Earth Elemental | ? | ? |
Imp | Water Elemental | ? | ? |
Imp | Air Elemental | ? | ? |
Imp | Fire Elemental | ? | ? |
Imp | Pain Elemental | none | none |
Firedrake | 1 | fire | cold |
Firedrake | 2 | fire | cold |
Firedrake | 3 (Hero) | fire | cold |
Firedrake | 4 | fire | cold |
Firedrake | 5 | ? | ? |
Firedrake | 6 | ? | ? |
Firedrake | 7 (Lord) | ? | ? |
Firedrake | 8 | ? | ? |
Firedrake | 9 | ? | ? |