Difference between revisions of "Category:Convoke Weapons"
Jump to navigation
Jump to search
(New page with stats about convoke weapons.) |
(Added superhero bladedancer.) |
||
Line 10: | Line 10: | ||
| '''[[Kinetic Damage|KDR]]''' | | '''[[Kinetic Damage|KDR]]''' | ||
| '''Min''' | | '''Min''' | ||
− | |||
| '''Max''' | | '''Max''' | ||
| '''[[Object Weight|Weight]]<br>Wield/Offhand''' | | '''[[Object Weight|Weight]]<br>Wield/Offhand''' | ||
Line 23: | Line 22: | ||
| 0 | | 0 | ||
| 16 | | 16 | ||
− | |||
| 44 | | 44 | ||
+ | | 9 / 9 | ||
+ | | slashing | ||
+ | | | ||
+ | |- | ||
+ | | [[:Category:Bladedancers|Bld]] | ||
+ | | [[:Category:Hero|Hero]] | ||
+ | | 500-? | ||
+ | | 13 | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | 43-44 | ||
+ | | 48-50 | ||
| 9 / 9 | | 9 / 9 | ||
| slashing | | slashing | ||
Line 36: | Line 46: | ||
| 20 | | 20 | ||
| 93 | | 93 | ||
− | |||
| 102 | | 102 | ||
| 16 / 15 | | 16 / 15 |
Revision as of 14:01, 27 January 2022
Gith weapons created by using Racial Convoke have different stats based on class, tier and sublevel. Psi convoke weapons do not drop when using kinetic spells such as fandango.
Class | Tier | Sublevel (Range) |
HR | DR | KDR | Min | Max | Weight Wield/Offhand |
Damage Type | Notes |
Bld | Hero | 1-499 | 1 | 1 | 0 | 16 | 44 | 9 / 9 | slashing | |
Bld | Hero | 500-? | 13 | 13 | 0 | 43-44 | 48-50 | 9 / 9 | slashing | |
Psi | Lord | 500-998 | 0 | 10 | 20 | 93 | 102 | 16 / 15 | slashing | 10/100 chance of reduced lag on psionic spells |
Pages in category "Convoke Weapons"
This category contains only the following page.