Difference between revisions of "Ogres"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {| cellpadding="25" align="right" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''<big>Ogre Statistics Tables</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Ogre [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 17–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 12–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | | align="center" style="background:#eeffee" | 11–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | | align="center" style="background:#ffffff" | 10–15 '''(18)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 14–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 13–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 16–21 '''(24)''' | ||
+ | | align="center" style="background:#eeffee" | 17–24 '''(27)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Ogre [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 24–29 '''(32)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 17–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | | align="center" style="background:#eeffee" | 18–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 15–17 '''(20)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | | align="center" style="background:#eeffee" | 21–26 '''(29)''' | ||
+ | | align="center" style="background:#ffffff" | 18–20 '''(23)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#ffffff" | 21–23 '''(26)''' | ||
+ | | align="center" style="background:#eeffee" | 24–29 '''(32)''' | ||
+ | |- | ||
+ | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ''Ogres are huge humanoids, with ugly tempers and voracious appetites. They are fond of treasure, and are often employed as mercenaries by evil [[:Category: Races |races]] in particular. They tend to have yellowish hides, are covered with wart-like bumps, have black teeth and [[Racial Claw |talons]], and purplish eyes with white pupils. Ogres are exceptionally [[Strength |strong]] and [[Constitution |hardy]], but are known to be extremely dim-[[Intelligence |witted]] and lacking in [[Wisdom |wisdom]]. They are excellent in melee combat, but are extremely limited when they attempt to utilize magic. They also have a natural ability to [[Racial Butcher |cut fine filets out of corpses]].'' | ||
+ | |||
+ | * '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]], [[Ogrish Language |Ogrish]]. | ||
+ | |||
+ | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Butcher |Butcher]], [[Racial Claw |Claw]]. | ||
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' large. | ||
+ | |||
+ | * '''[[Racial TNL |Racial TNL]]:''' 1333. | ||
+ | |||
+ | * '''Well-Suited to Be:''' [[:Category: Bodyguards |bodyguards]], [[:Category: Warriors |warriors]]. | ||
+ | |||
+ | * '''Ill-Suited to Be:''' [[:Category: Archers |archers]], [[:Category: Assassins |assassins]], [[:Category: Clerics |clerics]], [[:Category: Druids |druids]], [[:Category: Fusiliers |fusiliers]], [[:Category: Mages |mages]], [[:Category: Mindbenders |mindbenders]], [[:Category: Priests |priests]], [[:Category: Psionicists |psionicists]], [[:Category: Sorcerers |sorcerers]], [[:Category: Wizards |wizards]]. | ||
+ | |||
+ | == Comments == | ||
+ | |||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Creatable Races]] | [[Category: Creatable Races]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:52, 1 February 2006
|
Ogres are huge humanoids, with ugly tempers and voracious appetites. They are fond of treasure, and are often employed as mercenaries by evil races in particular. They tend to have yellowish hides, are covered with wart-like bumps, have black teeth and talons, and purplish eyes with white pupils. Ogres are exceptionally strong and hardy, but are known to be extremely dim-witted and lacking in wisdom. They are excellent in melee combat, but are extremely limited when they attempt to utilize magic. They also have a natural ability to cut fine filets out of corpses.
- Racial Size: large.
- Racial TNL: 1333.
- Well-Suited to Be: bodyguards, warriors.
- Ill-Suited to Be: archers, assassins, clerics, druids, fusiliers, mages, mindbenders, priests, psionicists, sorcerers, wizards.