Difference between revisions of "Short Green Bow"
Jump to navigation
Jump to search
m |
m |
||
Line 10: | Line 10: | ||
Portable | Portable | ||
− | [[Category: Gear | + | [[Category: Gear In Highways/Great Wall]] |
− | |||
[[Category: Short Bows]] | [[Category: Short Bows]] | ||
[[Category: Lowmort 1-10 Gear]] | [[Category: Lowmort 1-10 Gear]] | ||
[[Category: Lowmort 11-20 Missile Weapons]] | [[Category: Lowmort 11-20 Missile Weapons]] | ||
− |
Revision as of 18:34, 14 February 2006
Slot: Weapon
Level: 15-17
Weight: 3
Damage Range: 6 - 20
Type: Short Bow
Mob: Yeoman
Area: Highways/Great Wall (Map)
Portable