Difference between revisions of "Category:Legend"
m |
m |
||
Line 29: | Line 29: | ||
| width="100" | [[Genesis Results | Genesis Results]] | | width="100" | [[Genesis Results | Genesis Results]] | ||
| colspan="4" width="400" | Results of genesis with lore builds | | colspan="4" width="400" | Results of genesis with lore builds | ||
+ | |- | ||
+ | ! style="background:#efefef;" width="100" | [[:Category:Legend Gear|Legend Gear]] | ||
+ | ! colspan="4" style="background:#ffdead;" width="400"| Notable legend gear | ||
+ | |- | ||
+ | | width="100" | [[:Category:Legend Tank Gear | Legend Tank Gear]] | ||
+ | | width="100" | [[:Category:Legend Hit Gear | Legend Hit Gear]] | ||
+ | | width="100" | [[:Category:Legend Mana Gear | Legend Mana Gear]] | ||
+ | | width="100" | [[:Category:Legend Archer Gear | Legend Archer Gear]] | ||
+ | | width="100" | [[:Category:Legend HP Gear | Legend HP Gear]] | ||
+ | |- | ||
+ | | width="100" | [[:Category:Legend Second Tier Tank Gear | Legend Second Tier Tank Gear]] | ||
+ | | width="100" | [[:Category:Legend Second Tier Hit Gear | Legend Second Tier Hit Gear]] | ||
+ | | width="100" | [[:Category:Legend Second Tier Mana Gear | Legend Second Tier Mana Gear]] | ||
+ | | width="100" | [[:Category:Legend Save Vs Spell Gear | Legend Save vs Spell Gear]] | ||
+ | | width="100" | [[:Category:Legend KDR Gear | Legend KDR Gear]] | ||
+ | |- | ||
+ | | colspan="5" width="500" | [[:Category:Legend Utility Gear | Legend Utility Gear]] | ||
+ | |- | ||
+ | | colspan="5" width="500" | [[:Category:Legend Manifest Gear | Legend Manifest Gear]] | ||
|- | |- | ||
! style="background:#efefef;" width="100" | [[:Category:Planar Nexus|Planar Nexus]] | ! style="background:#efefef;" width="100" | [[:Category:Planar Nexus|Planar Nexus]] |
Revision as of 17:17, 12 October 2009
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
Very rarely, an adventurer of great renown may advance in prowess and in experience beyond the trappings and the confinement of Lordly stature. Such a player has transgressed the boundaries of existence as it is commonly known, has developed a new consciousness of the many planes of existence, and in the process has become a living Legend.
Though a few, it is rumored, have advanced to this highly advanced state by means of divine intervention or perverse abuses of magical power, to legitimately effect the transformation requires unfathomably mysterious fortitude.
* Please note that all Legends are required to multiregister.
Levels: 250(001) - 250(999)
Subcategories
This category has the following 8 subcategories, out of 8 total.
Pages in category "Legend"
The following 6 pages are in this category, out of 6 total.