Difference between revisions of "Basic Sorcery"
Jump to navigation
Jump to search
(New page: = Summary = = Prereqs = = Skills/Spells Granted = = Lores Unlocked = = Other Notes = Category:Legend Lores) |
m |
||
Line 4: | Line 4: | ||
= Skills/Spells Granted = | = Skills/Spells Granted = | ||
+ | |||
+ | basic sorcery grants the following: | ||
+ | death shroud | ||
+ | blood ritual | ||
+ | dark embrace | ||
+ | vampire touch | ||
+ | demonic intent | ||
+ | corruption | ||
+ | flash | ||
+ | leech | ||
+ | tainted genius | ||
+ | unrest | ||
+ | violation | ||
+ | summon necrit | ||
= Lores Unlocked = | = Lores Unlocked = |
Revision as of 19:31, 13 October 2009
Summary
Prereqs
Skills/Spells Granted
basic sorcery grants the following: death shroud blood ritual dark embrace vampire touch demonic intent corruption flash leech tainted genius unrest violation summon necrit