Difference between revisions of "Category:Legend Areas"
Jump to navigation
Jump to search
m (New page: {| border="1" cellpadding="5" cellspacing="0" align="center" |+'''<big>Legend Areas</big>''' ! style="background:#efefef;" width="100" | Planar Nexus ! colspan="...) |
(No difference)
|
Latest revision as of 18:16, 27 December 2009
Planar Nexus | The various sectors of the Planar Nexus | |||
---|---|---|---|---|
Fire | Desert | Hills | Branches | Air |
Storm | Shadows | Battle | Rocks | Hopes |
Light | Silence | Despair | Death | Frenzy |
Water | Swamp | Ice | Tunnels | Earth |
The Gold Team | ||||
Golden Legend Strands | ||||
Golden Legend Plains | ||||
Golden Legend Keep | Golden Legend Bastion | Golden Fortress | Golden Citadel | Golden Legend Tower |
The Silver Team | ||||
Silver Legend Strands | ||||
Silver Legend Plains | ||||
Silver Legend Keep | Silver Legend Bastion | Silver Fortress | Silver Citadel | Silver Legend Tower |
The Azure Team | ||||
Azure Legend Strands | ||||
Azure Legend Plains | ||||
Azure Legend Keep | Azure Legend Bastion | Azure Fortress | Azure Citadel | Azure Legend Tower |
Subcategories
This category has the following 2 subcategories, out of 2 total.