Difference between revisions of "Waterlogged Solid Iron Hammer"
Jump to navigation
Jump to search
m (found a higher max) |
WinterRose (talk | contribs) (ranges make no sense.) |
||
Line 1: | Line 1: | ||
− | + | ''This magical hammer has been at the bottom of the sea for a very long time. Patterns made of corals have been traced in the never-rusting iron, and the hammer still radiates with a solid hum. As you examine the hammer you hear distant sounds of battle and can almost see all the crushed skulls that fell beneath this weapon's mighty blows.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Modifies [[Hit Roll|hit roll]] by 4 continuous. | Modifies [[Hit Roll|hit roll]] by 4 continuous. | ||
Modifies [[Damage Roll |damage roll]] by 10 continuous. | Modifies [[Damage Roll |damage roll]] by 10 continuous. | ||
Line 19: | Line 13: | ||
== Comments == | == Comments == | ||
− | Compared to the [[Granite Truncheon]], this weapon does slightly less damage but | + | Compared to the [[Granite Truncheon]], this weapon does slightly less damage (2 DR difference), but it is much easier to get. |
− | |||
− | |||
== Directions == | == Directions == |
Latest revision as of 04:15, 2 June 2012
This magical hammer has been at the bottom of the sea for a very long time. Patterns made of corals have been traced in the never-rusting iron, and the hammer still radiates with a solid hum. As you examine the hammer you hear distant sounds of battle and can almost see all the crushed skulls that fell beneath this weapon's mighty blows.
Modifies hit roll by 4 continuous. Modifies damage roll by 10 continuous.
Keyword(s): waterlogged, solid, iron, hammer.
Level(s): 50-52.
Type: weapon.
Slot(s): <wielded>.
Quality: 100 hps.
Weight: 40 lbs.
Flag(s): hum, magic.
Comments
Compared to the Granite Truncheon, this weapon does slightly less damage (2 DR difference), but it is much easier to get.
Directions
Area: Sun God Altar (Map).
Mob(s): Grogbert Thunderbeard.
See Grogbert Thunderbeard for more information.