Difference between revisions of "Category:Lowmort 11-20 Hit Gear"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
<tr><td><worn about waist></td><td>[[Captain's Silver Sash]]</td></tr> | <tr><td><worn about waist></td><td>[[Captain's Silver Sash]]</td></tr> | ||
<tr><td><worn on wrist></td><td>[[Copper Bracelet]] or [[Woven Grass Bracelet]]</td></tr> | <tr><td><worn on wrist></td><td>[[Copper Bracelet]] or [[Woven Grass Bracelet]]</td></tr> | ||
− | <tr><td><wielded></td><td>See [[:Category: Lowmort 11-20 Melee Weapons |Lowmort 11-20 Melee Weapons]]</td></tr> | + | <tr><td><wielded></td><td>See [[:Category: Lowmort 11-20 Melee Weapons |Lowmort 11-20 Melee Weapons]] or [[:Category: Lowmort 11-20 Ranged Weapons]]</td></tr> |
<tr><td><held></td><td>[[Horseshoe]] or [[Black Pebble]]</td></tr> | <tr><td><held></td><td>[[Horseshoe]] or [[Black Pebble]]</td></tr> | ||
</table> | </table> |
Revision as of 18:01, 22 December 2005
See Also Lowmort 11-20 Mana Gear, Lowmort 11-20 Tank Gear
If you know of more lowmort 11-20 hit gear, say something here.
<used as light> | Orb Of Faerie Magic |
<worn on finger> | Opal Ring |
<worn around neck> | Green Amulet or Amulet of Solace or Amulet Of Gorn |
<worn on body> | Glowing Suit of Banded Mail or Worn Black Cloak |
<worn on head> | Straw Hat |
<worn on legs> | Pants Of Illusion |
<worn on feet> | Midnight Boots or Steel Toed Boots |
<worn on hands> | Snakeskull Gauntlets or Pair Of Silvery Gloves |
<worn on arms> | Journeyman's Knot or Elven Chainmail Sleeves or Red Dragon Arm Guards |
<held in offhand> | See Lowmort 11-20 Melee Weapons |
<worn about body> | Orc Shaman's Cloak |
<worn about waist> | Captain's Silver Sash |
<worn on wrist> | Copper Bracelet or Woven Grass Bracelet |
<wielded> | See Lowmort 11-20 Melee Weapons or Category: Lowmort 11-20 Ranged Weapons |
<held> | Horseshoe or Black Pebble |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Lowmort 11-20 Hit Gear"
The following 35 pages are in this category, out of 35 total.