File:TransfiguredForestMap-simple.jpg

From AvatarWiki
Revision as of 13:01, 24 October 2009 by 3nki (talk | contribs) (uploaded a new version of "Image:TransfiguredForestMap-simple.jpg": added note about changing exits from Eye of the Storm room)
Jump to navigation Jump to search

Original file(1,900 × 2,436 pixels, file size: 1,014 KB, MIME type: image/jpeg)

simple map of Transfigured Forest, missing the Ice Tree area.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View ( | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
12:46, 16 September 2020Thumbnail for version as of 12:46, 16 September 20201,900 × 2,436 (1,012 KB)3nki (talk | contribs)fixed two typos ("boulging" to "bulging") and added down connection from room A chill in the bones of stone
12:11, 21 November 2019Thumbnail for version as of 12:11, 21 November 20191,900 × 2,436 (1,009 KB)3nki (talk | contribs)updates three rooms that were incorrectly marked as cursed to show as un-cursed
17:32, 18 May 2012Thumbnail for version as of 17:32, 18 May 20121,900 × 2,436 (1,016 KB)WinterRose (talk | contribs)new map
01:45, 25 October 2009Thumbnail for version as of 01:45, 25 October 20091,200 × 1,000 (142 KB)3nki (talk | contribs)back to repop again (sigh). conflicting reports of repop vs reboot...
01:41, 25 October 2009Thumbnail for version as of 01:41, 25 October 20091,200 × 1,000 (143 KB)3nki (talk | contribs)changed "on each repop" to "on each re-boot"
13:01, 24 October 2009Thumbnail for version as of 13:01, 24 October 20091,200 × 1,000 (142 KB)3nki (talk | contribs)added note about changing exits from Eye of the Storm room
13:11, 21 October 2009Thumbnail for version as of 13:11, 21 October 20091,200 × 1,014 (294 KB)Ylem (talk | contribs)Added the entrance from Shadow Forest
21:31, 20 October 2009Thumbnail for version as of 21:31, 20 October 20091,200 × 800 (125 KB)3nki (talk | contribs)simple map of Transfigured Forest, missing the Ice Tree area.
21:16, 20 October 2009Thumbnail for version as of 21:16, 20 October 20091,200 × 800 (125 KB)3nki (talk | contribs)simple map of Transfigured Forest, missing the Ice Tree area.
20:31, 20 October 2009Thumbnail for version as of 20:31, 20 October 20091,200 × 800 (124 KB)3nki (talk | contribs)simple map of Transfigured Forest, missing the Ice Tree area.
(newest | oldest) View ( | older 10) (10 | 20 | 50 | 100 | 250 | 500)
  • You cannot overwrite this file.

The following page uses this file:

Metadata