Demons

From AvatarWiki
Revision as of 03:23, 15 October 2009 by Zyzzx (talk | contribs)
Jump to navigation Jump to search
Demon Statistics Tables
Lowmort-Tier Demon Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 16–23 (26) 15-20 (23) 15-20 (23) 15-20 (23) 15-20 (23)
Int 14-19 (22) 15–22 (25) 14-19 (22) 14-19 (22) 14-19 (22)
Wis 11-16 (19) 11-16 (19) 12-19 (22) 11-16 (19) 11-16 (19)
Dex 16-21 (24) 16-21 (24) 16-21 (24) 17-24 (27) 16–21 (24)
Con 14–19 (22) 14-19 (22) 14-19 (22) 14-19 (22) 15-22 (25)
Hero-Tier Demon Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 16–28 (32) 14–21 (24) 11–18 (21) 16–23 (26) 14–21 (24)
Int 15–20 (??) 15–22 (??) 11–18 (21) 16–23 (26) 14–21 (24)
Wis 15–20 (23) 14–21 (24) 12–19 (23) 16–23 (26) 14–21 (24)
Dex 15–20 (23) 14–21 (24) 11–18 (21) 17–24 (28) 14–21 (24)
Con 15–20 (23) 14–21 (24) 11–18 (21) 16–23 (26) 15–22 (26)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

Black hearted, and red skinned, these evil creatures are big, and mean. Although they are not as spry as the smaller imps and demonseeds, they are nothing to be discounted. The growth of demonseeds into demons is a relatively unknown practice, yet it is not impossible to witness the grotesque birth of this kind of monstrosity. Claws, teeth, and a bad temper... not pretty.

  • Abbreviation: Dem.
  • Well-Suited to Be: Any arcane caster or brute class.
  • Ill-Suited to Be: None/WIS based class.

Comments