User:Taboo/Gear
Jump to navigation
Jump to search
Lord Tank
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Inferno Stone | -100 |
<worn on finger> | B27 | Elemental Earth Ring | -40 |
<worn on finger> | B26 | Elemental Earth Ring | -40 |
<worn around neck> | B26 | Ruling Glyph | -50 |
<worn around neck> | B26 | Ruling Glyph | -50 |
<worn on body> | B31 | Ironhand's Armor | -130 |
<worn on head> | B27 | Jeweled Crown Of The Patriarchy | -95 |
<worn on legs> | B27 | Living Daemonstone | -50 |
<worn on feet> | B26 | Boots Of The Conqueror | -40 |
<worn on hands> | B26 | Zarradyn's Gauntlets | -30 |
<worn on arms> | B27 | Black Armband | -20 |
<held in offhand> | B25 (evil) | Shield of Lords | -125 |
<worn about body> | B26 | Stone Wings | -40 |
<worn about waist> | B27 | Girth Of Karnath | -65 |
<worn on wrist> | B27 | Kzintium Blade Bracer | -25 |
<worn on wrist> | B25 | Kzintium Blade Bracer | -25 |
<wielded> | N/A | ||
<held> | B26 | Lodestone | -20 |
Lord Hit (Good)
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Sceptre Of Blazing Fury | 7/7 |
<worn on finger> | B25-9 | Ring Of Higher Power | 6/6 |
<worn on finger> | B26 | Ring Of Higher Power | 6/6 |
<worn around neck> | N/A | Necklace Of Severed Fae Ears | 5/5 |
<worn around neck> | N/A | Necklace Of Severed Fae Ears | 5/5 |
<worn on body> | B26 | Black Widow Bodice | 0/10 |
<worn on head> | B26 | Crown Of Wire And Broken Glass | 0/10 |
<worn on legs> | B27 | Living Daemonstone | 3/6 |
<worn on feet> | B27-3 | Boots Of Planewalking | 3/8 |
<worn on hands> | B25 | Zarradyn's Gauntlets | 7/7 |
<worn on arms> | B25 | Watermark Tattoo | 4/8 |
<held in offhand> | N/A | Crom's Pointy Stick | 35/35 91-106-122 |
<worn about body> | B25 | Robe Of Magnificence | 8/8 |
<worn about waist> | B26-5 | Belt Of Souls | 5/5 |
<worn on wrist> | B25-9 | Broken Shackles Of Tyranny | 6/6 |
<worn on wrist> | B26 | Broken Shackles Of Tyranny | 6/6 |
<wielded> | N/A | Lonewolf's Claw | 25/30 76-99-123 (dulled) |
<held> | N/A | Ghostly Disk | 18/18 |
Hero AC (Good)
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Mega's Spark In A Bottle | |
<worn on finger> | B12-6 | Antharian Signet Ring | |
<worn on finger> | B12-6 | Antharian Signet Ring | |
<worn around neck> | B12-3 | Carved Bone Necklace | |
<worn around neck> | B12-3 | Carved Bone Necklace | |
<worn on body> | B12-3 | Carburized Steel Plate Armor | |
<worn on head> | B12-3 | Smoldering Crown Of Dying Fire | |
<worn on legs> | B12-3 | Heroic Dragonscale Skirt | |
<worn on feet> | B11-3 | Fatewalkers | |
<worn on hands> | B12-6 | Single Silver Archer's Gauntlet | |
<worn on arms> | B11-8 | Pair Of Steel Bracers | |
<held in offhand> | B12-3 | Shield Of Heroes | |
<worn about body> | B11-3 | Unholy Shroud | |
<worn about waist> | B12-6 | Chained Steel Collar | |
<worn on wrist> | B12-3 | Crystal Wristguard | |
<worn on wrist> | B12-3 | Crystal Wristguard | |
<wielded> | N/A | Bladed Silver Shield | |
<held> | B11-11 | Red Veined Stone |
Hero Hit (Good)
Slot | Base | Item | Comment | |
---|---|---|---|---|
<used as light> | N/A | Torch of Flames | ||
<worn on finger> | B10-9 | Ice Ring | ||
<worn on finger> | B12-8 | Ice Ring | ||
<worn around neck> | B11-6 | Medallion Of Justice | ||
<worn around neck> | B10-6 | Medallion Of Justice | ||
<worn on body> | B11-4 | Ultimoose Power | ||
<worn on head> | B12-7 | Helm Of Cherubims | ||
<worn on legs> | B13-2 | Dizzy's Black Leather Skirt | ||
<worn on feet> | B9-8 | Seven-League Boots | ||
<worn on hands> | B10-10 | Killing Gloves | ||
<worn on arms> | B12-7 | Heroic Dragonscale Sleeves | ||
<held in offhand> | N/A | Baron's Sword | 16/16 m45 | |
<worn about body> | B11-8 | Death Shroud | ||
<worn about waist> | B12-6 | Chained Steel Collar | ||
<worn on wrist> | B12-8 | Symbol Of Darkness | ||
<worn on wrist> | B12-7 | Symbol Of Darkness | ||
<wielded> | N/A | Maelstrom, Sword Of The Balrog | runed 10/10 m50 | |
<wielded> | N/A | Mighty Claws | 13/15 m49 | |
<wielded> | N/A | Barbed Steel Mace | runed 9/11 m51 | |
<wielded> | N/A | Spiked Warhammer | runed 11/11 m48 | |
<wielded> | N/A | Heavy Spear, "Ocean" | 10/15 m54 | |
<held> | N/A | Shard Of Black Doom Marble | 10/10 |
Hero Archer (Good)
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Torch of Flames | |
<worn on finger> | B12-8 | Ring Of Purity | |
<worn on finger> | B12-9 | Ring Of Purity | |
<worn around neck> | B12-3 | Barbed Crescent Talisman | |
<worn around neck> | B12-3 | Barbed Crescent Talisman | |
<worn on body> | B11-6 | Leather Of Crecy | |
<worn on head> | B10-7 | Amethyst Circlet | |
<worn on legs> | B14-2 | Dizzy's Black Leather Skirt | |
<worn on feet> | B10 | Slagwalkers | |
<worn on hands> | B7-11 | Black Leather Gloves | |
<worn on arms> | B12-2 | Alienskin Arm Brace | |
<held in offhand> | N/A | ||
<worn about body> | B10-2 | Aura Of Tainted Foulness | |
<worn about waist> | N/A | Jeweled Scabbard | |
<worn on wrist> | B12-9 | Ice Scale Bracer | |
<worn on wrist> | B11-8 | Ice Scale Bracer | |
<wielded> | N/A | Moonlight Arc | m74 27/0 |