Stormriders
Jump to navigation
Jump to search
Object 'stormriders' type armor, extra flags glow lghtnng-ward. Weight 2, value 1430, level 51. Object Quality (200 / 200 hps) Armor class is 11. Faintly lowers resistance to earth continuous Modifies save vs spell by -10 continuous Modifies hit roll by 3 continuous Modifies damage roll by 4 continuous Modifies armor class by -10 continuous Modifies melee attacks with electric damage continuous 'fly ' continuous
See-through skin or scale | Electrical/Resistant to lightning | Flying | Result |
---|---|---|---|
Alienskin arm brace | Coiled electrolobe tentacles | Electro-lobe | 4/2, -10ac, -35svs |
Alienskin arm brace | Coiled electrolobe tentacles | Golden feather | 4/2, -10ac, -40svs |
Alienskin arm brace | Coiled electrolobe tentacles | Batwing cape | 4/2, -14ac, -35svs |
Alienskin arm brace | Electro-lobe | Golden feather | 4/2, -10ac, -40svs |
Alienskin arm brace | Electro-lobe | Batwing cape | 4/2, -14ac, -35svs |
Alienskin arm brace | Electro-lobe | coiled electrolobe tentacles | 4/3, -10ac, -30svs |
Alienskin arm brace | Stormfront | coiled electrolobe tentacles | 4/3, -10ac, -30svs |
? | ? | ? | 3/4, -10ac, -10svs |
? | ? | ? | 3/3, -10ac, -20svs |
All stormriders also carry "faintly lowers resistance to earth" and "modify melee with electricity" and add "fly" and are lv51, lightning-ward, glow.