Minotaurs

From AvatarWiki
Revision as of 12:39, 1 February 2006 by DaveGarber1975 (talk | contribs)
Jump to navigation Jump to search
Minotaur Statistics Tables
Lowmort-Tier Minotaur Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 16–23 (26) 15–20 (23) 15–20 (23) 15–20 (23) 15–20 (23)
Int 11–16 (19) 12–19 (22) 11–16 (19) 11–16 (19) 11–16 (19)
Wis 12–17 (20) 12–17 (20) 13–20 (23) 12–17 (20) 12–17 (20)
Dex 12–17 (20) 12–17 (20) 12–17 (20) 13–20 (23) 12–17 (20)
Con 16–21 (24) 16–21 (24) 16–21 (24) 16–21 (24) 17–24 (27)
Hero-Tier Minotaur Statistics by Class
bzk, bod, pal,
war
asn, mag, mnd,
psi, sor, wzd
cle, dru, prs
arc, bci, fus,
mon, rog, shf
ran
Str 23–28 (31) 20–22 (25) 20–22 (25) 20–22 (25) 20–22 (25)
Int 16–18 (21) 17–22 (25) 16–18 (21) 16–18 (21) 16–18 (21)
Wis 17–19 (22) 17–19 (22) 20–25 (28) 17–19 (22) 17–19 (22)
Dex 17–19 (22) 17–19 (22) 17–19 (22) 20–25 (28) 17–19 (22)
Con 21–23 (26) 21–23 (26) 21–23 (26) 21–23 (26) 24–29 (32)
NOTES: numbers in each cell above are initial trained value – maximum trainable value (maximum allowable value for non-devotees); class prime requisites are green.

If left alone, Minotaurs generally live fairly peaceful lives. However, they are extremely territorial, and are prone to fly into berserker rages when they think someone or something has violated their space. Since herds only have one mature male, younger males sometimes seek their fortune in the world at large, struggling to keep their more aggressive instincts in check. Don't be fooled by the smaller horns of the females, as they can be every bit as temperamental and deadly as the males! Minotaurs are only available via the remort command.

Comments