Dexterity
Revision as of 05:46, 21 November 2005 by DaveGarber1975 (talk | contribs)
Information about dexterity goes here.
Dexterity | AC Bonus | Item Capacity |
---|---|---|
8 | -? | 84 items |
9 | -? | 92 items |
10 | -? | 98 items |
11 | -? | 106 items |
12 | -? | 114 items |
13 | -? | 122 items |
14 | -? | 130 items |
15 | -? | 138 items |
16 | -? | 146 items |
17 | -? | 154 items |
18 | -5 | 162 items |
19 | -5 | 170 items |
20 | -10 | 178 items |
21 | -10 | 186 items |
22 | -10 | 194 items |
23 | -10 | 202 items |
24 | -? | 210 items |
25 | -? | 218 items |
26 | -? | 226 items |
27 | -? | 234 items |
28 | -? | 242 items |
29 | -? | 250 items |
30 | -? | 260 items |
31 | -? | 268 items |
32 | -? | 276 items |
33 | -? | ??? items |
34 | -? | ??? items |
35 | -? | ??? items |
Characters may wear gear to increase their dexterities.