Morgue Costs
Revision as of 17:55, 24 November 2012 by WinterRose (talk | contribs) (Created page with "{| cellpadding="2" border="1" !|Level !|Cost !|Waiting Period |- |1 - 19 |Free! |3 minutes |- |20 - 24 |Free! |30 minutes |- |25 - 29 |2,500 |30 minutes |- |30 - 39 |2,500 |60 mi...")
Level | Cost | Waiting Period |
---|---|---|
1 - 19 | Free! | 3 minutes |
20 - 24 | Free! | 30 minutes |
25 - 29 | 2,500 | 30 minutes |
30 - 39 | 2,500 | 60 minutes |
40 - 50 | 2,500 | 90 minutes |
Hero | 50,000 | 2 days |
Lord+ | 100,000 | 3 days |
Cost is per object. A corpse or container counts as a single object.
The waiting periods shown are only applicable to player corpses that decay naturally. Any other items stored in the morgue will be subject to a TRIPLE wait time penalty.