Westwood Map

From AvatarWiki
Jump to navigation Jump to search

Avatar MUD Area Map - Westwood.GIF

Secret Centaur Map!

-------------------------------------------------------------------------
our secret camp          ^ : Odevar  Hills : ^       |    (lizardmen)    |
|......:....             | :  (lizardmen)  : |        \____________     _|
|      :   :........       :....   ........:                       \   / |
|      :           :           :   :                                | |  |
|      :.... falls :........   :...:       WESTWOOD!        N       | |  |
|  <--     :  (((  :       :       :      for centaur      W+E      | |  |
| Qanza    :  @@@  :       :       :       eyes only        S       | |  |
|Prairie   :   :   :       :       :                                | |  |
|      ....:   :   :   ....:.......:............                    | |  |
|      :   :   ;   :   :       :               :            Crystal | |  |
|      :   :...:   :...:       :   forest      :             River /  |  |
|      :       :       :       :  dragon's     :                  /  /   |
|      :  our  :   ....*heart  :    lair   ....:    sprites'     /  /    |
|      : ruins :   :   :of W.  :     ??    :        lookout     /  /     |
|......:   ....X   :   :       ;....       :                    | /      |
|      :   :   :   :   :           :       :           +---+,   | | carni|
|      :   :   :...:   :....       :       :........   |(@)|:   | |  val |
|      :   :               :       :               :   +---+:   | |      |
|      :...:....   ghost   :       :....  sprites' :........:   | |      |
| Qanza        :     ?     :           :    oaks   :            | |  to  |
|Prairie       :....       :....       :           ;            | |Stone-|
|  <--         :   :       :   :glade  :      (@)  :..(@)       | | Hall |
|..............:   :.......:   :.......:       :   :    sprites'| | ---> |
|                  :           :       :.......:...+............| |......|
|             a    :..,     ___:_ rock             :   :  oaks :| |:     |
|          darklin :  :   _/ our \wall        (@)..:  (@)      ;|||;tunnel
|           hole?  O..:  / secret \                :            |v|      |
|_______________________|__hollow__|_______________:__to_Crystalmir_Lake_|


Centaur Camp Map
Centaur Hollow Map
Darklin Hole Map
Graw Akkuurattaan Map
Oak Circle Map
Odevar Hills Map
Qanza Prairie Map
Ruins Of Westwood Map
Tiureess Map
Westwood Outlook Map