Category:Lowmort 1-10 Melee Weapons
Jump to navigation
Jump to search
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Name | Level | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Knuckle Duster | 4-6 | 1 | 1 | 3 | One-Handed | Crush | |
Golden Unicorn Horn | 4-6 | 1 | 1 | 2 | One-Handed | Piercing | |
Claw Of Tyran-O-Bambie | 6-8 | 0 | 2 | 5 | One-Handed | Piercing | |
Skullcracker Rod | 6-15 | 2 | 2 | 2 | Double | Pounding | Midgaard weaponsmith sells |
Silver Flail | 9 | 2 | 0 | 10 | One-Handed | Pounding | |
Enchanted Pike | 9-11 | 2 | 2 | 15 | One-Handed | Hitting | provides +1 con |
Enchanted Longsword | 9-11 | 2 | 2 | 7 | One-Handed | Hitting | provides +1 dex |
Witch's Claws | 9-11 | 0 | 3 | 2 | One-Handed | Clawing | anti-good |
Mighty Halberd | 9-11 | 2 | 2 | 16 | One-Handed | Stabbing | |
Floating Staff | 12 | 3 | 0 | 0 | One-Handed | Smacking | |
Mace | 12 | 2 | 2 | 10 | One-Handed | Blasting | |
Long War-Maul | 13-15 | 0 | 1 | 10 | Hafted | Crushing | |
Sharp Darklin Mandibles | 14-16 | 3 | 3 | 6 | One-Handed | Biting | anti-good |
Moonblade Dagger | 14-17 | 3 | 3 | 3 | One-Handed | Piercing | |
Billy Club | 15 | 0 | 2 | 4 | One-Or-Two-Handed | Pounding | strength +1 |
Large Spiked Club | 15 | 0 | 4 | 15 | One-Or-Two-Handed | Pounding | anti-good |
Red Steel Warhammer Called "Mage Masher" | 15 | 3 | 1 | 35 | One-Or-Two-Handed | Crushing |
Pages in category "Lowmort 1-10 Melee Weapons"
The following 52 pages are in this category, out of 52 total.