Difference between revisions of "Damage Types"
Jump to navigation
Jump to search
Line 35: | Line 35: | ||
|- valign="top" | |- valign="top" | ||
| air | | air | ||
− | | [[Cyclone]] | + | | [[Cyclone]]<br>[[Sandstorm]] (partial) |
| [[Throwing Ax, "Tornado"]] | | [[Throwing Ax, "Tornado"]] | ||
| Fire Elemental (barely)<br>Air Elemental (barely) | | Fire Elemental (barely)<br>Air Elemental (barely) | ||
Line 79: | Line 79: | ||
|- valign="top" | |- valign="top" | ||
| cursed | | cursed | ||
− | | [[Flash]]<br>[[Torment]] (partial) | + | | [[Flash]]<br>[[Torment]] (partial)<br>[[Brimstone]] (partial) |
| | | | ||
| [[Demonseed]] (faintly)<br>[[Demon]] (hardly)<br>[[Hobgoblin]] (faintly) | | [[Demonseed]] (faintly)<br>[[Demon]] (hardly)<br>[[Hobgoblin]] (faintly) | ||
Line 87: | Line 87: | ||
|- valign="top" | |- valign="top" | ||
| earth | | earth | ||
− | | [[Earthbind]]<br>[[Earthquake]]<br>[[Magma Blast]] (partial) | + | | [[Earthbind]]<br>[[Earthquake]]<br>[[Magma Blast]] (partial)<br>[[Sandstorm]] (partial)<br>[[Meteor Swarm]] (partial) |
| | | | ||
| [[Deep Gnome]] (faintly)<br>[[Duergar]] (faintly)<br>[[Dwarf]] (faintly)<br>[[Gargoyle]] (hardly)<br>[[Gnome]] (faintly)<br>Water Elemental (barely)<br>Earth Elemental (barely) | | [[Deep Gnome]] (faintly)<br>[[Duergar]] (faintly)<br>[[Dwarf]] (faintly)<br>[[Gargoyle]] (hardly)<br>[[Gnome]] (faintly)<br>Water Elemental (barely)<br>Earth Elemental (barely) | ||
Line 95: | Line 95: | ||
|- valign="top" | |- valign="top" | ||
| electric | | electric | ||
− | | [[Call Lightning]]<br>[[Shocking Grasp]]<br>[[Lightning Bolt]]<br>[[Chain Lightning]]<br>[[Torment]] (partial) | + | | [[Call Lightning]]<br>[[Shocking Grasp]]<br>[[Lightning Bolt]]<br>[[Chain Lightning]]<br>[[Torment]] (partial)<br>[[Cataclysm]] |
| | | | ||
| [[Gargoyle]] (faintly)<br>Fire Elemental (barely) | | [[Gargoyle]] (faintly)<br>Fire Elemental (barely) | ||
Line 101: | Line 101: | ||
|- valign="top" | |- valign="top" | ||
| fire | | fire | ||
− | | [[Burning Hands]]<br>[[Fireball]]<br>[[Firestorm]]<br>[[Flamestrike]]<br>[[Magma Blast]] (partial)<br>[[Pillar Of Flame]] | + | | [[Burning Hands]]<br>[[Fireball]]<br>[[Firestorm]]<br>[[Flamestrike]]<br>[[Magma Blast]] (partial)<br>[[Pillar Of Flame]]<br>[[Meteor Swarm]] (partial)<br>[[Brimstone]] (partial) |
| | | | ||
| [[Firedrake]] (faintly)<br>[[Demonseed]] (faintly)<br>[[Demon]] (hardly)<br>Fire Elemental (barely)<br>Earth Elemental (barely) | | [[Firedrake]] (faintly)<br>[[Demonseed]] (faintly)<br>[[Demon]] (hardly)<br>Fire Elemental (barely)<br>Earth Elemental (barely) | ||
Line 120: | Line 120: | ||
|- valign="top" | |- valign="top" | ||
| mind control | | mind control | ||
− | | | + | | [[Mindwipe]]<br>[[Shatterspell]] |
|- valign="top" | |- valign="top" | ||
| piercing | | piercing | ||
Line 135: | Line 135: | ||
|- valign="top" | |- valign="top" | ||
| pressure | | pressure | ||
− | | | + | | [[Maelstrom]] |
| | | | ||
| Water Elemental (barely) | | Water Elemental (barely) | ||
Line 147: | Line 147: | ||
|- valign="top" | |- valign="top" | ||
| pure divine | | pure divine | ||
− | | [[Cause Light]]<br>[[Cause Serious]]<br>[[Cause Critical]]<br>[[Dispel Evil]]<br>[[Turn Undead]]<br>[[Turn Demon]]<br>[[Harm]] | + | | [[Cause Light]]<br>[[Cause Serious]]<br>[[Cause Critical]]<br>[[Dispel Evil]]<br>[[Turn Undead]]<br>[[Turn Demon]]<br>[[Harm]]<br>[[White Fire]]<br>[[White Light]] |
| [[Holy Sword Of Kra]] | | [[Holy Sword Of Kra]] | ||
| [[Duergar]] (faintly)<br>[[Dwarf]] (faintly) | | [[Duergar]] (faintly)<br>[[Dwarf]] (faintly) |
Revision as of 13:44, 24 February 2013
Resistance & Susceptibility Descriptors: insignificantly partially quite outstandingly faintly kind of substantially extraordinarily hardly somewhat very completely barely moderately exceedingly scarcely reasonably exceptionally slightly rather extremely The following damage types are relatively common in our realm: air chopping fire pure divine biological cold mental slicing blasting cursed piercing water blunt earth poison whipping caustic electric pure arcane These damage types may occasionally be encountered, but they are more rare: leeching pressure stasis mind control sonic These types are hardly (if ever) used. At some point in the future some of them may be repurposed for some new type of damage. antimagic natural portal falling polymorph radiant
Damage type field guide
Damage dealt
Some races will also deal damage of some of these types, based on what their resistances are. Right now these appear to be only evolutionary races: firedrakes, imps, and elemental giants. This will show up in 'score'.
For a low hero firedrake:
Attacks from your dominant hand are augmented with fire damage.
Attacks from your offhand are augmented with fire damage.
For a dust imp:
Attacks from your dominant hand are augmented with earth damage.
Attacks from your offhand are augmented with earth damage.